Bowling Green State University Athletics
Bowling Green vs Kent State
11/5/2005
Dix Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 7 | 14 | |
7 | 10 | 7 | 0 | 24 |
KSU: PASS - MACHEN (222); RUSH - FLOWERS (33); REC - BUSH (69)
BGSU: PASS - turner, anthony (77); RUSH - pope, p.j. (81); REC - pope, p.j. (41)
Scoring Summary
- | - | - | - | - | KSU | BGSU |
---|---|---|---|---|---|---|
1st | BGSU | 06:33 | BGSU - POPE, P.J. 9 yd run (TIMCHENKO, Joe kick), 8 plays, 80 yards, TOP 3:33 | 0 | 7 | |
1st | KSU | 05:06 | KSU - BUSH 13 yd pass from MACHEN (MAYLE kick) 6 plays, 72 yards, TOP 1:17 | 7 | 7 | |
2nd | BGSU | 08:45 | BGSU - TIMCHENKO, Joe 27 yd field goal 17 plays, 72 yards, TOP 7:51 | 7 | 10 | |
2nd | BGSU | 00:04 | BGSU - RUIZ, Ruben 1 yd pass from TURNER, Anthony (TIMCHENKO, Joe kick) 6 plays, 29 yards, TOP 2:07 | 7 | 17 | |
3rd | BGSU | 05:47 | BGSU - TURNER, Anthony 3 yd run (TIMCHENKO, Joe kick), 3 plays, 19 yards, TOP 1:01 | 7 | 24 | |
4th | KSU | 12:27 | KSU - BUSH 38 yd pass from MACHEN (MAYLE kick) 4 plays, 53 yards, TOP 1:40 | 14 | 24 | |
14 | 24 |
Referee: Nick Define
Line Judge: M. Pennington
Side Judge: J. Visingardi
Umpire: Karl Lowell
Back Judge: Craig Griffith
Center Judge: Jason Tirotta
Linesman: Jeff Szink
Field Judge: Kevin Sullivan