Bowling Green State University Athletics
Bowling Green vs Miami (OH)
11/15/2005
Yager Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 7 | 14 | |
18 | 11 | 0 | 13 | 42 |
MIA: PASS - BETTS,Josh (254); RUSH - MURPHY,Brandon (31); REC - ROBINSON,Ryne (107)
BGSU: PASS - jacobs, omar (178); RUSH - lane, b.j. (53); REC - sharon, charles (71)
Scoring Summary
- | - | - | - | - | MIA | BGSU |
---|---|---|---|---|---|---|
1st | BGSU | 11:33 | BGSU - SANDERS, Steve 4 yd pass from JACOBS, Omar (TIMCHENKO, Joe kick) 5 plays, 20 yards, TOP 1:53 | 0 | 7 | |
1st | BGSU | 09:11 | BGSU - TEAM 26 yd safety | 0 | 9 | |
1st | BGSU | 06:40 | BGSU - TEAM 17 yd safety | 0 | 11 | |
1st | BGSU | 01:14 | BGSU - O'DROBINAK, S. 6 yd pass from JACOBS, Omar (TIMCHENKO, Joe kick) 12 plays, 47 yards, TOP 5:19 | 0 | 18 | |
2nd | BGSU | 10:05 | BGSU - TEAM 21 yd safety | 0 | 20 | |
2nd | BGSU | 00:43 | BGSU - TIMCHENKO, Joe 32 yd field goal 9 plays, 35 yards, TOP 2:21 | 0 | 23 | |
2nd | BGSU | 00:19 | BGSU - SANDERS, Steve 20 yd pass from JACOBS, Omar (TIMCHENKO, Joe kickfailed) 2 plays, 29 yards, TOP 0:16 | 0 | 29 | |
3rd | MIA | 04:08 | MIA - NANCE,Martin 50 yd pass from BETTS,Josh (SODERQUIST,T kick) 1 plays, 50 yards, TOP 0:09 | 7 | 29 | |
4th | BGSU | 10:32 | BGSU - O'DROBINAK, S. 5 yd pass from PARTRIDGE, C. (TIMCHENKO, Joe kick) 2 plays, 4 yards, TOP 0:49 | 7 | 36 | |
4th | BGSU | 07:40 | BGSU - LANE, B.J. 18 yd run (TIMCHENKO, Joe kickblocked), 4 plays, 37 yards, TOP 2:09 | 7 | 42 | |
4th | MIA | 06:18 | MIA - ROBINSON,Ryne 34 yd pass from BETTS,Josh (SODERQUIST,T kick) 4 plays, 70 yards, TOP 1:15 | 14 | 42 | |
14 | 42 |
Referee: Nick Define
Line Judge: Rich Fetchiet
Side Judge: J Visingardi
Umpire: Karl Lowell
Back Judge: Craig Griffith
Center Judge: Mike Ranieri
Linesman: Jeff Szink
Field Judge: Michael Conlin