Bowling Green State University Athletics
Toledo vs Bowling Green
11/22/2005
Doyt L Perry Stadium
Team | 1 | 2 | 3 | 4 | OT1 | OT2 | Total |
---|---|---|---|---|---|---|---|
0 | 7 | 17 | 7 | 7 | 6 | 44 | |
7 | 0 | 10 | 14 | 7 | 3 | 41 |
TOLEDO: PASS - GRADKOWSKI, B. (298); RUSH - DAWSON, Trinity (170); REC - ODOM, Steve (146)
BGSU: PASS - jacobs, omar (315); RUSH - pope, p.j. (131); REC - sharon, charles (106)
Scoring Summary
- | - | - | - | - | TOLEDO | BGSU |
---|---|---|---|---|---|---|
1st | BGSU | 07:33 | BGSU - JACOBS, Omar 1 yd run (TIMCHENKO, Joe kick), 15 plays, 89 yards, TOP 7:27 | 0 | 7 | |
2nd | TOLEDO | 01:11 | TOLEDO - ODOM, Steve 29 yd pass from GRADKOWSKI, B. (ROBBINS, Jason kick) 4 plays, 66 yards, TOP 0:57 | 7 | 7 | |
3rd | TOLEDO | 11:41 | TOLEDO - ROBBINS, Jason 44 yd field goal 8 plays, 50 yards, TOP 3:19 | 10 | 7 | |
3rd | BGSU | 08:45 | BGSU - LANE, B.J. 1 yd run (TIMCHENKO, Joe kick), 6 plays, 56 yards, TOP 2:51 | 10 | 14 | |
3rd | TOLEDO | 04:49 | TOLEDO - DAWSON, Trinity 23 yd run (ROBBINS, Jason kick), 8 plays, 60 yards, TOP 3:48 | 17 | 14 | |
3rd | BGSU | 02:39 | BGSU - TIMCHENKO, Joe 27 yd field goal 7 plays, 60 yards, TOP 2:03 | 17 | 17 | |
3rd | TOLEDO | 01:29 | TOLEDO - POWELL, Josh 17 yd pass from GRADKOWSKI, B. (ROBBINS, Jason kick) 3 plays, 64 yards, TOP 1:03 | 24 | 17 | |
4th | BGSU | 12:40 | BGSU - SANDERS, Steve 21 yd pass from JACOBS, Omar (TIMCHENKO, Joe kick) 5 plays, 71 yards, TOP 1:38 | 24 | 24 | |
4th | BGSU | 08:01 | BGSU - SHARON, Charles 11 yd pass from JACOBS, Omar (TIMCHENKO, Joe kick) 8 plays, 62 yards, TOP 2:38 | 24 | 31 | |
4th | TOLEDO | 01:43 | TOLEDO - HOPKINS, Chris 3 yd pass from GRADKOWSKI, B. (ROBBINS, Jason kick) 14 plays, 75 yards, TOP 6:13 | 31 | 31 | |
4th | TOLEDO | 15:00 | TOLEDO - DAWSON, Trinity 2 yd run (ROBBINS, Jason kick), 3 plays, 25 yards, TOP 0:00 | 38 | 31 | |
4th | BGSU | 15:00 | BGSU - SANDERS, Steve 25 yd pass from JACOBS, Omar (TIMCHENKO, Joe kick) 2 plays, 25 yards, TOP 0:00 | 38 | 38 | |
4th | BGSU | 15:00 | BGSU - TIMCHENKO, Joe 37 yd field goal 4 plays, 5 yards, TOP 0:00 | 38 | 41 | |
4th | TOLEDO | 15:00 | TOLEDO - HOPKINS, Chris 22 yd pass from GRADKOWSKI, B. () 3 plays, 25 yards, TOP 0:00 | 44 | 41 | |
44 | 41 |
Referee: Ronald Torbert
Line Judge: Harold Deines
Side Judge: Samual Williams
Umpire: Bill Zurcher
Back Judge: Larry Orrico
Center Judge: Mike Cihon
Linesman: Brian Matthew
Field Judge: Michael Brown