Bowling Green State University Athletics
Western Michigan vs Bowling Green
10/22/2005
Perry Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 24 | 7 | 7 | 45 | |
6 | 0 | 8 | 0 | 14 |
WMU: PASS - HILLER, Tim (258); RUSH - RILEY, Trovon (120); REC - JENNINGS, Greg (162)
BGSU: PASS - turner, anthony (242); RUSH - lane, b.j. (70); REC - sharon, charles (129)
Scoring Summary
- | - | - | - | - | WMU | BGSU |
---|---|---|---|---|---|---|
1st | BGSU | 08:38 | BGSU - LANE, B.J. 1 yd run (FRY, Nate kickblocked), 9 plays, 80 yards, TOP 4:08 | 0 | 6 | |
1st | WMU | 03:59 | WMU - ISMAIL, Ameer 53 yd fumble recovery (MEYER, Nate kick) | 7 | 6 | |
2nd | WMU | 12:15 | WMU - JENNINGS, Greg 16 yd pass from HILLER, Tim (MEYER, Nate kick) 12 plays, 92 yards, TOP 3:21 | 14 | 6 | |
2nd | WMU | 08:28 | WMU - JENNINGS, Greg 89 yd pass from HILLER, Tim (MEYER, Nate kick) 1 plays, 89 yards, TOP 0:12 | 21 | 6 | |
2nd | WMU | 05:10 | WMU - RILEY, Trovon 2 yd run (MEYER, Nate kick), 5 plays, 49 yards, TOP 1:47 | 28 | 6 | |
2nd | WMU | 00:35 | WMU - MEYER, Nate 22 yd field goal 12 plays, 70 yards, TOP 1:55 | 31 | 6 | |
3rd | BGSU | 07:57 | BGSU - TURNER, Anthony 7 yd run (SHARON, Charles pass), 5 plays, 32 yards, TOP 2:25 | 31 | 14 | |
3rd | WMU | 03:49 | WMU - SCHEFFLER, T. 9 yd pass from HILLER, Tim (MEYER, Nate kick) 9 plays, 72 yards, TOP 3:56 | 38 | 14 | |
4th | WMU | 02:42 | WMU - BONDS, Mark 1 yd run (MEYER, Nate kick), 8 plays, 61 yards, TOP 3:54 | 45 | 14 | |
45 | 14 |
Referee: Ronald Torbert
Line Judge: Jeffrey Baur
Side Judge: Larry Orrico
Umpire: Bill Zurcher
Back Judge: Michael Brown
Center Judge: Mike Cihon
Linesman: Brian Matthew
Field Judge: Samuel Williams