Bowling Green State University Athletics
Bowling Green vs Miami (OH)
10/13/2007
Yager Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
16 | 14 | 7 | 10 | 47 | |
0 | 7 | 0 | 7 | 14 |
MIAMI: PASS - RAUDABAUGH, D. (237); RUSH - SYKES, Austin (124); REC - HARRIS, Eugene (87)
BGSU: PASS - sheehan, tyler (140); RUSH - turner, anthony (33); REC - (64)
Scoring Summary
- | - | - | - | - | MIAMI | BGSU |
---|---|---|---|---|---|---|
1st | MIAMI | 10:23 | MIAMI - SYKES, Austin 21 yd run (PARSEGHIAN, N. kick), 9 plays, 80 yards, TOP 3:28 | 7 | 0 | |
1st | MIAMI | 06:47 | MIAMI - HARRIS, Eugene 6 yd run (PARSEGHIAN, N. kick), 3 plays, 31 yards, TOP 1:10 | 14 | 0 | |
1st | MIAMI | 01:10 | MIAMI - TEAM 8 yd safety | 16 | 0 | |
2nd | MIAMI | 05:39 | MIAMI - MILLER, Jamel 1 yd run (PARSEGHIAN, N. kick), 4 plays, 61 yards, TOP 1:35 | 23 | 0 | |
2nd | BGSU | 01:58 | BGSU - MACON,Dan 9 yd run (VRVILO, Sinisa kick), 9 plays, 59 yards, TOP 3:33 | 23 | 7 | |
2nd | MIAMI | 01:05 | MIAMI - HARRIS, Eugene 73 yd pass from RAUDABAUGH, D. (PARSEGHIAN, N. kick) 2 plays, 73 yards, TOP 0:53 | 30 | 7 | |
3rd | MIAMI | 11:01 | MIAMI - SYKES, Austin 2 yd run (PARSEGHIAN, N. kick), 8 plays, 35 yards, TOP 3:59 | 37 | 7 | |
4th | MIAMI | 12:24 | MIAMI - PARSEGHIAN, N. 30 yd field goal 8 plays, 24 yards, TOP 2:48 | 40 | 7 | |
4th | MIAMI | 06:23 | MIAMI - MERRIWEATHER, T 3 yd run (COOK, Trevor kick), 8 plays, 38 yards, TOP 4:38 | 47 | 7 | |
4th | BGSU | 01:06 | BGSU - PARKS,Marques 21 yd pass from GLAUD, Anthony (VRVILO, Sinisa kick) 12 plays, 74 yards, TOP 5:12 | 47 | 14 | |
47 | 14 |
Referee: Anthony Cannell
Line Judge: Mark bENNETT
Side Judge: Grady Smith
Umpire: William Zurcher
Back Judge: Bob Stinson
Center Judge: Mike Ranieri
Linesman: Norman Eubank
Field Judge: Tim Maguire