Bowling Green vs Marshall
9/19/2009
Joan C. Edwards Sta.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 10 | 17 | |
0 | 7 | 0 | 3 | 10 |
MARSHALL: PASS - ANDERSON, Brian (100); RUSH - MARSHALL, Dariu (186); REC - WILSON, Antavio (30)
BGSU: PASS - sheehan, tyler (383); RUSH - geter, willie (30); REC - barnes, freddie (109)
Scoring Summary
- | - | - | - | - | MARSHALL | BGSU |
---|---|---|---|---|---|---|
2nd | BGSU | 10:25 | BGSU - WRIGHT, Chris 50 yd pass from SHEEHAN, Tyler (PHILLIPS, Jerry kick) 4 plays, 71 yards, TOP 2:00 | 0 | 7 | |
3rd | MARSHALL | 05:49 | MARSHALL - WILSON, Antavio 11 yd pass from ANDERSON, Brian (RATANAMORN, Cra kick) 12 plays, 78 yards, TOP 5:31 | 7 | 7 | |
4th | MARSHALL | 10:29 | MARSHALL - MARSHALL, Dariu 80 yd run (RATANAMORN, Cra kick), 1 plays, 80 yards, TOP 0:12 | 14 | 7 | |
4th | MARSHALL | 08:46 | MARSHALL - RATANAMORN, Cra 31 yd field goal 4 plays, 3 yards, TOP 1:27 | 17 | 7 | |
4th | BGSU | 03:19 | BGSU - PHILLIPS, Jerry 30 yd field goal 6 plays, 25 yards, TOP 1:16 | 17 | 10 | |
17 | 10 |
Referee: Dan Romeo
Line Judge: Doug Moore
Side Judge: Matt Sumstine
Umpire: Frank Villar
Back Judge: Joe Johnston
Linesman: Tim Messuri
Field Judge: Mark Windham