Bowling Green vs Miami (OH)
11/12/2009
Yager Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 0 | 14 | |
7 | 7 | 14 | 7 | 35 |
MIAMI: PASS - DYSERT, Zac (259); RUSH - BRATTON, Andre (31); REC - ROGERS, Jamal (81)
BGSU: PASS - sheehan, tyler (199); RUSH - bullock, chris (82); REC - barnes, freddie (109)
Scoring Summary
- | - | - | - | - | MIAMI | BGSU |
---|---|---|---|---|---|---|
1st | BGSU | 14:18 | BGSU - BARNES, Freddie 19 yd run (NORSIC, Matt kick), 2 plays, 20 yards, TOP 0:33 | 0 | 7 | |
1st | MIAMI | 01:26 | MIAMI - DYSERT, Zac 2 yd run (COOK, Trevor kick), 13 plays, 89 yards, TOP 6:01 | 7 | 7 | |
2nd | BGSU | 12:19 | BGSU - BARNES, Freddie 59 yd pass from SHEEHAN, Tyler (NORSIC, Matt kick) 7 plays, 85 yards, TOP 2:28 | 7 | 14 | |
2nd | MIAMI | 05:08 | MIAMI - DYSERT, Zac 1 yd run (COOK, Trevor kick), 10 plays, 85 yards, TOP 4:17 | 14 | 14 | |
3rd | BGSU | 11:06 | BGSU - BARNES, Freddie 2 yd pass from SHEEHAN, Tyler (NORSIC, Matt kick) 4 plays, 17 yards, TOP 1:38 | 14 | 21 | |
3rd | BGSU | 01:33 | BGSU - GETER, Willie 20 yd pass from SHEEHAN, Tyler (NORSIC, Matt kick) 8 plays, 58 yards, TOP 2:30 | 14 | 28 | |
4th | BGSU | 02:06 | BGSU - BULLOCK, Chris 13 yd run (NORSIC, Matt kick), 6 plays, 50 yards, TOP 2:23 | 14 | 35 | |
14 | 35 |
Referee: Stan Evans
Line Judge: Jon Shelton
Side Judge: George Plesac
Umpire: Mark Shupe
Back Judge: Tom Riepenhoff
Linesman: Ed Steenbergen
Field Judge: Douglas Warns