Bowling Green vs TEMPLE
10/16/2010
Lincoln Financial
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 14 | 0 | 28 | |
6 | 0 | 8 | 13 | 27 |
TEMPLE: PASS - GERARDI,Mike (163); RUSH - PIERCE,Bernard (106); REC - STREATER,Rod (88)
BGSU: PASS - schilz, matt (287); RUSH - geter, willie (61); REC - jorden, kamar (143)
Scoring Summary
- | - | - | - | - | TEMPLE | BGSU |
---|---|---|---|---|---|---|
1st | BGSU | 05:58 | BGSU - LEACOCK, Jovan 49 yd interception (WRIGHT, Bryan kickblocked) | 0 | 6 | |
2nd | TEMPLE | 14:33 | TEMPLE - STREATER,Rod 80 yd pass from GERARDI,Mike (McMANUS,Brandon kick) 1 plays, 80 yards, TOP 0:11 | 7 | 6 | |
2nd | TEMPLE | 11:23 | TEMPLE - RODRIGUEZ,Evan 46 yd pass from GERARDI,Mike (McMANUS,Brandon kick) 3 plays, 72 yards, TOP 1:23 | 14 | 6 | |
3rd | BGSU | 10:01 | BGSU - GETER, Willie 12 yd run (JORDEN, Kamar pass), 7 plays, 66 yards, TOP 3:45 | 14 | 14 | |
3rd | TEMPLE | 05:46 | TEMPLE - WHITE,Quinten 0 yd fumble recovery (McMANUS,Brandon kick) | 21 | 14 | |
3rd | TEMPLE | 00:03 | TEMPLE - PIERCE,Bernard 6 yd run (McMANUS,Brandon kick), 8 plays, 71 yards, TOP 4:07 | 28 | 14 | |
4th | BGSU | 06:04 | BGSU - HOPGOOD, Jordan 1 yd run (WRIGHT, Bryan kick), 16 plays, 80 yards, TOP 8:59 | 28 | 21 | |
4th | BGSU | 00:00 | BGSU - WILEY, Calvin 4 yd pass from SCHILZ, Matt (SCHILZ, Matt passfailed) 13 plays, 69 yards, TOP 1:47 | 28 | 27 | |
28 | 27 |
Referee: Shawn Smith
Line Judge: Jon Shelton
Side Judge: Rich Grube
Umpire: Mike Pilarski
Back Judge: Bob Stinson
Linesman: Paul Beyerle
Field Judge: Kevin Sullivan