Bowling Green State University Athletics
Bowling Green vs TROY
9/4/2010
Veterans Memorial
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 10 | 3 | 30 | |
14 | 3 | 10 | 0 | 27 |
TROY: PASS - Corey Robinson (252); RUSH - Shawn Southward (74); REC - Tebiarus Gill (68)
BGSU: PASS - schilz, matt (221); RUSH - geter, willie (93); REC - jorden, kamar (111)
Scoring Summary
- | - | - | - | - | TROY | BGSU |
---|---|---|---|---|---|---|
1st | BGSU | 08:54 | BGSU - GETER, Willie 35 yd run (WRIGHT, Bryan kick), 11 plays, 92 yards, TOP 3:23 | 0 | 7 | |
1st | TROY | 07:06 | TROY - Jason Bruce 38 yd pass from Corey Robinson (Michael Taylor kick) 7 plays, 74 yards, TOP 1:48 | 7 | 7 | |
1st | BGSU | 01:49 | BGSU - HODGES, Adrian 3 yd pass from SCHILZ, Matt (WRIGHT, Bryan kick) 11 plays, 48 yards, TOP 5:17 | 7 | 14 | |
2nd | BGSU | 10:23 | BGSU - WRIGHT, Bryan 19 yd field goal 7 plays, 25 yards, TOP 2:37 | 7 | 17 | |
2nd | TROY | 07:39 | TROY - Michael Taylor 26 yd field goal 9 plays, 42 yards, TOP 2:44 | 10 | 17 | |
2nd | TROY | 01:17 | TROY - Shawn Southward 1 yd run (Michael Taylor kick), 13 plays, 65 yards, TOP 4:37 | 17 | 17 | |
3rd | BGSU | 14:07 | BGSU - COOPER, Eugene 63 yd punt return (WRIGHT, Bryan kick) | 17 | 24 | |
3rd | TROY | 12:52 | TROY - Jerrel Jernigan 49 yd run (Michael Taylor kick), 3 plays, 64 yards, TOP 1:15 | 24 | 24 | |
3rd | TROY | 08:45 | TROY - Michael Taylor 40 yd field goal 8 plays, 24 yards, TOP 2:27 | 27 | 24 | |
3rd | BGSU | 02:11 | BGSU - WRIGHT, Bryan 23 yd field goal 7 plays, 35 yards, TOP 3:20 | 27 | 27 | |
4th | TROY | 00:04 | TROY - Michael Taylor 34 yd field goal 7 plays, 49 yards, TOP 1:03 | 30 | 27 | |
30 | 27 |
Referee: Riley Johnson
Line Judge: Terry Allgeier
Side Judge: Fed Wiedower
Umpire: Tyrone Blanks
Back Judge: Wayne Gautney
Center Judge: Phil Burroughs
Linesman: Dirk Bell
Field Judge: Dan Moore