Bowling Green State University Athletics
Western Michigan vs Bowling Green
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 14 | 14 | 0 | 41 |
![]() | 0 | 0 | 7 | 0 | 7 |
WMU: PASS - CARDER, Alex (251); RUSH - DRAKE, Tevin (127); REC - WHITE, Jordan (110)
BGSU: PASS - schilz, matt (282); RUSH - geter, willie (87); REC - jorden, kamar (114)
Scoring Summary
- | - | - | - | - | WMU | BGSU |
|---|---|---|---|---|---|---|
![]() | 1st | WMU | 11:42 | WMU - POTTER, John 42 yd field goal 8 plays, 39 yards, TOP 2:34 | 3 | 0 |
![]() | 1st | WMU | 06:29 | WMU - HAMMOND, Blake 4 yd pass from CARDER, Alex (POTTER, John kick) 8 plays, 50 yards, TOP 3:08 | 10 | 0 |
![]() | 1st | WMU | 00:21 | WMU - POTTER, John 25 yd field goal 9 plays, 48 yards, TOP 3:54 | 13 | 0 |
![]() | 2nd | WMU | 10:55 | WMU - CHANCE, Dareyon 4 yd pass from CARDER, Alex (POTTER, John kick) 7 plays, 65 yards, TOP 3:15 | 20 | 0 |
![]() | 2nd | WMU | 10:06 | WMU - WALKER, Dallas 7 yd pass from CARDER, Alex (POTTER, John kick) 3 plays, 13 yards, TOP 0:43 | 27 | 0 |
![]() | 3rd | BGSU | 11:31 | BGSU - JORDEN, Kamar 19 yd pass from SCHILZ, Matt (WRIGHT, Bryan kick) 4 plays, 72 yards, TOP 1:50 | 27 | 7 |
![]() | 3rd | WMU | 09:53 | WMU - DRAKE, Tevin 35 yd run (POTTER, John kick), 5 plays, 65 yards, TOP 1:32 | 34 | 7 |
![]() | 3rd | WMU | 00:42 | WMU - NUNEZ, Juan 34 yd pass from CARDER, Alex (POTTER, John kick) 4 plays, 96 yards, TOP 1:05 | 41 | 7 |
| 41 | 7 | |||||
Western Michigan
.png&width=200&height=200&type=webp)

Bowling Green
Start of 1st Half
WMU wins toss and defers; BG will receive and defend the North goal
WMU ball on WMU30.
POTTER, John kickoff 59 yards to the BGSU11, GATES, BooBoo return 24 yards to the BGSU35 (POTTER, John;PRICE, Josh).
15:00
BGSU
BGSU - PUNT
.png&width=200&height=200&type=webp)

0
0
14:16
WMU.png&width=200&height=200&type=webp)
WMU - FG
.png&width=200&height=200&type=webp)

3
0
.png&width=200&height=200&type=webp)
3
0
1st0

11:42
BGSU
BGSU - PUNT
.png&width=200&height=200&type=webp)

3
0
09:37
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

10
0
.png&width=200&height=200&type=webp)
10
0
1st0

06:23
BGSU
BGSU - PUNT
.png&width=200&height=200&type=webp)

10
0
04:15
WMU.png&width=200&height=200&type=webp)
WMU - FG
.png&width=200&height=200&type=webp)

13
0
.png&width=200&height=200&type=webp)
13
0
1st0

00:21
BGSU
BGSU - PUNT
.png&width=200&height=200&type=webp)

13
0
Western Michigan
.png&width=200&height=200&type=webp)

Bowling Green
Start Of Quarter
Start of 2nd quarter, clock 15:00.
GETER, Willie rush for 2 yards to the BGSU26 (LEGRIER, D.).
SCHILZ, Matt pass incomplete to JORDEN, Kamar.
WRIGHT, Bryan punt 49 yards to the WMU25, WHITE, Jordan return 10 yards to the WMU35 (DAHLMAN, Neal;COLLIER, Austin).
14:04
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

20
0
.png&width=200&height=200&type=webp)
20
0
1st0

10:49
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

27
0
.png&width=200&height=200&type=webp)
27
0
1st0

10:49
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

27
0
10:01
BGSU
BGSU - DOWNS
.png&width=200&height=200&type=webp)

27
0
07:27
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

27
0
05:01
BGSU
BGSU - DOWNS
.png&width=200&height=200&type=webp)

27
0
02:21
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

27
0
00:45
BGSU
BGSU - FGA
.png&width=200&height=200&type=webp)

27
0
Western Michigan
.png&width=200&height=200&type=webp)

Bowling Green
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BGSU ball on BGSU30.
WRIGHT, Bryan kickoff 60 yards to the WMU10, CHANCE, Dareyon return 25 yards to the WMU35 (FOSTER, Aaron).
00:00
WMU.png&width=200&height=200&type=webp)
WMU - HALF
.png&width=200&height=200&type=webp)

27
0
13:21
BGSU
BGSU - TD
.png&width=200&height=200&type=webp)

27
7
.png&width=200&height=200&type=webp)
27
0
1st7

11:25
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

34
7
.png&width=200&height=200&type=webp)
34
0
1st7

11:25
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

34
7
01:47
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

41
7
.png&width=200&height=200&type=webp)
41
0
1st7

01:47
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

41
7
Western Michigan
.png&width=200&height=200&type=webp)

Bowling Green
Start Of Quarter
Start of 4th quarter, clock 15:00.
GETER, Willie rush for 4 yards to the WMU43 (LEGRIER, D.;SUEING, Cory).
SCHILZ, Matt pass incomplete to JORDEN, Kamar.
SCHILZ, Matt pass intercepted by ROBERTS, M. at the WMU28, ROBERTS, M. return to the BGSU39 (PRONTY, Tyrone), PENALTY WMU offside 5 yards to the WMU38, NO PLAY.
WILEY, Calvin rush for 6 yards to the WMU32, 1ST DOWN BGSU (PRICE, Josh;BERRY, Jamail).
SCHILZ, Matt pass complete to JORDEN, Kamar for 12 yards to the WMU20, 1ST DOWN BGSU (TOLER, Lewis).
GETER, Willie rush for 4 yards to the WMU16 (PETTWAY, D.).
GETER, Willie rush for no gain to the WMU16 (ZAJAC, Mitch;BERRY, Jamail).
SCHILZ, Matt pass complete to WILEY, Calvin for 15 yards to the WMU1 (SIMON, Johnnie), PENALTY BGSU unsportsmanlike conduct 15 yards to the WMU31, NO PLAY.
Timeout Western Michigan, clock 10:59.
SCHILZ, Matt pass complete to PRONTY, Tyrone for 12 yards to the WMU19 (BERRY, Jamail;ARMSTRONG, M.).
SCHILZ, Matt pass intercepted by ARMSTRONG, M. at the WMU9, ARMSTRONG, M. return 32 yards to the WMU41 (DONAHUE, Tyler).
00:37
BGSU
BGSU - INT
.png&width=200&height=200&type=webp)

41
7
10:10
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

41
7
08:48
BGSU
BGSU - PUNT
.png&width=200&height=200&type=webp)

41
7
04:47
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

41
7
03:39
BGSU
BGSU - PUNT
.png&width=200&height=200&type=webp)

41
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU35 | 15:00 | KO | BGSU43 | 14:16 | PUNT | 3-8 | 0:44 |
![]() | 1 | WMU37 | 14:16 | PUNT | BGSU24 | 11:42 | FG | 8-39 | 2:34 |
![]() | 1 | BGSU40 | 11:42 | KO | BGSU26 | 09:37 | PUNT | 3--14 | 2:05 |
![]() | 1 | WMU50 | 09:37 | PUNT | BGSU00 | 06:29 | TD | 8-50 | 3:08 |
![]() | 1 | BGSU17 | 06:23 | KO | BGSU25 | 04:15 | PUNT | 3-8 | 2:08 |
![]() | 1 | WMU45 | 04:15 | PUNT | BGSU07 | 00:21 | FG | 9-48 | 3:54 |
![]() | 1 | BGSU20 | 00:21 | KO | BGSU26 | 14:04 | PUNT | 3-6 | 1:17 |
![]() | 2 | WMU35 | 14:04 | PUNT | BGSU00 | 10:49 | TD | 7-65 | 3:15 |
![]() | 2 | BGSU21 | 10:55 | KO | BGSU13 | 10:49 | FUMB | 0--8 | 0:06 |
![]() | 2 | BGSU13 | 10:49 | FUMB | BGSU00 | 10:06 | TD | 3-13 | 0:43 |
![]() | 2 | BGSU38 | 10:01 | KO | WMU26 | 07:27 | DOWNS | 6-36 | 2:34 |
![]() | 2 | WMU26 | 07:27 | DOWNS | WMU48 | 05:01 | PUNT | 6-22 | 2:26 |
![]() | 2 | BGSU20 | 05:01 | PUNT | WMU39 | 02:21 | DOWNS | 7-41 | 2:40 |
![]() | 2 | WMU39 | 02:21 | DOWNS | BGSU47 | 00:45 | PUNT | 6-14 | 1:36 |
![]() | 2 | BGSU26 | 00:45 | PUNT | WMU29 | 00:00 | FGA | 5-45 | 0:45 |
![]() | 2 | WMU20 | 00:00 | FGA | WMU20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | WMU35 | 14:54 | KO | WMU40 | 13:21 | PUNT | 3-5 | 1:33 |
![]() | 3 | BGSU28 | 13:21 | PUNT | WMU00 | 11:31 | TD | 4-72 | 1:50 |
![]() | 3 | WMU35 | 11:25 | KO | BGSU00 | 09:53 | TD | 5-65 | 1:32 |
![]() | 3 | BGSU20 | 09:45 | KO | WMU04 | 01:47 | DOWNS | 13-76 | 7:58 |
![]() | 3 | WMU04 | 01:47 | DOWNS | BGSU00 | 00:42 | TD | 4-96 | 1:05 |
![]() | 3 | BGSU21 | 00:37 | KO | WMU19 | 10:10 | INT | 10-60 | 5:27 |
![]() | 4 | WMU41 | 10:10 | INT | WMU47 | 08:48 | PUNT | 3-6 | 1:22 |
![]() | 4 | BGSU30 | 08:48 | PUNT | WMU44 | 04:47 | PUNT | 8-26 | 4:01 |
![]() | 4 | WMU14 | 04:47 | PUNT | WMU19 | 03:39 | PUNT | 3-5 | 1:08 |
![]() | 4 | BGSU40 | 03:39 | PUNT | BGSU47 | 02:12 | PUNT | 3-7 | 1:27 |
![]() | 4 | WMU14 | 02:12 | PUNT | WMU23 | 00:00 | HALF | 4-9 | 2:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU37 | 14:16 | PUNT | BGSU24 | 11:42 | FG | 8-39 | 2:34 |
![]() | 1 | WMU50 | 09:37 | PUNT | BGSU00 | 06:29 | TD | 8-50 | 3:08 |
![]() | 1 | WMU45 | 04:15 | PUNT | BGSU07 | 00:21 | FG | 9-48 | 3:54 |
![]() | 2 | WMU35 | 14:04 | PUNT | BGSU00 | 10:49 | TD | 7-65 | 3:15 |
![]() | 2 | BGSU13 | 10:49 | FUMB | BGSU00 | 10:06 | TD | 3-13 | 0:43 |
![]() | 2 | WMU26 | 07:27 | DOWNS | WMU48 | 05:01 | PUNT | 6-22 | 2:26 |
![]() | 2 | WMU39 | 02:21 | DOWNS | BGSU47 | 00:45 | PUNT | 6-14 | 1:36 |
![]() | 2 | WMU20 | 00:00 | FGA | WMU20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | WMU35 | 14:54 | KO | WMU40 | 13:21 | PUNT | 3-5 | 1:33 |
![]() | 3 | WMU35 | 11:25 | KO | BGSU00 | 09:53 | TD | 5-65 | 1:32 |
![]() | 3 | WMU04 | 01:47 | DOWNS | BGSU00 | 00:42 | TD | 4-96 | 1:05 |
![]() | 4 | WMU41 | 10:10 | INT | WMU47 | 08:48 | PUNT | 3-6 | 1:22 |
![]() | 4 | WMU14 | 04:47 | PUNT | WMU19 | 03:39 | PUNT | 3-5 | 1:08 |
![]() | 4 | WMU14 | 02:12 | PUNT | WMU23 | 00:00 | HALF | 4-9 | 2:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU35 | 15:00 | KO | BGSU43 | 14:16 | PUNT | 3-8 | 0:44 |
![]() | 1 | BGSU40 | 11:42 | KO | BGSU26 | 09:37 | PUNT | 3--14 | 2:05 |
![]() | 1 | BGSU17 | 06:23 | KO | BGSU25 | 04:15 | PUNT | 3-8 | 2:08 |
![]() | 1 | BGSU20 | 00:21 | KO | BGSU26 | 14:04 | PUNT | 3-6 | 1:17 |
![]() | 2 | BGSU21 | 10:55 | KO | BGSU13 | 10:49 | FUMB | 0--8 | 0:06 |
![]() | 2 | BGSU38 | 10:01 | KO | WMU26 | 07:27 | DOWNS | 6-36 | 2:34 |
![]() | 2 | BGSU20 | 05:01 | PUNT | WMU39 | 02:21 | DOWNS | 7-41 | 2:40 |
![]() | 2 | BGSU26 | 00:45 | PUNT | WMU29 | 00:00 | FGA | 5-45 | 0:45 |
![]() | 3 | BGSU28 | 13:21 | PUNT | WMU00 | 11:31 | TD | 4-72 | 1:50 |
![]() | 3 | BGSU20 | 09:45 | KO | WMU04 | 01:47 | DOWNS | 13-76 | 7:58 |
![]() | 3 | BGSU21 | 00:37 | KO | WMU19 | 10:10 | INT | 10-60 | 5:27 |
![]() | 4 | BGSU30 | 08:48 | PUNT | WMU44 | 04:47 | PUNT | 8-26 | 4:01 |
![]() | 4 | BGSU40 | 03:39 | PUNT | BGSU47 | 02:12 | PUNT | 3-7 | 1:27 |
Team Statistics
- | WMU | BGSU |
|---|---|---|
First Downs | ||
| Total | 21 | 22 |
| Rushing | 8 | 7 |
| Passing | 13 | 15 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 191 | 114 |
| Attempts | 31 | 35 |
| Avg. Per Rush | 6.2 | 3.3 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 207 | 151 |
| Yds. Lost | 16 | 37 |
Passing | ||
| Total (Net) | 251 | 282 |
| Comp.-Att.-Int. | 23 - 36 - 0 | 19 - 32 - 1 |
| Avg / Att | 7.0 | 8.8 |
| Avg / Comp. | 10.9 | 14.8 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 442 | 396 |
| Plays | 67 | 67 |
| Avg. / Play | 6.6 | 5.9 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 2-10 | 3-30 |
Punting | ||
| Punts - Yds. | 5-159 | 6-192 |
| Avg. / Punt | 31.8 | 32.0 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 8-473 | 2-123 |
| Avg. Yds. / Kickoff | 59.1 | 61.5 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-10-0 | 1-11-0 |
| Punt: Avg. / Return | 10.0 | 11.0 |
| Kickoff: Total - Yds. - TDs | 2-53-0 | 6-66-0 |
| Kickoff: Avg. / Return | 26.5 | 11.0 |
| INT: Total - Yds. - TDs | 1-32-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:40 | 33:20 |
| 3rd. Down Conv. | 6 of 14 | 2 of 13 |
| 4th. Down Conversions | 1 of 1 | 1 of 5 |
| Red-Zone: Scores - Chances | 4-4 | 1-3 |
| Sacks: Total - Yds. | 3-23 | 2-13 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Carder, Alex | 23 | 33 | 251 | 4 | 0 | 34 | 2 |
Vantubbergen, T | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burdi, Drew | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 36 | 251 | 4 | 0 | 34 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 31 | 282 | 1 | 1 | 37 | 3 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 32 | 282 | 1 | 1 | 37 | 3 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Drake, Tevin | 10 | 127 | 0 | 127 | 1 | 55 | 12.7 |
Carder, Alex | 9 | 35 | 13 | 22 | 0 | 11 | 2.4 |
Ponder, Ansel | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
O'neill, James | 3 | 11 | 0 | 11 | 0 | 5 | 3.7 |
Chance, Dareyon | 3 | 9 | 0 | 9 | 0 | 5 | 3 |
Winchester, A. | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Burdi, Drew | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Vantubbergen, T | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Fields, Brian | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 31 | 207 | 16 | 191 | 1 | 55 | 6.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 92 | 5 | 87 | 0 | 13 | 5.8 |
![]() | 12 | 42 | 5 | 37 | 0 | 11 | 3.1 |
![]() | 2 | 7 | 0 | 7 | 0 | 7 | 3.5 |
![]() | 2 | 6 | 4 | 2 | 0 | 6 | 1 |
![]() | 4 | 4 | 23 | -19 | 0 | 4 | -4.8 |
| Totals | 35 | 151 | 37 | 114 | 0 | 13 | 3.3 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
White, Jordan | 7 | 110 | 0 | 26 |
Nunez, Juan | 8 | 95 | 1 | 34 |
Ponder, Ansel | 2 | 13 | 0 | 8 |
Hammond, Blake | 2 | 13 | 1 | 9 |
Mussman, Clark | 2 | 9 | 0 | 13 |
Walker, Dallas | 1 | 7 | 1 | 7 |
Chance, Dareyon | 1 | 4 | 1 | 4 |
| Totals | 23 | 251 | 4 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 114 | 1 | 25 |
![]() | 3 | 88 | 0 | 37 |
![]() | 2 | 35 | 0 | 19 |
![]() | 2 | 25 | 0 | 14 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | -4 | 0 | 0 |
| Totals | 19 | 282 | 1 | 37 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Berry, Jamail | 5 | 6 | 11 | 2 / 7 | - / - | - | - / - | - | 1 | - | - |
Roberts, M. | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Zajac, Mitch | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Pettway, D. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Price, Josh | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Legrier, D. | 2 | 3 | 5 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
Dixson, Keith | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Armstrong, M. | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-32 | - | - | - |
Buxton, Raheam | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Toler, Lewis | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sueing, Cory | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Simon, Johnnie | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Jones, Dex | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boles, Travonte | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Nowak, Drew | 1 | 1 | 2 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | 1 |
Dreher, Paul | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hazel, Paul | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Wiggins, Doug | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Potter, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burdi, Drew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 9 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Alvarado, Kevin | 1 | 3 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gates, Booboo | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, J | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Armer, Ben | 4 | 159 | 39.8 | 52 | 0 | 1 | 2 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 192 | 32.0 | 49 | 2 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Potter, John | 1 | 11:42 | 42 | good |
Potter, John | 1 | 00:21 | 25 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Burkhardt, Kyle | 2 | 00:00 | 47 | missed |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Potter, John | 8 | 473 | 1 | 1 | 59.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 123 | 0 | 0 | 61.5 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
White, Jordan | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Chance, Dareyon | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Wallace, Dervon | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
Armstrong, M. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 32 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 11 | 11 | 3 | 37 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 5 | 13 | 0 | 0 | 0 |
![]() | 1 | 11 | 11 | 3 | 37 | 16 | 0 | 0 | 0 |
Gates, Booboo | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Potter, John | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 62 | GALEHER, Kevin | C |
| 65 | SWANSON, Phil | LG |
| 72 | PARKER, Anthony | LT |
| 14 | CARDER, Alex | QB |
| 29 | DRAKE, Tevin | RB |
| 61 | CLEMENS, Nick | RG |
| 68 | O'NEILL, Dann | RT |
| 46 | MUSSMAN, Clark | TE |
| 12 | ARNHEIM, Robert | WR |
| 81 | NUNEZ, Juan | WR |
| 83 | WHITE, Jordan | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | C |
| 52 | FLEWELLYN,D. | LG |
| 56 | ![]() | LT |
| 7 | ![]() | QB |
| 4 | ![]() | RB |
| 71 | ![]() | RG |
| 73 | ![]() | RT |
| 44 | ![]() | TE |
| 6 | ![]() | WR |
| 8 | ![]() | WR |
| 19 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 7 | BUXTON, Raheam | CB |
| 24 | TOLER, Lewis | CB |
| 35 | LEGRIER, D. | DE |
| 99 | HAZEL, Paul | DE |
| 55 | BOLES, Travonte | DT |
| 92 | NOWAK, Drew | DT |
| 4 | PETTWAY, D. | LB |
| 47 | ZAJAC, Mitch | MLB |
| 28 | DIXSON, Keith | ROV |
| 33 | ARMSTRONG, M. | SS |
| 34 | BERRY, Jamail | WILL |

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | CB |
| 30 | ![]() | CB |
| 55 | ![]() | DE |
| 97 | ![]() | DE |
| 3 | ALVARADO, Kevin | DT |
| 32 | ![]() | FS |
| 42 | ![]() | LB |
| 5 | ![]() | MLB |
| 91 | ![]() | NT |
| 10 | ![]() | ROV |
| 11 | ![]() | SS |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 1A | MURRAY, Jamelle |
| 1 | WIGGINS, Doug |
| 2 | VANTUBBERGEN, T |
