Bowling Green State University Athletics
Toledo vs Bowling Green
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 14 | 14 | 28 |
![]() | 0 | 7 | 0 | 14 | 21 |
TOLEDO: PASS - OWENS, Terrance (158); RUSH - WILLIAMS, M. (136); REC - REEDY, Bernard (108)
BGSU: PASS - schilz, matt (220); RUSH - samuel, anthon (105); REC - jorden, kamar (106)
Scoring Summary
- | - | - | - | - | TOLEDO | BGSU |
|---|---|---|---|---|---|---|
![]() | 2nd | BGSU | 00:01 | BGSU - JORDEN, Kamar 27 yd pass from SCHILZ, Matt (STEIN, Stephen kick) 13 plays, 80 yards, TOP 2:32 | 0 | 7 |
![]() | 3rd | TOLEDO | 06:57 | TOLEDO - FLUELLEN, David 3 yd run (CASANO, Ryan kick), 14 plays, 86 yards, TOP 6:36 | 7 | 7 |
![]() | 3rd | TOLEDO | 03:12 | TOLEDO - WILLIAMS, M. 6 yd run (CASANO, Ryan kick), 5 plays, 72 yards, TOP 1:25 | 14 | 7 |
![]() | 4th | BGSU | 12:59 | BGSU - HOPGOOD, Jordan 1 yd run (STEIN, Stephen kick), 13 plays, 62 yards, TOP 5:04 | 14 | 14 |
![]() | 4th | TOLEDO | 10:43 | TOLEDO - WILLIAMS, M. 13 yd run (CASANO, Ryan kick), 3 plays, 33 yards, TOP 0:52 | 21 | 14 |
![]() | 4th | TOLEDO | 01:34 | TOLEDO - WILLIAMS, M. 24 yd run (CASANO, Ryan kick), 6 plays, 93 yards, TOP 2:51 | 28 | 14 |
![]() | 4th | BGSU | 01:20 | BGSU - GATES, BooBoo 88 yd kickoff return (STEIN, Stephen kick) | 28 | 21 |
| 28 | 21 | |||||
Toledo


Bowling Green
Start of 1st Half
Start of 1st quarter, clock 15:00.
Bowling Green wins toss and defers; Toledo will receive
BGSU ball on BGSU30.
BURKHARDT, Kyle kickoff 62 yards to the TOLEDO8, PAGE, Eric return 14 yards to the TOLEDO22 (GATES, BooBoo).
15:00
TOLEDO
TOLEDO - FGA


0
0
12:40
BGSU
BGSU - PUNT


0
0
10:57
TOLEDO
TOLEDO - PUNT


0
0
08:46
BGSU
BGSU - PUNT


0
0
07:14
TOLEDO
TOLEDO - PUNT


0
0
02:55
BGSU
BGSU - PUNT


0
0
01:54
TOLEDO
TOLEDO - PUNT


0
0
Toledo


Bowling Green
Start Of Quarter
Start of 2nd quarter, clock 15:00.
WILLIAMS, M. rush for 4 yards to the BGSU44 (WALKER, Charlie).
OWENS, Terrance pass incomplete to STAFFORD, Kenny.
CLAUS, Bill punt 37 yards to the BGSU7, out-of-bounds.
14:15
BGSU
BGSU - PUNT


0
0
12:35
TOLEDO
TOLEDO - PUNT


0
0
11:03
BGSU
BGSU - FGA


0
0
05:22
TOLEDO
TOLEDO - PUNT


0
0
02:33
BGSU
BGSU - TD


0
7

0
0
1st7

00:00
TOLEDO
TOLEDO - HALF


0
7
Toledo


Bowling Green
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TOLEDO ball on TOLEDO30.
DETMER,Jeremiah kickoff 62 yards to the BGSU8, out-of-bounds, BGSU ball on BGSU40.
15:00
BGSU
BGSU - PUNT


0
7
13:33
TOLEDO
TOLEDO - TD


7
7

7
0
1st7

06:51
BGSU
BGSU - DOWNS


7
7
04:37
TOLEDO
TOLEDO - TD


14
7

14
0
1st7

03:03
BGSU
BGSU - TD


14
7
Toledo


Bowling Green
03:03
3rd Qt
BGSU
BGSU - TD


14
14

14
0
1st14

12:52
TOLEDO
TOLEDO - PUNT


14
14
11:51
BGSU
BGSU - INT


14
14
11:35
TOLEDO
TOLEDO - TD


21
14

21
0
1st14

10:34
BGSU
BGSU - DOWNS


21
14
04:25
TOLEDO
TOLEDO - TD


28
14

28
0
1st14

01:20
BGSU
BGSU - TD


28
21

28
0
1st21

01:20
TOLEDO
TOLEDO - HALF


28
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOLEDO22 | 15:00 | KO | BGSU23 | 12:40 | FGA | 9-55 | 2:20 |
![]() | 1 | BGSU23 | 12:40 | FGA | BGSU31 | 10:57 | PUNT | 3-8 | 1:43 |
![]() | 1 | TOLEDO10 | 10:57 | PUNT | TOLEDO12 | 08:46 | PUNT | 3-2 | 2:11 |
![]() | 1 | BGSU42 | 08:46 | PUNT | BGSU49 | 07:14 | PUNT | 3-7 | 1:32 |
![]() | 1 | TOLEDO22 | 07:14 | PUNT | BGSU45 | 02:55 | PUNT | 8-33 | 4:19 |
![]() | 1 | BGSU20 | 02:55 | PUNT | BGSU20 | 01:54 | PUNT | 3-0 | 1:01 |
![]() | 1 | TOLEDO28 | 01:54 | PUNT | BGSU44 | 14:15 | PUNT | 7-28 | 2:39 |
![]() | 2 | BGSU07 | 14:15 | PUNT | BGSU12 | 12:35 | PUNT | 3-5 | 1:40 |
![]() | 2 | BGSU42 | 12:35 | PUNT | BGSU37 | 11:03 | PUNT | 3-5 | 1:32 |
![]() | 2 | BGSU20 | 11:03 | PUNT | TOLEDO06 | 05:22 | FGA | 12-74 | 5:41 |
![]() | 2 | TOLEDO20 | 05:22 | FGA | BGSU33 | 02:33 | PUNT | 6-47 | 2:49 |
![]() | 2 | BGSU20 | 02:33 | PUNT | TOLEDO00 | 00:01 | TD | 13-80 | 2:32 |
![]() | 2 | TOLEDO44 | 00:00 | KO | TOLEDO44 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | BGSU40 | 15:00 | KO | BGSU46 | 13:33 | PUNT | 3-6 | 1:27 |
![]() | 3 | TOLEDO14 | 13:33 | PUNT | BGSU00 | 06:57 | TD | 14-86 | 6:36 |
![]() | 3 | BGSU39 | 06:51 | KO | TOLEDO28 | 04:37 | DOWNS | 7-33 | 2:14 |
![]() | 3 | TOLEDO28 | 04:37 | DOWNS | BGSU00 | 03:12 | TD | 5-72 | 1:25 |
![]() | 3 | BGSU38 | 03:03 | KO | TOLEDO00 | 12:59 | TD | 13-62 | 5:04 |
![]() | 4 | TOLEDO24 | 12:52 | KO | TOLEDO23 | 11:51 | PUNT | 3--1 | 1:01 |
![]() | 4 | BGSU38 | 11:51 | PUNT | BGSU43 | 11:35 | INT | 3-5 | 0:16 |
![]() | 4 | BGSU33 | 11:35 | INT | BGSU00 | 10:43 | TD | 3-33 | 0:52 |
![]() | 4 | BGSU30 | 10:34 | KO | TOLEDO07 | 04:25 | DOWNS | 13-63 | 6:09 |
![]() | 4 | TOLEDO07 | 04:25 | DOWNS | BGSU00 | 01:34 | TD | 6-93 | 2:51 |
![]() | 4 | TOLEDO00 | 01:20 | KO | TOLEDO00 | 01:20 | TD | 0-0 | 0:00 |
![]() | 4 | BGSU49 | 01:20 | KO | TOLEDO46 | 00:00 | HALF | 3--5 | 1:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOLEDO22 | 15:00 | KO | BGSU23 | 12:40 | FGA | 9-55 | 2:20 |
![]() | 1 | TOLEDO10 | 10:57 | PUNT | TOLEDO12 | 08:46 | PUNT | 3-2 | 2:11 |
![]() | 1 | TOLEDO22 | 07:14 | PUNT | BGSU45 | 02:55 | PUNT | 8-33 | 4:19 |
![]() | 1 | TOLEDO28 | 01:54 | PUNT | BGSU44 | 14:15 | PUNT | 7-28 | 2:39 |
![]() | 2 | BGSU42 | 12:35 | PUNT | BGSU37 | 11:03 | PUNT | 3-5 | 1:32 |
![]() | 2 | TOLEDO20 | 05:22 | FGA | BGSU33 | 02:33 | PUNT | 6-47 | 2:49 |
![]() | 2 | TOLEDO44 | 00:00 | KO | TOLEDO44 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | TOLEDO14 | 13:33 | PUNT | BGSU00 | 06:57 | TD | 14-86 | 6:36 |
![]() | 3 | TOLEDO28 | 04:37 | DOWNS | BGSU00 | 03:12 | TD | 5-72 | 1:25 |
![]() | 4 | TOLEDO24 | 12:52 | KO | TOLEDO23 | 11:51 | PUNT | 3--1 | 1:01 |
![]() | 4 | BGSU33 | 11:35 | INT | BGSU00 | 10:43 | TD | 3-33 | 0:52 |
![]() | 4 | TOLEDO07 | 04:25 | DOWNS | BGSU00 | 01:34 | TD | 6-93 | 2:51 |
![]() | 4 | BGSU49 | 01:20 | KO | TOLEDO46 | 00:00 | HALF | 3--5 | 1:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU23 | 12:40 | FGA | BGSU31 | 10:57 | PUNT | 3-8 | 1:43 |
![]() | 1 | BGSU42 | 08:46 | PUNT | BGSU49 | 07:14 | PUNT | 3-7 | 1:32 |
![]() | 1 | BGSU20 | 02:55 | PUNT | BGSU20 | 01:54 | PUNT | 3-0 | 1:01 |
![]() | 2 | BGSU07 | 14:15 | PUNT | BGSU12 | 12:35 | PUNT | 3-5 | 1:40 |
![]() | 2 | BGSU20 | 11:03 | PUNT | TOLEDO06 | 05:22 | FGA | 12-74 | 5:41 |
![]() | 2 | BGSU20 | 02:33 | PUNT | TOLEDO00 | 00:01 | TD | 13-80 | 2:32 |
![]() | 3 | BGSU40 | 15:00 | KO | BGSU46 | 13:33 | PUNT | 3-6 | 1:27 |
![]() | 3 | BGSU39 | 06:51 | KO | TOLEDO28 | 04:37 | DOWNS | 7-33 | 2:14 |
![]() | 3 | BGSU38 | 03:03 | KO | TOLEDO00 | 12:59 | TD | 13-62 | 5:04 |
![]() | 4 | BGSU38 | 11:51 | PUNT | BGSU43 | 11:35 | INT | 3-5 | 0:16 |
![]() | 4 | BGSU30 | 10:34 | KO | TOLEDO07 | 04:25 | DOWNS | 13-63 | 6:09 |
![]() | 4 | TOLEDO00 | 01:20 | KO | TOLEDO00 | 01:20 | TD | 0-0 | 0:00 |
Team Statistics
- | TOLEDO | BGSU |
|---|---|---|
First Downs | ||
| Total | 21 | 19 |
| Rushing | 15 | 10 |
| Passing | 5 | 9 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 268 | 123 |
| Attempts | 47 | 33 |
| Avg. Per Rush | 5.7 | 3.7 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 278 | 148 |
| Yds. Lost | 10 | 25 |
Passing | ||
| Total (Net) | 188 | 220 |
| Comp.-Att.-Int. | 14 - 22 - 0 | 21 - 42 - 1 |
| Avg / Att | 8.5 | 5.2 |
| Avg / Comp. | 13.4 | 10.5 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 456 | 343 |
| Plays | 69 | 75 |
| Avg. / Play | 6.6 | 4.6 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 8-58 | 6-47 |
Punting | ||
| Punts - Yds. | 6-237 | 5-213 |
| Avg. / Punt | 39.5 | 42.6 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 3 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 5-287 | 4-174 |
| Avg. Yds. / Kickoff | 57.4 | 43.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-13-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 6.5 | NaN |
| Kickoff: Total - Yds. - TDs | 3-40-0 | 4-152-1 |
| Kickoff: Avg. / Return | 13.3 | 38.0 |
| INT: Total - Yds. - TDs | 1-6-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:03 | 29:57 |
| 3rd. Down Conv. | 6 of 14 | 5 of 16 |
| 4th. Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone: Scores - Chances | 3-3 | 2-4 |
| Sacks: Total - Yds. | 2-17 | 0-0 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Owens, Terrance | 9 | 14 | 158 | 0 | 0 | 59 | 0 |
Dantin, Austin | 5 | 8 | 30 | 0 | 0 | 11 | 0 |
| Totals | 14 | 22 | 188 | 0 | 0 | 59 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 42 | 220 | 1 | 1 | 39 | 2 |
| Totals | 21 | 42 | 220 | 1 | 1 | 39 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, M. | 19 | 138 | 2 | 136 | 3 | 24 | 7.2 |
Fluellen, David | 16 | 93 | 0 | 93 | 1 | 28 | 5.8 |
Owens, Terrance | 6 | 38 | 3 | 35 | 0 | 22 | 5.8 |
Dantin, Austin | 3 | 9 | 0 | 9 | 0 | 5 | 3 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 47 | 278 | 10 | 268 | 4 | 28 | 5.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 25 | 113 | 8 | 105 | 0 | 27 | 4.2 |
![]() | 1 | 18 | 0 | 18 | 0 | 18 | 18 |
![]() | 4 | 12 | 17 | -5 | 0 | 11 | -1.2 |
![]() | 3 | 5 | 0 | 5 | 1 | 4 | 1.7 |
| Totals | 33 | 148 | 25 | 123 | 1 | 27 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Reedy, Bernard | 6 | 108 | 0 | 59 |
Kratch, Colby | 1 | 40 | 0 | 40 |
Page, Eric | 6 | 37 | 0 | 12 |
Stafford, Kenny | 1 | 3 | 0 | 3 |
| Totals | 14 | 188 | 0 | 59 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 106 | 1 | 39 |
![]() | 7 | 50 | 0 | 12 |
![]() | 2 | 27 | 0 | 15 |
![]() | 2 | 22 | 0 | 12 |
![]() | 2 | 17 | 0 | 9 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 21 | 220 | 1 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Marrow, Desmond | 3 | 7 | 10 | - / - | - / - | - | - / - | - | 3 | - | - |
Morrow, D. | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Roberts, Johnie | 2 | 5 | 7 | 2 / 5 | - / - | - | - / - | - | - | - | 1 |
Rancifer, C. | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Madison, Ross | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, T. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Elliott, J. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pike, Ben | 3 | 1 | 4 | 2 / 17 | 2 / 17 | - | - / - | - | - | - | - |
Bell, Robert | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Riley, Malcolm | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
Paige, Taikwon | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-6 | 1 | - | - |
Farr, Danny | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
Stafford, Kenny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilcher, Kishon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gordon, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lamb, J. | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Bush, Ray | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Christian | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Jones, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 11 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Gates, Booboo | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Darrell | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Akenberger, Z. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Montgomery, K. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Claus, Bill | 6 | 237 | 39.5 | 46 | 1 | 3 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 213 | 42.6 | 59 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Casano, Ryan | 1 | 12:40 | 40 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stein, Stephen | 2 | 05:22 | 24 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Detmer, Jeremiah | 5 | 287 | 0 | 1 | 57.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 174 | 0 | 1 | 43.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Page, Eric | 2 | 13 | 10 | 2 | 40 | 26 | 0 | 0 | 0 |
Page, Eric | 2 | 13 | 10 | 2 | 40 | 26 | 0 | 0 | 0 |
Keighley, Hank | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Paige, Taikwon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gates, Booboo | 0 | 0 | 0 | 4 | 152 | 88 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Casano, Ryan | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 2Q | OWENS, Terrance |
| 2P | CLAUS, Bill |
| 2 | PAIGE, Taikwon |
| 3 | MARROW, Desmond |
| 3D | WASHINGTON, A. |
| 3A | WILLIAMS, M. |
| 4K | CASANO, Ryan |
| 4 | DANTIN, Austin |
| 5 | MORROW,D. |
| 6A | DAVIDSON, Jimmy |
| 6 | BEST, Byron |
| 7 | STAFFORD, Kenny |
| 8 | GREEN, James |
| 8A | GAYMON, Sam |
| 10 | RANCIFER, C. |
| 11 | REEDY, Bernard |
| 12 | PAGE, Eric |
| 13 | SCOTT, Cordale |
| 14 | OLACK, Justin |
| 15 | ELLIOTT, J. |
| 19 | McDOWELL, C. |
| 21 | MADISON, Ross |
| 22 | FLUELLEN, David |
| 25 | WILCHER, Kishon |
| 26 | SUGGS, Keith |
| 30 | PIKE, Ben |
| 31 | GORDON, James |
| 33 | SYLVESTRE, J. |
| 34 | DUKES, Chris |
| 38 | BELL, Robert |
| 41 | ROSENBAUER, Zac |
| 45 | WALL, Matt |
| 46 | KEIGHLEY, Hank |
| 48 | HARPER, Dawalyn |
| 49 | ANDERSON,T. |
| 52 | LAMB, J. |
| 54 | MYERS, Jeff |
| 55 | BUSH, Ray |
| 60 | LINDEMAN, A.J. |
| 67 | KERIN, Zac |
| 72 | MOROOKIAN, John |
| 74 | VANDERMEULEN,M. |
| 75 | MANCZ, Greg |
| 78 | MANLEY, Phillip |
| 82 | KRATCH, Colby |
| 84 | SMITH,Christian |
| 85 | DETMER,Jeremiah |
| 88 | JONES, Jerome |
| 92 | FARR, Danny |
| 94 | ROBERTS, Johnie |
| 95 | STRAIT, Jared |
| 97 | RILEY, Malcolm |
| 98 | JONES, Elijah |

# | Player |
|---|---|
| 1 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 7L | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 24 | GATES, BooBoo |
| 25 | HUNTER, Darrell |
| 28 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | AKENBERGER, Z. |
| 35 | ![]() |
| 42 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 52 | FLEWELLYN, D. |
| 54 | ![]() |
| 61 | ![]() |
| 71 | ![]() |
| 73 | ![]() |
| 78 | WHARTON, D. |
| 80 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 88 | MONTGOMERY, K. |
| 89 | ![]() |
| 90 | CAMPBELL, J. |
| 91 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 99 | ![]() |












































































