Bowling Green State University Athletics
Bowling Green vs WEST VIRGINIA
10/1/2011
Milan Puskar Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 21 | 10 | 7 | 55 | |
10 | 0 | 0 | 0 | 10 |
WVU: PASS - SMITH, Geno (238); RUSH - GARRISON, D. (291); REC - BAILEY, Stedman (112)
BGSU: PASS - schilz, matt (114); RUSH - martin, jamel (111); REC - jorden, kamar (46)
Scoring Summary
- | - | - | - | - | WVU | BGSU |
---|---|---|---|---|---|---|
1st | WVU | 13:37 | WVU - BITANCURT, Tyle 30 yd field goal 6 plays, 26 yards, TOP 1:14 | 3 | 0 | |
1st | BGSU | 13:17 | BGSU - HUTSON, Ray 18 yd pass from SCHILZ, Matt (STEIN, Stephen kick) 1 plays, 18 yards, TOP 0:06 | 3 | 7 | |
1st | BGSU | 07:47 | BGSU - STEIN, Stephen 21 yd field goal 11 plays, 52 yards, TOP 4:14 | 3 | 10 | |
1st | WVU | 06:05 | WVU - MCCARTNEY, Ivan 33 yd pass from SMITH, Geno (BITANCURT, Tyle kick) 5 plays, 70 yards, TOP 1:36 | 10 | 10 | |
1st | WVU | 01:14 | WVU - ALSTON, Shawne 8 yd run (BITANCURT, Tyle kick), 11 plays, 71 yards, TOP 3:46 | 17 | 10 | |
2nd | WVU | 12:38 | WVU - NEHLEN, Ryan 15 yd pass from SMITH, Geno (BITANCURT, Tyle kick) 9 plays, 60 yards, TOP 2:43 | 24 | 10 | |
2nd | WVU | 08:53 | WVU - GARRISON, D. 19 yd run (BITANCURT, Tyle kick), 6 plays, 90 yards, TOP 1:48 | 31 | 10 | |
2nd | WVU | 02:40 | WVU - STARKS, Brad 6 yd pass from SMITH, Geno (BITANCURT, Tyle kick) 7 plays, 49 yards, TOP 2:29 | 38 | 10 | |
3rd | WVU | 12:59 | WVU - GARRISON, D. 8 yd run (BITANCURT, Tyle kick), 6 plays, 63 yards, TOP 1:53 | 45 | 10 | |
3rd | WVU | 05:38 | WVU - BITANCURT, Tyle 45 yd field goal 12 plays, 59 yards, TOP 5:23 | 48 | 10 | |
4th | WVU | 07:52 | WVU - ALSTON, Shawne 8 yd run (BITANCURT, Tyle kick), 6 plays, 84 yards, TOP 2:25 | 55 | 10 | |
55 | 10 |
Referee: Jeff Maconaghy
Line Judge: Tracy Jones
Side Judge: George Liotus
Umpire: Jim Eckl
Back Judge: Bryan Platt
Center Judge: Mark DeVault
Linesman: Tommy Walsh Jr.
Field Judge: Rick Santilli