Bowling Green State University Athletics
Bowling Green vs Western Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 10 | 7 | 45 |
![]() | 7 | 7 | 0 | 7 | 21 |
WMU: PASS - CARDER, Alex (212); RUSH - DRAKE, Tevin (112); REC - WHITE, Jordan (156)
BGSU: PASS - schilz, matt (194); RUSH - samuel, anthon (59); REC - jorden, kamar (103)
Scoring Summary
- | - | - | - | - | WMU | BGSU |
|---|---|---|---|---|---|---|
![]() | 1st | WMU | 10:22 | WMU - CARDER, Alex 1 yd run (POTTER, John kick), 7 plays, 65 yards, TOP 3:07 | 7 | 0 |
![]() | 1st | BGSU | 09:01 | BGSU - JORDEN, Kamar 57 yd pass from SCHILZ, Matt (STEIN, Stephen kick) 3 plays, 77 yards, TOP 1:21 | 7 | 7 |
![]() | 1st | WMU | 02:18 | WMU - DRAKE, Tevin 12 yd run (POTTER, John kick), 7 plays, 57 yards, TOP 2:52 | 14 | 7 |
![]() | 2nd | BGSU | 09:22 | BGSU - SAMUEL, Anthon 5 yd run (STEIN, Stephen kick), 12 plays, 73 yards, TOP 5:33 | 14 | 14 |
![]() | 2nd | WMU | 07:45 | WMU - PROM, Chris 1 yd pass from CARDER, Alex (POTTER, John kick) 4 plays, 74 yards, TOP 1:37 | 21 | 14 |
![]() | 2nd | WMU | 00:30 | WMU - WHITE, Jordan 9 yd pass from CARDER, Alex (POTTER, John kick) 10 plays, 82 yards, TOP 2:19 | 28 | 14 |
![]() | 3rd | WMU | 09:54 | WMU - POTTER, John 41 yd field goal 11 plays, 57 yards, TOP 5:06 | 31 | 14 |
![]() | 3rd | WMU | 04:03 | WMU - WHITE, Jordan 26 yd pass from CARDER, Alex (POTTER, John kick) 9 plays, 66 yards, TOP 4:55 | 38 | 14 |
![]() | 4th | WMU | 11:51 | WMU - SCRIVEN, Antoin 1 yd run (POTTER, John kick), 10 plays, 84 yards, TOP 5:21 | 45 | 14 |
![]() | 4th | BGSU | 02:30 | BGSU - MARTIN, Jamel 4 yd run (STEIN, Stephen kick), 11 plays, 81 yards, TOP 3:25 | 45 | 21 |
| 45 | 21 | |||||
Western Michigan
.png&width=200&height=200&type=webp)

Bowling Green
Start of 1st Half
Clock 15:00.
WMU wins coin toss, defers to 2nd half. BGSU to receive kick off.
WMU ball on WMU30.
POTTER, John kickoff 70 yards to the BGSU0, touchback.
15:00
BGSU
BGSU - PUNT
.png&width=200&height=200&type=webp)

0
0
13:29
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

7
0
.png&width=200&height=200&type=webp)
7
0
1st0

10:22
BGSU
BGSU - TD
.png&width=200&height=200&type=webp)

7
7
.png&width=200&height=200&type=webp)
7
0
1st7

09:01
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

7
7
06:41
BGSU
BGSU - PUNT
.png&width=200&height=200&type=webp)

7
7
05:10
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

14
7
.png&width=200&height=200&type=webp)
14
0
1st7

02:18
BGSU
BGSU - PUNT
.png&width=200&height=200&type=webp)

14
7
01:23
WMU.png&width=200&height=200&type=webp)
WMU - INT
.png&width=200&height=200&type=webp)

14
7
Western Michigan
.png&width=200&height=200&type=webp)

Bowling Green
Start Of Quarter
Start of 2nd quarter, clock 15:00.
CARDER, Alex pass intercepted by HUNTER, Darrell at the BGSU27, HUNTER, Darrell return 0 yards to the BGSU27.
14:55
BGSU
BGSU - TD
.png&width=200&height=200&type=webp)

14
14
.png&width=200&height=200&type=webp)
14
0
1st14

09:22
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

21
14
.png&width=200&height=200&type=webp)
21
0
1st14

07:45
BGSU
BGSU - DOWNS
.png&width=200&height=200&type=webp)

21
14
02:49
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

28
14
.png&width=200&height=200&type=webp)
28
0
1st14

00:30
BGSU
BGSU - HALF
.png&width=200&height=200&type=webp)

28
14
Western Michigan
.png&width=200&height=200&type=webp)

Bowling Green
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BGSU ball on BGSU30.
BURKHARDT, Kyle kickoff 70 yards to the WMU0, touchback.
15:00
WMU.png&width=200&height=200&type=webp)
WMU - FG
.png&width=200&height=200&type=webp)

31
14
.png&width=200&height=200&type=webp)
31
0
1st14

09:54
BGSU
BGSU - PUNT
.png&width=200&height=200&type=webp)

31
14
08:58
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

38
14
.png&width=200&height=200&type=webp)
38
0
1st14

04:03
BGSU
BGSU - PUNT
.png&width=200&height=200&type=webp)

38
14
02:12
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

38
14
Western Michigan
.png&width=200&height=200&type=webp)

Bowling Green
02:12
3rd Qt
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

45
14
.png&width=200&height=200&type=webp)
45
0
1st14

11:51
BGSU
BGSU - INT
.png&width=200&height=200&type=webp)

45
14
09:18
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

45
14
05:55
BGSU
BGSU - TD
.png&width=200&height=200&type=webp)

45
21
.png&width=200&height=200&type=webp)
45
0
1st21

02:30
WMU.png&width=200&height=200&type=webp)
WMU - HALF
.png&width=200&height=200&type=webp)

45
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU20 | 15:00 | KO | BGSU26 | 13:29 | PUNT | 3-6 | 1:31 |
![]() | 1 | WMU35 | 13:29 | PUNT | BGSU00 | 10:22 | TD | 7-65 | 3:07 |
![]() | 1 | BGSU23 | 10:22 | KO | WMU00 | 09:01 | TD | 3-77 | 1:21 |
![]() | 1 | WMU29 | 09:01 | KO | BGSU44 | 06:41 | PUNT | 6-27 | 2:20 |
![]() | 1 | BGSU09 | 06:41 | PUNT | BGSU11 | 05:10 | PUNT | 3-2 | 1:31 |
![]() | 1 | WMU43 | 05:10 | PUNT | BGSU00 | 02:18 | TD | 7-57 | 2:52 |
![]() | 1 | BGSU20 | 02:18 | KO | BGSU15 | 01:23 | PUNT | 3--5 | 0:55 |
![]() | 1 | WMU34 | 01:23 | PUNT | BGSU35 | 14:55 | INT | 4-31 | 1:28 |
![]() | 2 | BGSU27 | 14:55 | INT | WMU00 | 09:22 | TD | 12-73 | 5:33 |
![]() | 2 | WMU26 | 09:22 | KO | BGSU00 | 07:45 | TD | 4-74 | 1:37 |
![]() | 2 | BGSU22 | 07:45 | KO | WMU18 | 02:49 | DOWNS | 10-60 | 4:56 |
![]() | 2 | WMU18 | 02:49 | DOWNS | BGSU00 | 00:30 | TD | 10-82 | 2:19 |
![]() | 2 | BGSU30 | 00:30 | KO | BGSU32 | 00:00 | HALF | 1-2 | 0:30 |
![]() | 3 | WMU20 | 15:00 | KO | BGSU23 | 09:54 | FG | 11-57 | 5:06 |
![]() | 3 | BGSU28 | 09:54 | KO | BGSU29 | 08:58 | PUNT | 3-1 | 0:56 |
![]() | 3 | WMU34 | 08:58 | PUNT | BGSU00 | 04:03 | TD | 9-66 | 4:55 |
![]() | 3 | BGSU20 | 04:03 | KO | BGSU47 | 02:12 | PUNT | 6-27 | 1:51 |
![]() | 3 | WMU16 | 02:12 | PUNT | BGSU00 | 11:51 | TD | 10-84 | 5:21 |
![]() | 4 | BGSU16 | 11:51 | KO | WMU49 | 09:18 | INT | 6-35 | 2:33 |
![]() | 4 | WMU22 | 09:18 | INT | WMU41 | 05:55 | PUNT | 5-19 | 3:23 |
![]() | 4 | BGSU19 | 05:55 | PUNT | WMU00 | 02:30 | TD | 11-81 | 3:25 |
![]() | 4 | WMU30 | 02:30 | KO | BGSU49 | 00:00 | HALF | 4-21 | 2:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU35 | 13:29 | PUNT | BGSU00 | 10:22 | TD | 7-65 | 3:07 |
![]() | 1 | WMU29 | 09:01 | KO | BGSU44 | 06:41 | PUNT | 6-27 | 2:20 |
![]() | 1 | WMU43 | 05:10 | PUNT | BGSU00 | 02:18 | TD | 7-57 | 2:52 |
![]() | 1 | WMU34 | 01:23 | PUNT | BGSU35 | 14:55 | INT | 4-31 | 1:28 |
![]() | 2 | WMU26 | 09:22 | KO | BGSU00 | 07:45 | TD | 4-74 | 1:37 |
![]() | 2 | WMU18 | 02:49 | DOWNS | BGSU00 | 00:30 | TD | 10-82 | 2:19 |
![]() | 3 | WMU20 | 15:00 | KO | BGSU23 | 09:54 | FG | 11-57 | 5:06 |
![]() | 3 | WMU34 | 08:58 | PUNT | BGSU00 | 04:03 | TD | 9-66 | 4:55 |
![]() | 3 | WMU16 | 02:12 | PUNT | BGSU00 | 11:51 | TD | 10-84 | 5:21 |
![]() | 4 | WMU22 | 09:18 | INT | WMU41 | 05:55 | PUNT | 5-19 | 3:23 |
![]() | 4 | WMU30 | 02:30 | KO | BGSU49 | 00:00 | HALF | 4-21 | 2:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU20 | 15:00 | KO | BGSU26 | 13:29 | PUNT | 3-6 | 1:31 |
![]() | 1 | BGSU23 | 10:22 | KO | WMU00 | 09:01 | TD | 3-77 | 1:21 |
![]() | 1 | BGSU09 | 06:41 | PUNT | BGSU11 | 05:10 | PUNT | 3-2 | 1:31 |
![]() | 1 | BGSU20 | 02:18 | KO | BGSU15 | 01:23 | PUNT | 3--5 | 0:55 |
![]() | 2 | BGSU27 | 14:55 | INT | WMU00 | 09:22 | TD | 12-73 | 5:33 |
![]() | 2 | BGSU22 | 07:45 | KO | WMU18 | 02:49 | DOWNS | 10-60 | 4:56 |
![]() | 2 | BGSU30 | 00:30 | KO | BGSU32 | 00:00 | HALF | 1-2 | 0:30 |
![]() | 3 | BGSU28 | 09:54 | KO | BGSU29 | 08:58 | PUNT | 3-1 | 0:56 |
![]() | 3 | BGSU20 | 04:03 | KO | BGSU47 | 02:12 | PUNT | 6-27 | 1:51 |
![]() | 4 | BGSU16 | 11:51 | KO | WMU49 | 09:18 | INT | 6-35 | 2:33 |
![]() | 4 | BGSU19 | 05:55 | PUNT | WMU00 | 02:30 | TD | 11-81 | 3:25 |
Team Statistics
- | WMU | BGSU |
|---|---|---|
First Downs | ||
| Total | 31 | 20 |
| Rushing | 15 | 8 |
| Passing | 15 | 11 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 351 | 118 |
| Attempts | 47 | 26 |
| Avg. Per Rush | 7.5 | 4.5 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 370 | 124 |
| Yds. Lost | 19 | 6 |
Passing | ||
| Total (Net) | 227 | 263 |
| Comp.-Att.-Int. | 21 - 29 - 1 | 21 - 35 - 1 |
| Avg / Att | 7.8 | 7.5 |
| Avg / Comp. | 10.8 | 12.5 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 578 | 381 |
| Plays | 76 | 61 |
| Avg. / Play | 7.6 | 6.2 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 3-25 | 7-67 |
Punting | ||
| Punts - Yds. | 2-75 | 5-216 |
| Avg. / Punt | 37.5 | 43.2 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 8-531 | 4-264 |
| Avg. Yds. / Kickoff | 66.4 | 66.0 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | 1-0-0 |
| Punt: Avg. / Return | 6.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-69-0 | 5-105-0 |
| Kickoff: Avg. / Return | 23.0 | 21.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:58 | 25:02 |
| 3rd. Down Conv. | 6 of 12 | 4 of 10 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 6-6 | 2-3 |
| Sacks: Total - Yds. | 1-5 | 2-12 |
| PAT: Total - Made | 6-6 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Carder, Alex | 18 | 26 | 212 | 3 | 1 | 26 | 2 |
Vantubbergen, T | 3 | 3 | 15 | 0 | 0 | 8 | 0 |
| Totals | 21 | 29 | 227 | 3 | 1 | 26 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 25 | 194 | 1 | 0 | 57 | 1 |
Hurley, Trent | 6 | 10 | 69 | 0 | 1 | 18 | 0 |
| Totals | 21 | 35 | 263 | 1 | 1 | 57 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Drake, Tevin | 10 | 112 | 0 | 112 | 1 | 51 | 11.2 |
Carder, Alex | 13 | 107 | 12 | 95 | 1 | 18 | 7.3 |
Fields, Brian | 9 | 81 | 2 | 79 | 0 | 53 | 8.8 |
Johnson, M. | 7 | 40 | 5 | 35 | 0 | 13 | 5 |
Vantubbergen, T | 4 | 27 | 0 | 27 | 0 | 9 | 6.8 |
Scriven, Antoin | 3 | 2 | 0 | 2 | 1 | 1 | 0.7 |
Cannon, Curtis | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 47 | 370 | 19 | 351 | 3 | 53 | 7.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 60 | 1 | 59 | 1 | 14 | 4.2 |
Hurley, Trent | 3 | 28 | 0 | 28 | 0 | 13 | 9.3 |
![]() | 5 | 21 | 0 | 21 | 1 | 6 | 4.2 |
![]() | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
![]() | 3 | 3 | 5 | -2 | 0 | 3 | -0.7 |
| Totals | 26 | 124 | 6 | 118 | 2 | 14 | 4.5 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
White, Jordan | 12 | 156 | 2 | 26 |
Arnheim, Robert | 4 | 36 | 0 | 15 |
Ravenell, Chleb | 2 | 22 | 0 | 17 |
Monette, Eric | 1 | 10 | 0 | 10 |
Drake, Tevin | 1 | 2 | 0 | 2 |
Prom, Chris | 1 | 1 | 1 | 1 |
| Totals | 21 | 227 | 3 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 103 | 1 | 57 |
![]() | 9 | 72 | 0 | 18 |
![]() | 2 | 25 | 0 | 14 |
![]() | 1 | 23 | 0 | 23 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | -4 | 0 | 0 |
| Totals | 21 | 263 | 1 | 57 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wiggins, Doug | 4 | 5 | 9 | - / - | - / - | - | - / - | - | 2 | - | - |
Zajac, Mitch | 2 | 5 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Brant, Devon | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Simon, Johnnie | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bozeman, D. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lynch, T.J. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Nowak, Drew | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Bishop, Freddie | 2 | 2 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 2 |
Winchester, A. | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Celiscar, D. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Prom, Chris | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, D. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pettway, D. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Potter, John | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fields, Brian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Currie, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Atkins, R. | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Toler, Lewis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ishmael, Trevor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Wallace, Dervon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hinds, Scott | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Legrier, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Boles, Travonte | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gannon, Brendon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hazel, Paul | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gates, Booboo | 3 | 8 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 4 | 6 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Darrell | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tanksi, Bart | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Armer, Ben | 2 | 75 | 37.5 | 40 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 216 | 43.2 | 57 | 1 | 0 | 1 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Potter, John | 3 | 09:54 | 41 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Potter, John | 8 | 531 | 3 | 0 | 66.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 264 | 1 | 0 | 66.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
White, Jordan | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Dervon | 0 | 0 | 0 | 3 | 69 | 26 | 0 | 0 | 0 |
Atkins, R. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gates, Booboo | 0 | 0 | 0 | 5 | 105 | 26 | 0 | 0 | 0 |
Hunter, Darrell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Potter, John | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 62 | GALEHER, Kevin | C |
| 65 | UITALIA, K. | LG |
| 72 | PARKER, Anthony | LT |
| 14 | CARDER, Alex | QB |
| 20 | FIELDS, Brian | RB |
| 21 | SCRIVEN, Antoin | RB |
| 67 | DAVISSON, Terry | RG |
| 68 | O'NEILL, Dann | RT |
| 12 | ARNHEIM, Robert | WR |
| 13 | RAVENELL, Chleb | WR |
| 83 | WHITE, Jordan | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | C |
| 89 | ![]() | FB |
| 78 | WHARTON, D. | LG |
| 75 | ![]() | LT |
| 7 | ![]() | QB |
| 52 | FLEWELLYN, D. | RG |
| 73 | ![]() | RT |
| 1 | ![]() | SLOT |
| 6 | ![]() | TB |
| 82 | ![]() | TE |
| 19 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 24 | TOLER, Lewis | BCB |
| 55 | BOLES, Travonte | DT |
| 92 | NOWAK, Drew | DT |
| 1 | WIGGINS, Doug | FS |
| 97 | BISHOP, Freddie | LDE |
| 42 | BRANT, Devon | MIKE |
| 56 | LYNCH, T.J. | RDE |
| 3 | SIMON, Johnnie | ROV |
| 23 | WINCHESTER, A. | SCB |
| 2 | PETTWAY, D. | SS |
| 47 | ZAJAC, Mitch | WILL |

# | Player | Pos. |
|---|---|---|
| 33 | ![]() | BUCK |
| 8 | ![]() | CB |
| 12 | ![]() | CB |
| 3 | ![]() | DE |
| 96 | ![]() | DE |
| 91 | ![]() | DT |
| 5 | ![]() | MLB |
| 90 | CAMPBELL, J. | NT |
| 24 | GATES, BooBoo | ROV |
| 15 | ![]() | STUD |
| 23 | ![]() | WHIP |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 1A | VANTUBBERGEN, T |
| 5A | CANNON, Curtis |
| 8 | PONDER, Ansel |
| 11 | WALKER, Dallas |
| 15 | PERISH, Mike |
| 16 | SMITH, Garrett |
| 17 | POTTER, John |
| 18 | ATKINS, R. |
| 25 | JOHNSON, M. |
| 27 | ISHMAEL, Trevor |
| 28 | DIXSON, Keith |
| 29 | DRAKE, Tevin |
| 30 | WALLACE, Dervon |
| 31 | HINDS, Scott |
| 33 | CURRIE, Justin |
| 34 | CELISCAR, D. |
| 36 | LEGRIER, D. |
| 37 | ARMER, Ben |
| 38 | PROM, Chris |
| 45 | SMITH, Calvin |
| 48 | DIAZ, Manny |
| 51 | BOZEMAN, D. |
| 58 | SHARP, Andrew |
| 63 | MAKA, Tim |
| 66 | NAKAMA, Kirk |
| 71 | HOFFING, Jon |
| 73 | PETERSON, Greg |
| 75 | HADEL, Josh |
| 76 | MHEISEN, Khaled |
| 82 | SCHAFFER, Josh |
| 85 | HAMMOND, Blake |
| 86 | MONETTE, Eric |
| 87 | CUTLER, Matt |
| 90 | ANDERSON, D. |
| 91 | SUEING, Cory |
| 93 | DREHER, Paul |
| 95 | GANNON, Brendon |
| 96 | PEIFFER, Weston |
| 99 | HAZEL, Paul |

# | Player |
|---|---|
| 2 | ![]() |
| 3S | ![]() |
| 4 | ![]() |
| 7L | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 16 | HURLEY, Trent |
| 18 | TANKSI, Bart |
| 25 | HUNTER, Darrell |
| 28 | ![]() |
| 31 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 54 | ![]() |
| 71 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 83 | ![]() |
| 88 | MONTGOMERY, K. |
| 92 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
| 99 | ![]() |









.png&width=400&height=400&type=webp)







































































