Bowling Green vs Western Michigan
10/8/2011
Waldo Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 14 | 10 | 7 | 45 | |
7 | 7 | 0 | 7 | 21 |
WMU: PASS - CARDER, Alex (212); RUSH - DRAKE, Tevin (112); REC - WHITE, Jordan (156)
BGSU: PASS - schilz, matt (194); RUSH - samuel, anthon (59); REC - jorden, kamar (103)
Scoring Summary
- | - | - | - | - | WMU | BGSU |
---|---|---|---|---|---|---|
1st | WMU | 10:22 | WMU - CARDER, Alex 1 yd run (POTTER, John kick), 7 plays, 65 yards, TOP 3:07 | 7 | 0 | |
1st | BGSU | 09:01 | BGSU - JORDEN, Kamar 57 yd pass from SCHILZ, Matt (STEIN, Stephen kick) 3 plays, 77 yards, TOP 1:21 | 7 | 7 | |
1st | WMU | 02:18 | WMU - DRAKE, Tevin 12 yd run (POTTER, John kick), 7 plays, 57 yards, TOP 2:52 | 14 | 7 | |
2nd | BGSU | 09:22 | BGSU - SAMUEL, Anthon 5 yd run (STEIN, Stephen kick), 12 plays, 73 yards, TOP 5:33 | 14 | 14 | |
2nd | WMU | 07:45 | WMU - PROM, Chris 1 yd pass from CARDER, Alex (POTTER, John kick) 4 plays, 74 yards, TOP 1:37 | 21 | 14 | |
2nd | WMU | 00:30 | WMU - WHITE, Jordan 9 yd pass from CARDER, Alex (POTTER, John kick) 10 plays, 82 yards, TOP 2:19 | 28 | 14 | |
3rd | WMU | 09:54 | WMU - POTTER, John 41 yd field goal 11 plays, 57 yards, TOP 5:06 | 31 | 14 | |
3rd | WMU | 04:03 | WMU - WHITE, Jordan 26 yd pass from CARDER, Alex (POTTER, John kick) 9 plays, 66 yards, TOP 4:55 | 38 | 14 | |
4th | WMU | 11:51 | WMU - SCRIVEN, Antoin 1 yd run (POTTER, John kick), 10 plays, 84 yards, TOP 5:21 | 45 | 14 | |
4th | BGSU | 02:30 | BGSU - MARTIN, Jamel 4 yd run (STEIN, Stephen kick), 11 plays, 81 yards, TOP 3:25 | 45 | 21 | |
45 | 21 |
Referee: Shawn Smith
Line Judge: Jon Shelton
Side Judge: Rich Grube
Umpire: Ken Zlamanski
Back Judge: Bob Stinson
Linesman: Chris Garner
Field Judge: Mark Kluczynski