Bowling Green State University Athletics
BGSU vs Massachusetts
10/20/2012
Gillette Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
7 | 0 | 14 | 3 | 24 |
UMASS: PASS - M. Wegzyn (23); RUSH - M. Cox (37); REC - M. Michel (18)
BGSU: PASS - schilz, matt (188); RUSH - samuel, anthon (60); REC - samuel, anthon (58)
Scoring Summary
- | - | - | - | - | UMASS | BGSU |
---|---|---|---|---|---|---|
1st | BGSU | 05:12 | BGSU - JOPLIN, Shaun 16 yd pass from SCHILZ, Matt (STEIN, Stephen kick) 7 plays, 35 yards, TOP 2:52 | 0 | 7 | |
3rd | BGSU | 03:42 | BGSU - BAYER, Alex 2 yd pass from SCHILZ, Matt (STEIN, Stephen kick) 7 plays, 74 yards, TOP 2:10 | 0 | 14 | |
3rd | BGSU | 02:51 | BGSU - WOODS, Dwayne 48 yd interception (STEIN, Stephen kick) | 0 | 21 | |
4th | BGSU | 10:11 | BGSU - TATE, Tyler 42 yd field goal 9 plays, 34 yards, TOP 4:49 | 0 | 24 | |
0 | 24 |
Referee: Tom McCabe
Line Judge: Mike Maisner
Side Judge: Matt Kukar
Umpire: Mark Shupe
Back Judge: Douglas Warns
Linesman: Dan Richard
Field Judge: Dennis Jackson