Bowling Green State University Athletics
MIAMI vs BGSU
10/13/2012
Doyt Perry Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 6 | 0 | 12 | |
7 | 10 | 14 | 6 | 37 |
MIAMI: PASS - DYSERT, Zac (198); RUSH - WILLIAMS, R. (25); REC - HARWELL, Nick (117)
BGSU: PASS - schilz, matt (235); RUSH - samuel, anthon (171); REC - burbrink, ryan (49)
Scoring Summary
- | - | - | - | - | MIAMI | BGSU |
---|---|---|---|---|---|---|
1st | MIAMI | 10:24 | MIAMI - PATTERSON, K. 36 yd field goal 11 plays, 56 yards, TOP 4:36 | 3 | 0 | |
1st | BGSU | 05:32 | BGSU - PETTIGREW, John 2 yd run (STEIN, Stephen kick), 11 plays, 61 yards, TOP 4:45 | 3 | 7 | |
2nd | BGSU | 12:47 | BGSU - SAMUEL, Anthon 7 yd pass from SCHILZ, Matt (STEIN, Stephen kick) 6 plays, 50 yards, TOP 2:41 | 3 | 14 | |
2nd | BGSU | 03:27 | BGSU - STEIN, Stephen 26 yd field goal 14 plays, 61 yards, TOP 8:05 | 3 | 17 | |
2nd | MIAMI | 01:37 | MIAMI - PATTERSON, K. 44 yd field goal 7 plays, 39 yards, TOP 1:43 | 6 | 17 | |
3rd | MIAMI | 09:17 | MIAMI - CRUSE, Andy 2 yd pass from DYSERT, Zac (DYSERT, Zac rushfailed) 7 plays, 80 yards, TOP 2:50 | 12 | 17 | |
3rd | BGSU | 02:01 | BGSU - GALLON, Chris 13 yd pass from SCHILZ, Matt (STEIN, Stephen kick) 6 plays, 68 yards, TOP 2:32 | 12 | 24 | |
3rd | BGSU | 01:46 | BGSU - GATES, Booboo 37 yd interception (STEIN, Stephen kick) | 12 | 31 | |
4th | BGSU | 09:46 | BGSU - PETTIGREW, John 29 yd run (SCHILZ, Matt passfailed), 4 plays, 48 yards, TOP 2:22 | 12 | 37 | |
12 | 37 |
Referee: Mark Kluczynski
Line Judge: J. Shelton
Side Judge: Rich Grube
Umpire: Ken Zelmanski
Back Judge: Rob Stinson
Linesman: Rudy Studd
Field Judge: Kevin Sullivan