Bowling Green State University Athletics
2013 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 11 | Johnson, Matt | 14 | 161.72 | 237 | 369 | 7 | 64.23% | 3467 | 25 | 92 | 247.64 |
| 7 | Schilz, Matt | 8 | 136.61 | 13 | 23 | 0 | 56.52% | 180 | 1 | 43 | 22.50 |
| 3 | Knapke, James | 6 | 132.64 | 4 | 10 | 0 | 40.00% | 71 | 1 | 33 | 11.83 |
| 85 | Jackson, Heath | 13 | 158.80 | 1 | 1 | 0 | 100.00% | 7 | 0 | 7 | 0.54 |
| Â | Total | 14 | 159.158 | 255 | 404 | 7 | 63.12% | 3725 | 27 | 92 | 266.07 |
| Â | Opponents | 14 | 107.400 | 232 | 422 | 8 | 54.98% | 2392 | 11 | 62 | 170.86 |
Team Statistics (10-4, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 34.79 | 15.86 |
| Total | 487 | 222 |
First Downs | ||
| Rushing | 140 | 104 |
| Passing | 168 | 117 |
| Penalty | 15 | 20 |
| Total | 323 | 241 |
Rushing | ||
| Yards Gained | 3069 | 2427 |
| Yards Lost | 362 | 319 |
| Attempts | 579 | 468 |
| Average Per Attempt | 4.7 | 4.5 |
| Avg. Per Game | 193.4 | 150.6 |
| Touchdowns | 30 | 16 |
| Total | 2707 | 2108 |
Passing | ||
| Att-Comp-Int | 404-255-7 | 422-232-8 |
| Avg. Per Attempt | 9.220 | 5.668 |
| Avg. Per Game | 266.071 | 170.857 |
| Touchdowns | 27 | 11 |
| Total | 3725 | 2392 |
Total Offense | ||
| Total Plays | 983 | 890 |
| Avg. Per Play | 6.5 | 5.1 |
| Avg. Per Game | 459.4 | 321.4 |
| Total Yards | 6432 | 4500 |
| Touchdowns | 62 | 29 |
Returns | ||
| Kickoff: Average | 24.200 | 21.129 |
| Kickoff: Total | 25-605 | 62-1310 |
| Punt: Average | 14.333 | 7.250 |
| Punt: Total | 15-215 | 12-87 |
| INT: Average | 25.000 | 5.286 |
| INT: Total | 8-200 | 7-37 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.327 | 38.579 |
| Punt: Net Average | 37.102 | 36.118 |
| Punt: Total Yards | 49-2025 | 76-2932 |
| FG: Good-Attempts | 18-22 | 6-14 |
| Onside Kicks | 0-0 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 45.214 | 37.286 |
| Total-Yards | 73-633 | 67-522 |
Time Of Possession | ||
| Avg. Per Game | 34:03 | 25:57 |
| Total | 07:56:43 | 06:03:17 |
Miscellaneous | ||
| 3rd Down Conversions | 81-178 (45.506%) | 67-190 (35.263%) |
| 4th Down Conversions | 10-22 (45.455%) | 10-22 (34.783%) |
| Fumbles-Lost | 9-4 | 18-13 |
| Sacks-Yards Lost | 30-191 | 41-232 |
| PAT: Good-Attempts | 59-61 | 28-28 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 52-61 | 22-34 |
| Red Zone: Touchdowns | 39-61 | 20-34 |
Results
| 8/29/2013 | Tulsa | W | 34-7 | 1-0 | 3:24 | 18142 |
| 9/7/2013 | Kent State | W | 41-22 | 1-1 , 0-1 | 3:10 | 22758 |
| 9/14/2013 | Indiana | L | 10-42 | 2-1 | 3:30 | 41869 |
| 9/21/2013 | Murray State | W | 48-7 | 3-1 | 3:06 | 16094 |
| 9/28/2013 | Akron | W | 31-14 | 4-1 , 2-0 | 3:11 | 13262 |
| 10/5/2013 | UMASS | W | 28-7 | 5-1 , 3-0 | 2:59 | 13799 |
| 10/12/2013 | Mississippi State | L | 20-21 | 3-3 | 3:10 | 55148 |
| 10/26/2013 | Toledo | L | 25-28 | 5-3 , 3-1 | 3:13 | 21724 |
| 11/5/2013 | Miami University | W | 45-3 | 0-9 , 0-5 | 3:02 | 10598 |
| 11/12/2013 | Ohio | W | 49-0 | 7-3 , 5-1 | 2:52 | 8527 |
| 11/23/2013 | Eastern Michigan | W | 58-7 | 2-9 , 1-6 | 3:13 | 1751 |
| 11/29/2013 | Buffalo | W | 24-7 | 8-4 , 6-2 | 3:24 | 26226 |
| 12/6/2013 | Northern Illinois | W | 47-27 | 12-1 , 8-0 | 3:37 | 21106 |
| 12/26/2013 | Pittsburgh | L | 27-30 | 10-4 | 3:23 | 26259 |
| Â | Â | Â | Â | Â | Â | 297263 |
Overall Team Game Highs
| Rushes | 53 | vs Tulsa (8/29/2013) |
| Yards Rushing | 296 | vs Eastern Michigan (11/23/2013) |
| TD Rushes | 4 | vs Murray State (9/21/2013) |
| Pass Attempts | 51 | vs Indiana (9/14/2013) |
| Pass Completions | 28 | vs Indiana (9/14/2013) |
| Yards Passing | 393 | vs Northern Illinois (12/6/2013) |
| TD Passes | 5 | vs Northern Illinois (12/6/2013) |











