Bowling Green State University Athletics
Akron vs Bowling Green
9/28/2013
Doyt Perry Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 0 | 0 | 0 | 14 | |
3 | 7 | 14 | 7 | 31 |
AKRON: PASS - POHL, Kyle (199); RUSH - CHISHOLM, Jawon (28); REC - SMITH, L.T. (89)
BGSU: PASS - johnson, matt (229); RUSH - greene, travis (142); REC - joplin, shaun (78)
Scoring Summary
- | - | - | - | - | AKRON | BGSU |
---|---|---|---|---|---|---|
1st | AKRON | 12:38 | AKRON - SMITH, L.T. 51 yd pass from POHL, Kyle (STEIN, Robert kick) 3 plays, 67 yards, TOP 0:41 | 7 | 0 | |
1st | BGSU | 09:31 | BGSU - TATE, Tyler 29 yd field goal 8 plays, 64 yards, TOP 3:07 | 7 | 3 | |
1st | AKRON | 05:39 | AKRON - POHL, Kyle 3 yd run (STEIN, Robert kick), 12 plays, 72 yards, TOP 3:48 | 14 | 3 | |
2nd | BGSU | 01:41 | BGSU - JOPLIN, Shaun 22 yd pass from JOHNSON, Matt (TATE, Tyler kick) 10 plays, 65 yards, TOP 3:12 | 14 | 10 | |
3rd | BGSU | 06:47 | BGSU - HOUSTON, W. 2 yd run (TATE, Tyler kick), 11 plays, 69 yards, TOP 6:20 | 14 | 17 | |
3rd | BGSU | 01:41 | BGSU - GREENE, Travis 30 yd pass from JOHNSON, Matt (TATE, Tyler kick) 6 plays, 60 yards, TOP 3:06 | 14 | 24 | |
4th | BGSU | 04:49 | BGSU - GREENE, Travis 11 yd run (TATE, Tyler kick), 13 plays, 80 yards, TOP 8:01 | 14 | 31 | |
14 | 31 |
Referee: Stan Evans
Line Judge: Mark Bennett
Side Judge: Steve Thielen
Umpire: John Hanneke
Back Judge: Mike Elliott
Linesman: Paul Beyerle
Field Judge: John Masterson