Bowling Green State University Athletics
Bowling Green vs Eastern Michigan
11/23/2013
Rynearson Stadium
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 7 | |
| 17 | 17 | 17 | 7 | 58 | 
EMU: PASS - ROBACK, Brogan (4); RUSH - BRUMFIELD, Ryan (29); REC - JONES, Quincy (4)
BGSU: PASS - johnson, matt (264); RUSH - greene, travis (126); REC - moore, ronnie (161)
Scoring Summary
| - | - | - | - | - | EMU | BGSU | 
|---|---|---|---|---|---|---|
| 1st | BGSU | 10:44 | BGSU - TATE, Tyler 30 yd field goal 8 plays, 63 yards, TOP 4:16 | 0 | 3 | |
| 1st | EMU | 06:36 | EMU - KURTZ, Sean 10 yd interception (MULDER, Dylan kick) | 7 | 3 | |
| 1st | BGSU | 06:10 | BGSU - MOORE, Ronnie 74 yd pass from JOHNSON, Matt (TATE, Tyler kick) 2 plays, 74 yards, TOP 0:19 | 7 | 10 | |
| 1st | BGSU | 00:07 | BGSU - MOORE, Ronnie 22 yd pass from JOHNSON, Matt (TATE, Tyler kick) 9 plays, 61 yards, TOP 3:54 | 7 | 17 | |
| 2nd | BGSU | 10:39 | BGSU - TATE, Tyler 34 yd field goal 6 plays, 38 yards, TOP 3:14 | 7 | 20 | |
| 2nd | BGSU | 05:46 | BGSU - GREENE, Travis 28 yd run (TATE, Tyler kick), 1 plays, 28 yards, TOP 0:08 | 7 | 27 | |
| 2nd | BGSU | 01:34 | BGSU - MOORE, Ronnie 34 yd pass from JOHNSON, Matt (TATE, Tyler kick) 6 plays, 49 yards, TOP 3:20 | 7 | 34 | |
| 3rd | BGSU | 09:41 | BGSU - GREENE, Travis 2 yd run (TATE, Tyler kick), 8 plays, 56 yards, TOP 4:12 | 7 | 41 | |
| 3rd | BGSU | 04:47 | BGSU - TATE, Tyler 29 yd field goal 7 plays, 34 yards, TOP 3:27 | 7 | 44 | |
| 3rd | BGSU | 03:21 | BGSU - WATSON, Will 37 yd fumble recovery (TATE, Tyler kick) | 7 | 51 | |
| 4th | BGSU | 05:59 | BGSU - HOUSTON, W. 44 yd run (TATE, Tyler kick), 3 plays, 58 yards, TOP 1:27 | 7 | 58 | |
| 7 | 58 | |||||
Referee:  Jeff Servinski
Line Judge:  R. Hinkramper
Side Judge:  Richard Ames
Umpire:  Mark Shupe
Back Judge:  J. Latkiewicz
Linesman:  G. Golembiewski
Field Judge:  Raymond Daniel









