Bowling Green State University Athletics
Bowling Green vs Akron
11/4/2014
InfoCision Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 7 | 10 | |
3 | 3 | 14 | 7 | 27 |
AKRON: PASS - POHL, Kyle (304); RUSH - CHISHOLM, Jawon (65); REC - PRATT, Andrew (85)
BGSU: PASS - knapke, james (170); RUSH - coppet, fred (113); REC - dieter, gehrig (61)
Scoring Summary
- | - | - | - | - | AKRON | BGSU |
---|---|---|---|---|---|---|
1st | BGSU | 03:58 | BGSU - TATE, Tyler 30 yd field goal 9 plays, 54 yards, TOP 3:37 | 0 | 3 | |
2nd | AKRON | 14:54 | AKRON - STEIN, Robert 40 yd field goal 5 plays, 41 yards, TOP 1:07 | 3 | 3 | |
2nd | BGSU | 08:21 | BGSU - TATE, Tyler 45 yd field goal 9 plays, 53 yards, TOP 2:18 | 3 | 6 | |
3rd | BGSU | 09:23 | BGSU - ROYSTER, Taylor 0 yd fumble recovery (TATE, Tyler kick) | 3 | 13 | |
3rd | BGSU | 04:54 | BGSU - LEWIS, Roger 10 yd pass from KNAPKE, James (TATE, Tyler kick) 11 plays, 62 yards, TOP 3:51 | 3 | 20 | |
4th | AKRON | 09:07 | AKRON - CHISHOLM, Jawon 15 yd run (STEIN, Robert kick), 7 plays, 84 yards, TOP 2:03 | 10 | 20 | |
4th | BGSU | 02:38 | BGSU - GIVENS, Andre 46 yd run (TATE, Tyler kick), 6 plays, 86 yards, TOP 2:15 | 10 | 27 | |
10 | 27 |
Referee: Don Willard
Line Judge: M. Mahouski
Side Judge: Arthur Lucky
Umpire: John Hanneke
Back Judge: Reginald Berry
Linesman: Robert Davis
Field Judge: Phil Hicks