Bowling Green State University Athletics
Ball State vs Bowling Green
11/28/2014
Doyt Perry Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 17 | 10 | 7 | 41 | |
21 | 0 | 3 | 0 | 24 |
BALL: PASS - MANN, Ozzie (286); RUSH - EDWARDS, Jahwan (165); REC - MABON, KeVonn (119)
BGSU: PASS - knapke, james (140); RUSH - greene, travis (159); REC - lewis, roger (60)
Scoring Summary
- | - | - | - | - | BALL | BGSU |
---|---|---|---|---|---|---|
1st | BGSU | 14:49 | BGSU - GREENE, Travis 75 yd run (TATE, Tyler kick), 1 plays, 75 yards, TOP 0:11 | 0 | 7 | |
1st | BALL | 13:02 | BALL - MABON, KeVonn 62 yd pass from MANN, Ozzie (SECOR, Scott kick) 3 plays, 66 yards, TOP 1:41 | 7 | 7 | |
1st | BGSU | 12:49 | BGSU - STEPHENS, Clint 96 yd kickoff return (TATE, Tyler kick) | 7 | 14 | |
1st | BGSU | 09:40 | BGSU - COPPET, Fred 2 yd run (TATE, Tyler kick), 5 plays, 82 yards, TOP 1:35 | 7 | 21 | |
2nd | BALL | 11:29 | BALL - SECOR, Scott 35 yd field goal 15 plays, 53 yards, TOP 8:24 | 10 | 21 | |
2nd | BALL | 04:31 | BALL - SHILLINGS, C. 25 yd pass from MANN, Ozzie (SECOR, Scott kick) 6 plays, 65 yards, TOP 3:14 | 17 | 21 | |
2nd | BALL | 00:41 | BALL - WILLIAMS, Jord. 16 yd pass from MANN, Ozzie (SECOR, Scott kick) 9 plays, 80 yards, TOP 2:53 | 24 | 21 | |
3rd | BALL | 10:42 | BALL - SECOR, Scott 33 yd field goal 9 plays, 39 yards, TOP 4:11 | 27 | 21 | |
3rd | BGSU | 06:33 | BGSU - TATE, Tyler 38 yd field goal 9 plays, 55 yards, TOP 4:03 | 27 | 24 | |
3rd | BALL | 00:58 | BALL - EDWARDS, Jahwan 1 yd run (SECOR, Scott kick), 5 plays, 63 yards, TOP 2:09 | 34 | 24 | |
4th | BALL | 07:32 | BALL - EDWARDS, Jahwan 13 yd run (SECOR, Scott kick), 10 plays, 75 yards, TOP 5:55 | 41 | 24 | |
41 | 24 |
Referee: Jeff Servinski
Line Judge: Ric Hinkamper
Side Judge: Lewis Garrison
Umpire: Tim Owens
Back Judge: Jeff Latkiewicz
Linesman: Ryan MacDonald
Field Judge: John Masterson