Bowling Green State University Athletics
Buffalo vs Bowling Green
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 0 | 7 | 35 |
![]() | 7 | 13 | 10 | 6 | 36 |
UB: PASS - LICATA, Joe (134); RUSH - TAYLOR, Anthone (219); REC - McGILL, Marcus (41)
BGSU: PASS - knapke, james (321); RUSH - greene, travis (74); REC - moore, ronnie (178)
Scoring Summary
- | - | - | - | - | UB | BGSU |
|---|---|---|---|---|---|---|
![]() | 1st | UB | 05:36 | UB - LICATA, Joe 1 yd run (CLARKE, Patrick kick), 15 plays, 75 yards, TOP 9:24 | 7 | 0 |
![]() | 1st | BGSU | 02:43 | BGSU - GREENE, Travis 4 yd run (TATE, Tyler kick), 11 plays, 75 yards, TOP 2:52 | 7 | 7 |
![]() | 2nd | BGSU | 13:56 | BGSU - TATE, Tyler 32 yd field goal 5 plays, 40 yards, TOP 1:28 | 7 | 10 |
![]() | 2nd | UB | 11:29 | UB - WILLOUGHBY, Ron 16 yd pass from LICATA, Joe (CLARKE, Patrick kick) 5 plays, 70 yards, TOP 2:24 | 14 | 10 |
![]() | 2nd | BGSU | 08:52 | BGSU - KNAPKE, James 1 yd run (TATE, Tyler kick), 10 plays, 65 yards, TOP 2:37 | 14 | 17 |
![]() | 2nd | UB | 06:50 | UB - TAYLOR, Anthone 8 yd run (CLARKE, Patrick kick), 4 plays, 57 yards, TOP 2:04 | 21 | 17 |
![]() | 2nd | UB | 02:02 | UB - TAYLOR, Anthone 1 yd run (CLARKE, Patrick kick), 6 plays, 39 yards, TOP 3:43 | 28 | 17 |
![]() | 2nd | BGSU | 00:19 | BGSU - TATE, Tyler 35 yd field goal 7 plays, 47 yards, TOP 1:35 | 28 | 20 |
![]() | 3rd | BGSU | 13:24 | BGSU - MOORE, Ronnie 9 yd pass from KNAPKE, James (TATE, Tyler kick) 4 plays, 57 yards, TOP 1:29 | 28 | 27 |
![]() | 3rd | BGSU | 08:07 | BGSU - TATE, Tyler 31 yd field goal 10 plays, 65 yards, TOP 2:57 | 28 | 30 |
![]() | 4th | UB | 08:38 | UB - TAYLOR, Anthone 12 yd run (CLARKE, Patrick kick), 9 plays, 69 yards, TOP 3:58 | 35 | 30 |
![]() | 4th | BGSU | 02:19 | BGSU - COPPET, Fred 4 yd run (KNAPKE, James passfailed), 4 plays, 80 yards, TOP 0:45 | 35 | 36 |
| 35 | 36 | |||||
Buffalo


Bowling Green
Start of 1st Half
Start of 1st quarter, clock 15:00.
BGSU wins toss and defers; UB will receive
BGSU ball on BGSU35.
FARINELLA, A. kickoff 65 yards to the UB0, touchback.
15:00
UB
UB - TD


7
0

7
0
1st0

05:35
BGSU
BGSU - TD


7
7

7
0
1st7

02:37
UB
UB - PUNT


7
7
00:24
BGSU
BGSU - FG


7
7
Buffalo


Bowling Green
00:24
1st Qt
BGSU
BGSU - FG


7
10

7
0
1st10

13:53
UB
UB - TD


14
10

14
0
1st10

11:29
BGSU
BGSU - TD


14
17

14
0
1st17

08:46
UB
UB - TD


21
17

21
0
1st17

06:50
BGSU
BGSU - FUMB


21
17
06:42
UB
UB - INT


21
17
05:45
UB
UB - TD


28
17

28
0
1st17

01:54
BGSU
BGSU - FG


28
20

28
0
1st20

01:54
BGSU
BGSU - FG


28
20
Buffalo


Bowling Green
Start of 2nd Half
End of half, clock 00:00, start of 3rd quarter, clock 15:00, UB ball on UB35.
CLARKE, Patrick kickoff 49 yards to the BGSU16, ENGLISH, B. return 27 yards to the BGSU43, out-of-bounds (WILLIAMSON, Rya).
14:53
BGSU
BGSU - TD


28
27

28
0
1st27

14:53
BGSU
BGSU - TD


28
27
11:04
BGSU
BGSU - FG


28
30

28
0
1st30

11:04
BGSU
BGSU - FG


28
30
08:00
UB
UB - PUNT


28
30
07:31
BGSU
BGSU - PUNT


28
30
06:51
UB
UB - PUNT


28
30
04:41
BGSU
BGSU - INT


28
30
03:55
UB
UB - PUNT


28
30
Buffalo


Bowling Green
Start Of Quarter
Start of 4th quarter, clock 15:00.
KNAPKE, James pass incomplete to MOORE, Ronnie, QB hurry by FRANKLIN, J..
KNAPKE, James rush for 27 yards to the UB40, 1ST DOWN BGSU (SHERRY, Witney).
KNAPKE, James pass complete to GREENE, Travis for 1 yard to the UB39 (FRANKLIN, J.).
KNAPKE, James pass incomplete to LEWIS, Roger.
KNAPKE, James pass complete to GREENE, Travis for 38 yards to the UB1 (ALOZIE, Okezie), PENALTY BGSU illegal formation 5 yards to the UB44, NO PLAY.
KNAPKE, James rush for 16 yards to the UB28, 1ST DOWN BGSU (CRAWFORD, B.;SHERRY, Witney).
KNAPKE, James pass incomplete to LEWIS, Roger.
KNAPKE, James pass complete to BURBRINK, Ryan for 6 yards to the UB22 (ROSS, Boise;SHERRY, Witney).
KNAPKE, James pass incomplete to BURBRINK, Ryan, QB hurry by FRANKLIN, J..
TATE, Tyler field goal attempt from 40 GOOD, clock 12:43, PENALTY BGSU delay of game 6 yards to the UB28, NO PLAY.
TATE, Tyler field goal attempt from 45 BLOCKED, recovered by UB TEAM at UB31 spot at UB31, clock 12:36 (blocked by BARKSDALE, D.), TEAM for no gain to the UB31.
12:36
UB
UB - TD


35
30

35
0
1st30

12:36
UB
UB - TD


35
30
08:38
BGSU
BGSU - PUNT


35
30
03:04
BGSU
BGSU - TD


35
36

35
0
1st36

03:04
BGSU
BGSU - TD


35
36
02:11
UB
UB - DOWNS


35
36
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB25 | 15:00 | KO | BGSU00 | 05:36 | TD | 15-75 | 9:24 |
![]() | 1 | BGSU25 | 05:35 | KO | UB00 | 02:43 | TD | 11-75 | 2:52 |
![]() | 1 | UB15 | 02:37 | KO | UB15 | 00:24 | PUNT | 3-0 | 2:13 |
![]() | 1 | BGSU46 | 00:24 | PUNT | UB14 | 13:56 | FG | 5-40 | 1:28 |
![]() | 2 | UB30 | 13:53 | KO | BGSU00 | 11:29 | TD | 5-70 | 2:24 |
![]() | 2 | BGSU35 | 11:29 | KO | UB00 | 08:52 | TD | 10-65 | 2:37 |
![]() | 2 | UB43 | 08:46 | KO | BGSU00 | 06:42 | TD | 4-57 | 2:04 |
![]() | 2 | BGSU18 | 06:50 | KO | BGSU21 | 06:42 | FUMB | 0-3 | 0:08 |
![]() | 2 | BGSU21 | 06:42 | FUMB | BGSU06 | 06:24 | INT | 1-15 | 0:18 |
![]() | 2 | BGSU39 | 06:24 | INT | BGSU39 | 05:45 | FUMB | 3-0 | 0:39 |
![]() | 2 | BGSU39 | 05:45 | FUMB | BGSU00 | 02:02 | TD | 6-39 | 3:43 |
![]() | 2 | BGSU36 | 01:54 | KO | UB17 | 00:19 | FG | 7-47 | 1:35 |
![]() | 2 | UB44 | 00:16 | KO | UB42 | 00:00 | HALF | 1--2 | 0:16 |
![]() | 3 | BGSU43 | 14:53 | KO | UB00 | 13:24 | TD | 4-57 | 1:29 |
![]() | 3 | UB26 | 13:12 | KO | UB34 | 11:04 | PUNT | 3-8 | 2:08 |
![]() | 3 | BGSU22 | 11:04 | PUNT | UB13 | 08:07 | FG | 10-65 | 2:57 |
![]() | 3 | UB15 | 08:00 | KO | UB15 | 07:31 | PUNT | 3-0 | 0:29 |
![]() | 3 | UB47 | 07:31 | PUNT | UB43 | 06:51 | PUNT | 3-4 | 0:40 |
![]() | 3 | UB15 | 06:51 | PUNT | UB24 | 04:41 | PUNT | 3-9 | 2:10 |
![]() | 3 | BGSU38 | 04:41 | PUNT | BGSU41 | 03:55 | INT | 3-3 | 0:46 |
![]() | 3 | UB50 | 03:55 | INT | BGSU45 | 00:44 | PUNT | 5-5 | 3:11 |
![]() | 3 | BGSU18 | 00:44 | PUNT | UB28 | 12:36 | FGA | 12-54 | 3:08 |
![]() | 4 | UB31 | 12:36 | FGA | BGSU00 | 08:38 | TD | 9-69 | 3:58 |
![]() | 4 | BGSU25 | 08:38 | KO | BGSU41 | 07:26 | PUNT | 4-16 | 1:12 |
![]() | 4 | UB22 | 07:26 | PUNT | BGSU16 | 03:04 | FGA | 10-62 | 4:22 |
![]() | 4 | BGSU20 | 03:04 | FGA | UB00 | 02:19 | TD | 4-80 | 0:45 |
![]() | 4 | BGSU48 | 02:11 | KO | BGSU46 | 01:28 | DOWNS | 4-2 | 0:43 |
![]() | 4 | BGSU47 | 01:28 | DOWNS | UB22 | 00:00 | HALF | 4-31 | 1:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB25 | 15:00 | KO | BGSU00 | 05:36 | TD | 15-75 | 9:24 |
![]() | 1 | UB15 | 02:37 | KO | UB15 | 00:24 | PUNT | 3-0 | 2:13 |
![]() | 2 | UB30 | 13:53 | KO | BGSU00 | 11:29 | TD | 5-70 | 2:24 |
![]() | 2 | UB43 | 08:46 | KO | BGSU00 | 06:42 | TD | 4-57 | 2:04 |
![]() | 2 | BGSU21 | 06:42 | FUMB | BGSU06 | 06:24 | INT | 1-15 | 0:18 |
![]() | 2 | BGSU39 | 05:45 | FUMB | BGSU00 | 02:02 | TD | 6-39 | 3:43 |
![]() | 2 | UB44 | 00:16 | KO | UB42 | 00:00 | HALF | 1--2 | 0:16 |
![]() | 3 | UB26 | 13:12 | KO | UB34 | 11:04 | PUNT | 3-8 | 2:08 |
![]() | 3 | UB15 | 08:00 | KO | UB15 | 07:31 | PUNT | 3-0 | 0:29 |
![]() | 3 | UB15 | 06:51 | PUNT | UB24 | 04:41 | PUNT | 3-9 | 2:10 |
![]() | 3 | UB50 | 03:55 | INT | BGSU45 | 00:44 | PUNT | 5-5 | 3:11 |
![]() | 4 | UB31 | 12:36 | FGA | BGSU00 | 08:38 | TD | 9-69 | 3:58 |
![]() | 4 | UB22 | 07:26 | PUNT | BGSU16 | 03:04 | FGA | 10-62 | 4:22 |
![]() | 4 | BGSU48 | 02:11 | KO | BGSU46 | 01:28 | DOWNS | 4-2 | 0:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU25 | 05:35 | KO | UB00 | 02:43 | TD | 11-75 | 2:52 |
![]() | 1 | BGSU46 | 00:24 | PUNT | UB14 | 13:56 | FG | 5-40 | 1:28 |
![]() | 2 | BGSU35 | 11:29 | KO | UB00 | 08:52 | TD | 10-65 | 2:37 |
![]() | 2 | BGSU18 | 06:50 | KO | BGSU21 | 06:42 | FUMB | 0-3 | 0:08 |
![]() | 2 | BGSU39 | 06:24 | INT | BGSU39 | 05:45 | FUMB | 3-0 | 0:39 |
![]() | 2 | BGSU36 | 01:54 | KO | UB17 | 00:19 | FG | 7-47 | 1:35 |
![]() | 3 | BGSU43 | 14:53 | KO | UB00 | 13:24 | TD | 4-57 | 1:29 |
![]() | 3 | BGSU22 | 11:04 | PUNT | UB13 | 08:07 | FG | 10-65 | 2:57 |
![]() | 3 | UB47 | 07:31 | PUNT | UB43 | 06:51 | PUNT | 3-4 | 0:40 |
![]() | 3 | BGSU38 | 04:41 | PUNT | BGSU41 | 03:55 | INT | 3-3 | 0:46 |
![]() | 3 | BGSU18 | 00:44 | PUNT | UB28 | 12:36 | FGA | 12-54 | 3:08 |
![]() | 4 | BGSU25 | 08:38 | KO | BGSU41 | 07:26 | PUNT | 4-16 | 1:12 |
![]() | 4 | BGSU20 | 03:04 | FGA | UB00 | 02:19 | TD | 4-80 | 0:45 |
![]() | 4 | BGSU47 | 01:28 | DOWNS | UB22 | 00:00 | HALF | 4-31 | 1:28 |
Team Statistics
- | UB | BGSU |
|---|---|---|
First Downs | ||
| Total | 23 | 26 |
| Rushing | 11 | 11 |
| Passing | 9 | 11 |
| Penalty | 3 | 4 |
Rushing | ||
| Total (Net) | 234 | 187 |
| Attempts | 47 | 37 |
| Avg. Per Rush | 5.0 | 5.1 |
| Rushing TDs | 4 | 3 |
| Yds. Gained | 249 | 210 |
| Yds. Lost | 15 | 23 |
Passing | ||
| Total (Net) | 134 | 321 |
| Comp.-Att.-Int. | 16 - 24 - 1 | 20 - 39 - 1 |
| Avg / Att | 5.6 | 8.2 |
| Avg / Comp. | 8.4 | 16.1 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 368 | 508 |
| Plays | 71 | 76 |
| Avg. / Play | 5.2 | 6.7 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 6-70 | 11-82 |
Punting | ||
| Punts - Yds. | 5-180 | 2-65 |
| Avg. / Punt | 36.0 | 32.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 6-348 | 8-420 |
| Avg. Yds. / Kickoff | 58.0 | 52.5 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 7-125-0 | 4-86-0 |
| Kickoff: Avg. / Return | 17.9 | 21.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-37-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 3 | 0 |
| Poss. Time | 38:08 | 21:52 |
| 3rd. Down Conv. | 5 of 13 | 6 of 14 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 5-7 | 7-8 |
| Sacks: Total - Yds. | 2-14 | 1-0 |
| PAT: Total - Made | 5-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-1 | 3-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Licata, Joe | 16 | 24 | 134 | 1 | 1 | 25 | 1 |
| Totals | 16 | 24 | 134 | 1 | 1 | 25 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 39 | 321 | 1 | 1 | 43 | 2 |
| Totals | 20 | 39 | 321 | 1 | 1 | 43 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Taylor, Anthone | 36 | 225 | 6 | 219 | 3 | 26 | 6.1 |
Campbell, Devin | 6 | 17 | 7 | 10 | 0 | 8 | 1.7 |
Licata, Joe | 3 | 4 | 0 | 4 | 1 | 3 | 1.3 |
Martinez, Jacob | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 47 | 249 | 15 | 234 | 4 | 26 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 78 | 4 | 74 | 1 | 16 | 5.3 |
![]() | 10 | 67 | 11 | 56 | 1 | 27 | 5.6 |
![]() | 11 | 65 | 4 | 61 | 1 | 35 | 5.5 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 37 | 210 | 23 | 187 | 3 | 35 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McGill, Marcus | 3 | 41 | 0 | 21 |
Willoughby, Ron | 4 | 34 | 1 | 16 |
Schreck, Mason | 1 | 25 | 0 | 25 |
Martinez, Jacob | 2 | 17 | 0 | 11 |
Hughes, Devon | 3 | 13 | 0 | 12 |
Campbell, Devin | 3 | 4 | 0 | 6 |
| Totals | 16 | 134 | 1 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 178 | 1 | 40 |
![]() | 4 | 44 | 0 | 20 |
![]() | 1 | 43 | 0 | 43 |
![]() | 4 | 38 | 0 | 12 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 20 | 321 | 1 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Skinner, Lee | 3 | 8 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Sherry, Witney | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Redden, Adam | 6 | 2 | 8 | 2.5 / 10 | 1 / 7 | 1 | - / - | - | - | - | - |
Ross, Boise | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Stockman, Jake | 1 | 3 | 4 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
Franklin, J. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
Crawford, B. | 2 | 2 | 4 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
Sokoli, K. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lester, Cortney | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dadeboe, A. | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Alozie, Okezie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Threats, Kyril | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Gilbo, Nick | 1 | 1 | 2 | 0.5 / - | - / - | - | 1 / - | - | - | - | - |
Williamson, Rya | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Striggles, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clarke, Patrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perisse, Max | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Willoughby, Ron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lynch, Tedroy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Barksdale, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 7 | 10 | 1.5 / 5 | - / - | - | - / - | 1-37 | - | - | - |
![]() | 5 | 4 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 7 | 9 | 1 / 7 | - / - | - | - / - | - | - | - | 1 |
![]() | 6 | 3 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Darrell | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Johnson, Nick | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | 1 / - | - | - / - | - | - | - | - |
Gourdine, I. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Croley, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Montgomery, K. | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Grassman, Tyler | 5 | 180 | 36.0 | 44 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Davidson, Joe | 2 | 65 | 32.5 | 37 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Clarke, Patrick | 4 | 03:04 | 33 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tate, Tyler | 2 | 13:56 | 32 | good |
Tate, Tyler | 2 | 00:19 | 35 | good |
Tate, Tyler | 3 | 08:07 | 31 | good |
Tate, Tyler | 4 | 12:36 | 45 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Clarke, Patrick | 6 | 348 | 1 | 1 | 58.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Farinella, A. | 8 | 420 | 1 | 0 | 52.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McGill, Marcus | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Campbell, Devin | 0 | 0 | 0 | 4 | 98 | 42 | 0 | 0 | 0 |
Eiland, Jamarl | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Martinez, Jacob | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
Ross, Boise | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 54 | 36 | 0 | 0 | 0 |
English, B. | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Clarke, Patrick | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | SALES, Trevor | C |
| 50 | DAVIS, Andre | LG |
| 67 | SILAS, Jake | LT |
| 16 | LICATA, Joe | QB |
| 1 | TAYLOR, Anthone | RB |
| 74 | BLODGETT, R. | RG |
| 70 | KLING, John | RT |
| 85 | SCHRECK, Mason | TE |
| 89 | WEISER, Matt | TE |
| 13 | HUGHES, Devon | WR |
| 86 | WILLOUGHBY, Ron | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 72 | ![]() | LG |
| 67 | ![]() | LT |
| 3K | ![]() | QB |
| 8 | ![]() | RB |
| 55 | ![]() | RG |
| 53 | ![]() | RT |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 17 | ![]() | WR |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | TAYLOR, Anthone | CB |
| 4 | LESTER, Cortney | CB |
| 55 | CRAWFORD, B. | DE |
| 92 | LYNCH, Tedroy | DE |
| 10 | SHERRY, Witney | FS |
| 9 | STOCKMAN, Jake | ILB |
| 24 | SKINNER, Lee | ILB |
| 90 | SOKOLI, K. | NG |
| 17 | DADEBOE, A. | OLB |
| 36 | FRANKLIN, J. | OLB |
| 29 | REDDEN, Adam | SS |

# | Player | Pos. |
|---|---|---|
| 1H | HUNTER, Darrell | CB |
| 14 | ![]() | CB |
| 43 | ![]() | DE |
| 46 | ![]() | DE |
| 33 | ![]() | DT |
| 63 | ![]() | DT |
| 18 | ![]() | FS |
| 11 | ![]() | MLB |
| 30 | ![]() | OLB |
| 35 | ![]() | OLB |
| 3 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1B | ROSS, Boise |
| 1Y | SHAY, Jordan |
| 3 | ALOZIE, Okezie |
| 7 | McGILL, Marcus |
| 8 | GLASS, Houston |
| 11 | GRASSMAN, Tyler |
| 21 | CAMPBELL, Devin |
| 22 | WILLIAMS, D. |
| 23 | BERRY, Brandon |
| 26 | WILLIAMSON, Rya |
| 27 | GRASSMAN, C. |
| 28 | STRIGGLES, D. |
| 31 | PATTERSON, K. |
| 32 | NICHOLAS, Zach |
| 33 | THREATS, Kyril |
| 37 | CALDWELL, C. |
| 38 | STANCIL, C.J. |
| 41 | BROCK, Boomer |
| 42 | LIS, Greg |
| 43 | GILBO, Nick |
| 44 | MOLINICH, Glynn |
| 45 | CLARKE, Patrick |
| 47 | ROBERSON, K. |
| 52 | PITZONKA, T. |
| 58 | FORD, Chris |
| 61 | MANOSALVAS, B. |
| 66 | PERISSE, Max |
| 84 | EILAND, Jamarl |
| 88 | MARTINEZ, Jacob |
| 91 | HARRIS, Demone |
| 93 | BARKSDALE, D. |

# | Player |
|---|---|
| 2 | ![]() |
| 2S | ![]() |
| 8F | FOLKERTSMA, H. |
| 9 | GOURDINE, I. |
| 10 | ![]() |
| 13 | Johnson, Nick |
| 16 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ENGLISH, B. |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 38 | ![]() |
| 42 | ![]() |
| 45 | CROLEY, J. |
| 48 | HOHENSTEIN, G. |
| 49 | DAVIDSON, Joe |
| 50 | ![]() |
| 57 | ![]() |
| 68 | ![]() |
| 77 | ![]() |
| 82 | ![]() |
| 86 | ![]() |
| 88 | MONTGOMERY, K. |
| 93 | ![]() |
| 97 | FARINELLA, A. |
| 98 | ![]() |
| 99 | ![]() |












































































