Indiana vs Bowling Green
9/13/2014
Doyt Perry Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 14 | 14 | 42 | |
3 | 9 | 14 | 19 | 45 |
IND: PASS - Sudfeld, Nate (347); RUSH - Coleman, Tevin (190); REC - Wynn, Shane (139)
BGSU: PASS - knapke, james (395); RUSH - greene, travis (123); REC - lewis, roger (149)
Scoring Summary
- | - | - | - | - | IND | BGSU |
---|---|---|---|---|---|---|
1st | BGSU | 10:39 | BGSU - TATE, Tyler 28 yd field goal 14 plays, 49 yards, TOP 4:21 | 0 | 3 | |
1st | IND | 03:23 | IND - Sudfeld, Nate 1 yd run (Del Grosso, A. kick), 3 plays, 33 yards, TOP 2:52 | 7 | 3 | |
2nd | IND | 14:56 | IND - Harris II, J. 22 yd pass from Sudfeld, Nate (Del Grosso, A. kick) 8 plays, 81 yards, TOP 1:40 | 14 | 3 | |
2nd | BGSU | 12:45 | BGSU - TATE, Tyler 38 yd field goal 10 plays, 56 yards, TOP 2:05 | 14 | 6 | |
2nd | BGSU | 08:48 | BGSU - TATE, Tyler 45 yd field goal 8 plays, 16 yards, TOP 2:07 | 14 | 9 | |
2nd | BGSU | 04:31 | BGSU - TATE, Tyler 47 yd field goal 7 plays, 29 yards, TOP 2:20 | 14 | 12 | |
3rd | BGSU | 08:52 | BGSU - MOORE, Ronnie 40 yd pass from KNAPKE, James (TATE, Tyler kick) 10 plays, 78 yards, TOP 2:35 | 14 | 19 | |
3rd | IND | 08:11 | IND - Coleman, Tevin 28 yd run (Del Grosso, A. kick), 3 plays, 42 yards, TOP 0:40 | 21 | 19 | |
3rd | BGSU | 03:47 | BGSU - GREENE, Travis 5 yd run (TATE, Tyler kick), 10 plays, 75 yards, TOP 2:39 | 21 | 26 | |
3rd | IND | 02:51 | IND - Coleman, Tevin 46 yd run (Del Grosso, A. kick), 3 plays, 75 yards, TOP 0:56 | 28 | 26 | |
4th | BGSU | 14:08 | BGSU - COPPET, Fred 1 yd run (KNAPKE, James passfailed), 10 plays, 77 yards, TOP 3:36 | 28 | 32 | |
4th | IND | 12:52 | IND - Coleman, Tevin 31 yd run (Del Grosso, A. kick), 4 plays, 61 yards, TOP 1:11 | 35 | 32 | |
4th | BGSU | 05:24 | BGSU - BURBRINK, Ryan 31 yd pass from KNAPKE, James (TATE, Tyler kick) 10 plays, 88 yards, TOP 3:40 | 35 | 39 | |
4th | IND | 02:04 | IND - Sudfeld, Nate 1 yd run (Del Grosso, A. kick), 9 plays, 67 yards, TOP 3:11 | 42 | 39 | |
4th | BGSU | 00:09 | BGSU - LEWIS, Roger 2 yd pass from KNAPKE, James (TATE, Tyler kickblocked) 12 plays, 88 yards, TOP 1:50 | 42 | 45 | |
42 | 45 |
Referee: Shawn Smith
Line Judge: Jeffrey Baur
Side Judge: Don Swanson
Umpire: Pat Bayers
Back Judge: Todd Ransom
Linesman: Michael Dolce
Field Judge: Joel Clay