Bowling Green State University Athletics
Bowling Green vs WKU
8/29/2014
Houchens-Smith
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 17 | 14 | 14 | 59 | |
0 | 10 | 14 | 7 | 31 |
WKU: PASS - DOUGHTY, B. (569); RUSH - ALLEN, Leon (99); REC - TAYLOR, Taywan (185)
BGSU: PASS - johnson, matt (313); RUSH - greene, travis (91); REC - dieter, gehrig (78)
Scoring Summary
- | - | - | - | - | WKU | BGSU |
---|---|---|---|---|---|---|
1st | WKU | 10:12 | WKU - ALLEN, Leon 2 yd run (SCHWETTMAN, G. kick), 10 plays, 83 yards, TOP 3:20 | 7 | 0 | |
1st | WKU | 02:29 | WKU - TAYLOR, Taywan 55 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) 8 plays, 88 yards, TOP 2:12 | 14 | 0 | |
2nd | WKU | 08:36 | WKU - GRANT, Antwane 34 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) 8 plays, 80 yards, TOP 2:32 | 21 | 0 | |
2nd | BGSU | 06:54 | BGSU - COPPET, Fred 1 yd run (TATE, Tyler kick), 7 plays, 70 yards, TOP 1:42 | 21 | 7 | |
2nd | WKU | 04:41 | WKU - MCNEAL, Willie 9 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) 6 plays, 75 yards, TOP 2:13 | 28 | 7 | |
2nd | BGSU | 02:50 | BGSU - TATE, Tyler 52 yd field goal 6 plays, 38 yards, TOP 1:51 | 28 | 10 | |
2nd | WKU | 00:00 | WKU - SCHWETTMAN, G. 29 yd field goal 10 plays, 63 yards, TOP 2:50 | 31 | 10 | |
3rd | WKU | 11:24 | WKU - DANGERFIELD, J. 5 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) 10 plays, 69 yards, TOP 3:36 | 38 | 10 | |
3rd | BGSU | 08:54 | BGSU - GIVENS, Andre 3 yd run (TATE, Tyler kick), 8 plays, 75 yards, TOP 2:30 | 38 | 17 | |
3rd | BGSU | 07:16 | BGSU - MOORE, Ronnie 41 yd pass from JOHNSON, Matt (TATE, Tyler kick) 2 plays, 51 yards, TOP 0:39 | 38 | 24 | |
3rd | WKU | 04:23 | WKU - MCNEAL, Willie 20 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) 8 plays, 77 yards, TOP 2:53 | 45 | 24 | |
4th | WKU | 13:29 | WKU - DANGERFIELD, J. 5 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) 11 plays, 77 yards, TOP 4:08 | 52 | 24 | |
4th | BGSU | 10:52 | BGSU - GREENE, Travis 8 yd run (TATE, Tyler kick), 9 plays, 69 yards, TOP 2:37 | 52 | 31 | |
4th | WKU | 02:55 | WKU - WALES, Anthony 1 yd run (SCHWETTMAN, G. kick), 15 plays, 75 yards, TOP 7:57 | 59 | 31 | |
59 | 31 |
Referee: Brad Rogers
Line Judge: Harold Mitchell
Side Judge: Chris Bynum
Umpire: Chad Craig
Back Judge: Thomas Fimen
Linesman: Maia Chaka
Field Judge: Eric Steen