Bowling Green State University Athletics
Western Michigan vs Bowling Green
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 10 | 6 | 7 | 26 |
![]() | 7 | 7 | 0 | 0 | 14 |
WMU: PASS - TERRELL, Zach (166); RUSH - FRANKLIN, J (149); REC - PHILLIPS, D (94)
BGSU: PASS - knapke, james (139); RUSH - greene, travis (46); REC - burbrink, ryan (42)
Scoring Summary
- | - | - | - | - | WMU | BGSU |
|---|---|---|---|---|---|---|
![]() | 1st | BGSU | 11:11 | BGSU - GIVENS, Andre 2 yd run (TATE, Tyler kick), 13 plays, 75 yards, TOP 3:49 | 0 | 7 |
![]() | 1st | WMU | 03:36 | WMU - HALDEMAN, A 25 yd field goal 14 plays, 60 yards, TOP 7:28 | 3 | 7 |
![]() | 2nd | WMU | 11:38 | WMU - DAVIS, Corey 4 yd pass from TERRELL, Zach (HALDEMAN, A kick) 12 plays, 64 yards, TOP 5:30 | 10 | 7 |
![]() | 2nd | WMU | 08:29 | WMU - HALDEMAN, A 35 yd field goal 7 plays, 16 yards, TOP 2:31 | 13 | 7 |
![]() | 2nd | BGSU | 00:31 | BGSU - GIVENS, Andre 1 yd run (TATE, Tyler kick), 17 plays, 83 yards, TOP 4:58 | 13 | 14 |
![]() | 3rd | WMU | 12:17 | WMU - PHILLIPS, D 63 yd pass from TERRELL, Zach (HALDEMAN, A kickfailed) 4 plays, 80 yards, TOP 2:37 | 19 | 14 |
![]() | 4th | WMU | 07:36 | WMU - FRANKLIN, J 22 yd run (HALDEMAN, A kick), 10 plays, 75 yards, TOP 5:22 | 26 | 14 |
| 26 | 14 | |||||
Western Michigan
.png&width=200&height=200&type=webp)

Bowling Green
Start of 1st Half
Start of 1st quarter, clock 15:00.
BGSU wins toss, elects to receive; WMU will defend the north end
WMU ball on WMU35.
SCANLON, Brett kickoff 65 yards to the BGSU0, touchback.
15:00
BGSU
BGSU - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

11:04
WMU.png&width=200&height=200&type=webp)
WMU - FG
.png&width=200&height=200&type=webp)

3
7
.png&width=200&height=200&type=webp)
3
0
1st7

03:36
BGSU
BGSU - PUNT
.png&width=200&height=200&type=webp)

3
7
02:08
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

3
7
Western Michigan
.png&width=200&height=200&type=webp)

Bowling Green
02:08
1st Qt
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

10
7
.png&width=200&height=200&type=webp)
10
0
1st7

11:31
BGSU
BGSU - INT
.png&width=200&height=200&type=webp)

10
7
11:00
WMU.png&width=200&height=200&type=webp)
WMU - FG
.png&width=200&height=200&type=webp)

13
7
.png&width=200&height=200&type=webp)
13
0
1st7

08:24
BGSU
BGSU - PUNT
.png&width=200&height=200&type=webp)

13
7
07:42
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

13
7
05:29
BGSU
BGSU - TD
.png&width=200&height=200&type=webp)

13
14
.png&width=200&height=200&type=webp)
13
0
1st14

00:25
WMU.png&width=200&height=200&type=webp)
WMU - HALF
.png&width=200&height=200&type=webp)

13
14
Western Michigan
.png&width=200&height=200&type=webp)

Bowling Green
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BGSU ball on BGSU35.
FARINELLA, A. kickoff 65 yards to the WMU0, PHILLIPS, D return 30 yards to the WMU30 (SANFORD, James), PENALTY WMU holding 10 yards to the WMU20, 1st and 10, WMU ball on WMU20.
14:54
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

19
14
.png&width=200&height=200&type=webp)
19
0
1st14

12:11
BGSU
BGSU - DOWNS
.png&width=200&height=200&type=webp)

19
14
08:06
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

19
14
04:39
BGSU
BGSU - PUNT
.png&width=200&height=200&type=webp)

19
14
03:48
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

19
14
02:35
BGSU
BGSU - PUNT
.png&width=200&height=200&type=webp)

19
14
00:35
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

19
14
Western Michigan
.png&width=200&height=200&type=webp)

Bowling Green
Start Of Quarter
Start of 4th quarter, clock 15:00.
FRANKLIN, J rush for 1 yard to the WMU27 (TURNER, Dernard;ROYSTER, Taylor).
TERRELL, Zach sacked for loss of 9 yards to the WMU18 (LYNCH, D.J.).
SCHROEDER, J. punt 47 yards to the BGSU35, out-of-bounds.
13:34
BGSU
BGSU - PUNT
.png&width=200&height=200&type=webp)

19
14
12:58
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

26
14
.png&width=200&height=200&type=webp)
26
0
1st14

07:36
BGSU
BGSU - PUNT
.png&width=200&height=200&type=webp)

26
14
06:38
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

26
14
04:54
BGSU
BGSU - FUMB
.png&width=200&height=200&type=webp)

26
14
04:36
WMU.png&width=200&height=200&type=webp)
WMU - HALF
.png&width=200&height=200&type=webp)

26
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU25 | 15:00 | KO | WMU00 | 11:11 | TD | 13-75 | 3:49 |
![]() | 1 | WMU32 | 11:04 | KO | BGSU08 | 03:36 | FG | 14-60 | 7:28 |
![]() | 1 | BGSU25 | 03:36 | KO | BGSU29 | 02:08 | PUNT | 3-4 | 1:28 |
![]() | 1 | WMU36 | 02:08 | PUNT | BGSU00 | 11:38 | TD | 12-64 | 5:30 |
![]() | 2 | BGSU22 | 11:31 | KO | BGSU24 | 11:00 | INT | 2-2 | 0:31 |
![]() | 2 | BGSU34 | 11:00 | INT | BGSU18 | 08:29 | FG | 7-16 | 2:31 |
![]() | 2 | BGSU25 | 08:24 | KO | BGSU30 | 07:42 | PUNT | 3-5 | 0:42 |
![]() | 2 | WMU20 | 07:42 | PUNT | WMU46 | 05:29 | PUNT | 4-26 | 2:13 |
![]() | 2 | BGSU17 | 05:29 | PUNT | WMU00 | 00:31 | TD | 17-83 | 4:58 |
![]() | 2 | WMU30 | 00:25 | KO | WMU28 | 00:00 | HALF | 2--2 | 0:25 |
![]() | 3 | WMU20 | 14:54 | KO | BGSU00 | 12:17 | TD | 4-80 | 2:37 |
![]() | 3 | BGSU48 | 12:11 | KO | WMU02 | 08:06 | DOWNS | 11-50 | 4:05 |
![]() | 3 | WMU02 | 08:06 | DOWNS | WMU20 | 04:39 | PUNT | 5-18 | 3:27 |
![]() | 3 | BGSU24 | 04:39 | PUNT | BGSU23 | 03:48 | PUNT | 3--1 | 0:51 |
![]() | 3 | WMU35 | 03:48 | PUNT | WMU33 | 02:35 | PUNT | 3--2 | 1:13 |
![]() | 3 | BGSU32 | 02:35 | PUNT | BGSU48 | 00:35 | PUNT | 5-16 | 2:00 |
![]() | 3 | WMU20 | 00:35 | PUNT | WMU18 | 13:34 | PUNT | 3--2 | 2:01 |
![]() | 4 | BGSU35 | 13:34 | PUNT | BGSU42 | 12:58 | PUNT | 3-7 | 0:36 |
![]() | 4 | WMU25 | 12:58 | PUNT | BGSU00 | 07:36 | TD | 10-75 | 5:22 |
![]() | 4 | BGSU25 | 07:36 | KO | BGSU26 | 06:38 | PUNT | 3-1 | 0:58 |
![]() | 4 | WMU41 | 06:38 | PUNT | WMU46 | 04:54 | PUNT | 3-5 | 1:44 |
![]() | 4 | BGSU10 | 04:54 | PUNT | BGSU33 | 04:36 | FUMB | 1-23 | 0:18 |
![]() | 4 | BGSU33 | 04:36 | FUMB | BGSU03 | 00:00 | HALF | 9-30 | 4:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU32 | 11:04 | KO | BGSU08 | 03:36 | FG | 14-60 | 7:28 |
![]() | 1 | WMU36 | 02:08 | PUNT | BGSU00 | 11:38 | TD | 12-64 | 5:30 |
![]() | 2 | BGSU34 | 11:00 | INT | BGSU18 | 08:29 | FG | 7-16 | 2:31 |
![]() | 2 | WMU20 | 07:42 | PUNT | WMU46 | 05:29 | PUNT | 4-26 | 2:13 |
![]() | 2 | WMU30 | 00:25 | KO | WMU28 | 00:00 | HALF | 2--2 | 0:25 |
![]() | 3 | WMU20 | 14:54 | KO | BGSU00 | 12:17 | TD | 4-80 | 2:37 |
![]() | 3 | WMU02 | 08:06 | DOWNS | WMU20 | 04:39 | PUNT | 5-18 | 3:27 |
![]() | 3 | WMU35 | 03:48 | PUNT | WMU33 | 02:35 | PUNT | 3--2 | 1:13 |
![]() | 3 | WMU20 | 00:35 | PUNT | WMU18 | 13:34 | PUNT | 3--2 | 2:01 |
![]() | 4 | WMU25 | 12:58 | PUNT | BGSU00 | 07:36 | TD | 10-75 | 5:22 |
![]() | 4 | WMU41 | 06:38 | PUNT | WMU46 | 04:54 | PUNT | 3-5 | 1:44 |
![]() | 4 | BGSU33 | 04:36 | FUMB | BGSU03 | 00:00 | HALF | 9-30 | 4:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU25 | 15:00 | KO | WMU00 | 11:11 | TD | 13-75 | 3:49 |
![]() | 1 | BGSU25 | 03:36 | KO | BGSU29 | 02:08 | PUNT | 3-4 | 1:28 |
![]() | 2 | BGSU22 | 11:31 | KO | BGSU24 | 11:00 | INT | 2-2 | 0:31 |
![]() | 2 | BGSU25 | 08:24 | KO | BGSU30 | 07:42 | PUNT | 3-5 | 0:42 |
![]() | 2 | BGSU17 | 05:29 | PUNT | WMU00 | 00:31 | TD | 17-83 | 4:58 |
![]() | 3 | BGSU48 | 12:11 | KO | WMU02 | 08:06 | DOWNS | 11-50 | 4:05 |
![]() | 3 | BGSU24 | 04:39 | PUNT | BGSU23 | 03:48 | PUNT | 3--1 | 0:51 |
![]() | 3 | BGSU32 | 02:35 | PUNT | BGSU48 | 00:35 | PUNT | 5-16 | 2:00 |
![]() | 4 | BGSU35 | 13:34 | PUNT | BGSU42 | 12:58 | PUNT | 3-7 | 0:36 |
![]() | 4 | BGSU25 | 07:36 | KO | BGSU26 | 06:38 | PUNT | 3-1 | 0:58 |
![]() | 4 | BGSU10 | 04:54 | PUNT | BGSU33 | 04:36 | FUMB | 1-23 | 0:18 |
Team Statistics
- | WMU | BGSU |
|---|---|---|
First Downs | ||
| Total | 20 | 14 |
| Rushing | 13 | 6 |
| Passing | 6 | 7 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 195 | 135 |
| Attempts | 50 | 31 |
| Avg. Per Rush | 3.9 | 4.4 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 229 | 137 |
| Yds. Lost | 34 | 2 |
Passing | ||
| Total (Net) | 166 | 139 |
| Comp.-Att.-Int. | 15 - 24 - 0 | 20 - 33 - 1 |
| Avg / Att | 6.9 | 4.2 |
| Avg / Comp. | 11.1 | 7.0 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 361 | 274 |
| Plays | 74 | 64 |
| Avg. / Play | 4.9 | 4.3 |
| Fumbles - Lost | 2-0 | 1-1 |
| Penalties - Yds. | 5-49 | 6-40 |
Punting | ||
| Punts - Yds. | 5-219 | 6-251 |
| Avg. / Punt | 43.8 | 41.8 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 6-365 | 3-174 |
| Avg. Yds. / Kickoff | 60.8 | 58.0 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | 1-0-0 |
| Punt: Avg. / Return | 6.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-71-0 | 3-55-0 |
| Kickoff: Avg. / Return | 23.7 | 18.3 |
| INT: Total - Yds. - TDs | 1-13-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 39:26 | 20:34 |
| 3rd. Down Conv. | 9 of 18 | 5 of 13 |
| 4th. Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 1-9 |
| PAT: Total - Made | 2-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Terrell, Zach | 15 | 24 | 166 | 2 | 0 | 63 | 1 |
| Totals | 15 | 24 | 166 | 2 | 0 | 63 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 33 | 139 | 0 | 1 | 22 | 0 |
| Totals | 20 | 33 | 139 | 0 | 1 | 22 | 0 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Franklin, J | 37 | 167 | 18 | 149 | 1 | 22 | 4 |
Terrell, Zach | 9 | 51 | 12 | 39 | 0 | 15 | 4.3 |
Johnson, Fabian | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Braverman, D | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 50 | 229 | 34 | 195 | 1 | 22 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 48 | 2 | 46 | 0 | 15 | 3.3 |
![]() | 3 | 41 | 0 | 41 | 0 | 19 | 13.7 |
![]() | 9 | 26 | 0 | 26 | 0 | 13 | 2.9 |
![]() | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 3 | 3 | 0 | 3 | 2 | 2 | 1 |
| Totals | 31 | 137 | 2 | 135 | 2 | 19 | 4.4 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Phillips, D | 3 | 94 | 1 | 63 |
Davis, Corey | 7 | 67 | 1 | 20 |
Braverman, D | 3 | 5 | 0 | 7 |
Roberts, K | 1 | 4 | 0 | 4 |
Moton, Taylor | 1 | -4 | 0 | 0 |
| Totals | 15 | 166 | 2 | 63 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 42 | 0 | 12 |
![]() | 5 | 32 | 0 | 11 |
![]() | 1 | 22 | 0 | 22 |
![]() | 3 | 13 | 0 | 7 |
![]() | 2 | 12 | 0 | 10 |
![]() | 2 | 11 | 0 | 6 |
![]() | 2 | 7 | 0 | 4 |
| Totals | 20 | 139 | 0 | 22 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spillane, R | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
Depalma, Grant | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Currie, Justin | 6 | 1 | 7 | - / - | - / - | - | - / - | 1-13 | - | - | - |
Celsicar, D | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
McKinney, J | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Atkins, R | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Braster, Nathan | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ishmael, Trevor | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Turner, Andre | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Adams, Keion | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Matich, Nick | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Brown, Asantay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zamort, Ronald | 1 | - | 1 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Ash, Richard | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simpkins, Jamar | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Deontae | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guido, Austin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sweeney, Trevor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Curle, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 4 | 14 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 9 | 13 | 2.5 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 3 / 13 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 5 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| Johnson, Nick | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 7 | - / - | 1 | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Hunter, Darrell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gourdine, I. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hohenstein, G. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Montgomery, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Schroeder, J. | 5 | 219 | 43.8 | 56 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Davidson, Joe | 6 | 251 | 41.8 | 70 | 0 | 1 | 1 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Haldeman, A | 1 | 03:36 | 25 | good |
Haldeman, A | 2 | 08:29 | 35 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Scanlon, Brett | 6 | 365 | 3 | 0 | 60.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Farinella, A. | 3 | 174 | 0 | 0 | 58.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Braverman, D | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, D | 0 | 0 | 0 | 2 | 58 | 30 | 0 | 0 | 0 |
Chance, Dareyon | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Currie, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 55 | 26 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Haldeman, A | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 71 | HOFFING, Jon | C |
| 79 | KRISTOF, Jimmy | LG |
| 70 | BEAVERS, Willie | LT |
| 1A | TERRELL, Zach | QB |
| 31 | FRANKLIN, J | RB |
| 59 | RODRIGUEZ, M | RG |
| 72 | MOTON, Taylor | RT |
| 89 | BOYDEN, Eric | TE |
| 8A | BRAVERMAN, D | WR |
| 9A | ROBERTS, K | WR |
| 84 | DAVIS, Corey | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 72 | ![]() | LG |
| 67 | ![]() | LT |
| 3K | ![]() | QB |
| 8 | ![]() | RB |
| 55 | ![]() | RG |
| 53 | ![]() | RT |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 17 | ![]() | WR |
| 85 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 7 | ZAMORT, Ronald | CB |
| 34 | CELSICAR, D | CB |
| 53 | BRASTER, Nathan | DE |
| 98 | MCKINNEY, J | DE |
| 8 | SMITH, C | DT |
| 33 | CURRIE, Justin | FS |
| 40 | DEPALMA, Grant | MLB |
| 9 | ASH, Richard | NT |
| 10 | SPILLANE, R | OLB |
| 27 | ISHMAEL, Trevor | OLB |
| 1 | ATKINS, R | SS |

# | Player | Pos. |
|---|---|---|
| 1H | HUNTER, Darrell | CB |
| 14 | ![]() | CB |
| 43 | ![]() | DE |
| 46 | ![]() | DE |
| 33 | ![]() | DT |
| 63 | ![]() | DT |
| 15 | ![]() | FS |
| 7 | ![]() | LB |
| 11 | ![]() | LB |
| 35 | ![]() | LB |
| 3 | ![]() | SS |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 3 | JOHNSON, Fabian |
| 5A | KEITH, Timmy |
| 5 | TURNER, Andre |
| 6 | BROWN, Asantay |
| 12 | ADAMS, Keion |
| 14 | PHILLIPS, D |
| 15 | SIMPKINS, Jamar |
| 16 | WILLIAMS, Brian |
| 18 | BROWN, Deontae |
| 19 | STONE-DAVIS, T |
| 20 | BAILEY, Caleb |
| 22 | CHANCE, Dareyon |
| 23 | GUIDO, Austin |
| 25 | SWEENEY, Trevor |
| 26 | HENRY, Jon |
| 30 | MOTLEY, Justin |
| 32 | ERNSBERGER, D |
| 37 | SCHROEDER, J. |
| 41 | MASCHO, Travis |
| 43 | PFEIFER, Wyatt |
| 45 | HALDEMAN, A |
| 46 | CHEROCCI, L |
| 55 | MATICH, Nick |
| 68 | CURLE, David |
| 77 | OKORAFOR, C |
| 81 | MOULTON, Alec |
| 83 | HENRY, Michael |
| 88 | BEZERRA, Lucas |
| 97 | SCANLON, Brett |

# | Player |
|---|---|
| 2 | ![]() |
| 8F | FOLKERTSMA, H. |
| 9 | GOURDINE, I. |
| 10 | ![]() |
| 12 | ![]() |
| 13 | Johnson, Nick |
| 16 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ENGLISH, B. |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 38 | ![]() |
| 42 | ![]() |
| 45 | CROLEY, J. |
| 48 | HOHENSTEIN, G. |
| 49 | DAVIDSON, Joe |
| 50 | ![]() |
| 57 | ![]() |
| 62 | ![]() |
| 68 | ![]() |
| 74 | PIAZZA, C. |
| 77 | ![]() |
| 78 | ![]() |
| 82 | ![]() |
| 88 | MONTGOMERY, K. |
| 93 | ![]() |
| 97 | FARINELLA, A. |
| 98 | ![]() |
| 99 | ![]() |









.png&width=400&height=400&type=webp)









































































