Bowling Green State University Athletics
Bowling Green vs Akron
11/9/2016
InfoCision Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 10 | 8 | 28 | |
7 | 14 | 7 | 10 | 38 |
AKRON: PASS - GOODMAN, Tyrell (139); RUSH - EDWARDS, Van (84); REC - LANE, Jerome (97)
BGSU: PASS - morgan, james (105); RUSH - wilson, donovan (119); REC - redding, teo (40)
Scoring Summary
- | - | - | - | - | AKRON | BGSU |
---|---|---|---|---|---|---|
1st | BGSU | 00:44 | BGSU - COPPET, Fred 8 yd run (SUDER, Jake kick), 5 plays, 60 yards, TOP 1:33 | 0 | 7 | |
2nd | AKRON | 12:47 | AKRON - O'LEARY, Tom 30 yd field goal 8 plays, 52 yards, TOP 2:51 | 3 | 7 | |
2nd | BGSU | 10:19 | BGSU - COPPET, Fred 6 yd run (SUDER, Jake kick), 7 plays, 68 yards, TOP 2:19 | 3 | 14 | |
2nd | AKRON | 06:24 | AKRON - CHAPMAN, T. 1 yd run (O'LEARY, Tom kick), 9 plays, 63 yards, TOP 3:50 | 10 | 14 | |
2nd | BGSU | 02:18 | BGSU - MOORE, Ronnie 2 yd run (SUDER, Jake kick), 1 plays, 2 yards, TOP 0:05 | 10 | 21 | |
3rd | BGSU | 12:38 | BGSU - MILTON, Marcus 76 yd fumble recovery (SUDER, Jake kick) | 10 | 28 | |
3rd | AKRON | 10:07 | AKRON - EDWARDS, Van 1 yd run (O'LEARY, Tom kick), 6 plays, 62 yards, TOP 2:22 | 17 | 28 | |
3rd | AKRON | 07:20 | AKRON - O'LEARY, Tom 45 yd field goal 4 plays, 5 yards, TOP 1:32 | 20 | 28 | |
4th | AKRON | 10:48 | AKRON - LANE, Jerome 64 yd pass from GOODMAN, Tyrell (LANE, Jerome pass) 11 plays, 99 yards, TOP 5:19 | 28 | 28 | |
4th | BGSU | 02:23 | BGSU - SUDER, Jake 27 yd field goal 6 plays, 32 yards, TOP 3:22 | 28 | 31 | |
4th | BGSU | 02:12 | BGSU - WILSON, Donovan 22 yd run (SUDER, Jake kick), 1 plays, 22 yards, TOP 0:06 | 28 | 38 | |
28 | 38 |
Referee: Greg Sujack
Line Judge: Jon Shelton
Side Judge: Matt Kukar
Umpire: Bob Holcomb
Back Judge: Reggie Berry
Linesman: Michael Sharp
Field Judge: D. Pender