Bowling Green State University Athletics
Kent State vs Bowling Green
11/15/2016
Doyt Perry Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
7 | 14 | 7 | 14 | 42 |
KENT: PASS - HOLLEY, Nick (127); RUSH - RANKIN, Justin (21); REC - CALHOUN, Ernest (112)
BGSU: PASS - morgan, james (177); RUSH - wilson, donovan (146); REC - moore, ronnie (81)
Scoring Summary
- | - | - | - | - | KENT | BGSU |
---|---|---|---|---|---|---|
1st | BGSU | 02:25 | BGSU - WILSON, Donovan 3 yd run (SUDER, Jake kick), 16 plays, 89 yards, TOP 6:48 | 0 | 7 | |
2nd | BGSU | 08:40 | BGSU - FOLKERTSMA, H. 3 yd pass from MORGAN, James (SUDER, Jake kick) 16 plays, 80 yards, TOP 5:39 | 0 | 14 | |
2nd | BGSU | 03:14 | BGSU - COPPET, Fred 13 yd run (SUDER, Jake kick), 9 plays, 60 yards, TOP 4:05 | 0 | 21 | |
2nd | KENT | 02:07 | KENT - CALHOUN, Ernest 56 yd pass from HOLLEY, Nick (HYNES, Shane kick) 4 plays, 78 yards, TOP 1:00 | 7 | 21 | |
3rd | BGSU | 07:26 | BGSU - CLEVELAND, Josh 85 yd run (SUDER, Jake kick), 1 plays, 85 yards, TOP 0:12 | 7 | 28 | |
4th | BGSU | 10:38 | BGSU - WILSON, Donovan 4 yd run (SUDER, Jake kick), 12 plays, 73 yards, TOP 6:16 | 7 | 35 | |
4th | BGSU | 02:29 | BGSU - PHOUTHAVONG, D. 19 yd pass from MORGAN, James (SUDER, Jake kick) 10 plays, 85 yards, TOP 6:21 | 7 | 42 | |
7 | 42 |
Referee: Greg Blum
Line Judge: Jeff Meslow
Side Judge: Gaylon Williams
Umpire: Brad Hudak
Back Judge: Doug Warns
Linesman: John Swartz
Field Judge: Kevin Sullivan