Middle Tennessee vs Bowling Green
9/17/2016
Doyt Perry Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 14 | 7 | 6 | 41 | |
14 | 7 | 0 | 0 | 21 |
MT: PASS - STOCKSTILL, B. (278); RUSH - MATHERS, I. (157); REC - MATHERS, I. (103)
BGSU: PASS - knapke, james (129); RUSH - cleveland, josh (153); REC - miller, scott (39)
Scoring Summary
- | - | - | - | - | MT | BGSU |
---|---|---|---|---|---|---|
1st | MT | 10:50 | MT - LEE, Ty 6 yd pass from STOCKSTILL, B. (ROOKER, Canon kick) 3 plays, 10 yards, TOP 0:33 | 7 | 0 | |
1st | BGSU | 08:17 | BGSU - CLEVELAND, Josh 1 yd run (SUDER, Jake kick), 4 plays, 21 yards, TOP 0:56 | 7 | 7 | |
1st | BGSU | 03:56 | BGSU - WILSON, Donovan 4 yd run (SUDER, Jake kick), 9 plays, 84 yards, TOP 2:50 | 7 | 14 | |
1st | MT | 02:03 | MT - MATHERS, I. 53 yd run (ROOKER, Canon kick), 5 plays, 73 yards, TOP 1:45 | 14 | 14 | |
2nd | BGSU | 13:14 | BGSU - WILSON, Donovan 1 yd run (SUDER, Jake kick), 1 plays, 1 yards, TOP 0:04 | 14 | 21 | |
2nd | MT | 01:42 | MT - JAMES, Richie 16 yd pass from STOCKSTILL, B. (ROOKER, Canon kick) 9 plays, 80 yards, TOP 3:04 | 21 | 21 | |
2nd | MT | 00:26 | MT - MATHERS, I. 4 yd run (ROOKER, Canon kick), 3 plays, 46 yards, TOP 0:29 | 28 | 21 | |
3rd | MT | 14:41 | MT - MATHERS, I. 78 yd pass from STOCKSTILL, B. (ROOKER, Canon kick) 1 plays, 78 yards, TOP 0:12 | 35 | 21 | |
4th | MT | 04:01 | MT - MATHERS, I. 5 yd run (ROOKER, Canon kickfailed), 6 plays, 26 yards, TOP 3:32 | 41 | 21 | |
41 | 21 |
Referee: Tra Blake
Line Judge: Gerry Austin
Side Judge: LaShell Nelson
Umpire: Dongray Johnson
Back Judge: Chris Bynum
Linesman: Jerry Harris
Field Judge: Victor Sanchez