Bowling Green State University Athletics
Akron vs Bowling Green
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 7 | 7 | 7 | 34 |
![]() | 6 | 7 | 10 | 0 | 23 |
AKRON: PASS - WOODSON, Thomas (168); RUSH - EDWARDS, Van (70); REC - WOLF, Austin (68)
BGSU: PASS - morgan, james (163); RUSH - cleveland, josh (94); REC - miller, scott (55)
Scoring Summary
- | - | - | - | - | AKRON | BGSU |
|---|---|---|---|---|---|---|
![]() | 1st | AKRON | 11:44 | AKRON - CONEY, A.J. 4 yd pass from WOODSON, Thomas (O'LEARY, Tom kick) 6 plays, 19 yards, TOP 2:22 | 7 | 0 |
![]() | 1st | BGSU | 08:13 | BGSU - DOMER, Matt 2 yd run (SUDER, Jake kickblocked), 4 plays, 34 yards, TOP 1:03 | 7 | 6 |
![]() | 1st | AKRON | 05:59 | AKRON - WOLF, Austin 43 yd pass from WOODSON, Thomas (O'LEARY, Tom kickfailed) 6 plays, 75 yards, TOP 2:14 | 13 | 6 |
![]() | 2nd | AKRON | 09:38 | AKRON - EDWARDS, Van 3 yd run (O'LEARY, Tom kick), 8 plays, 80 yards, TOP 3:44 | 20 | 6 |
![]() | 2nd | BGSU | 06:10 | BGSU - FOLKERTSMA, H. 17 yd pass from MORGAN, James (SUDER, Jake kick) 11 plays, 71 yards, TOP 3:21 | 20 | 13 |
![]() | 3rd | BGSU | 13:11 | BGSU - CLAIR, Andrew 26 yd pass from MORGAN, James (SUDER, Jake kick) 4 plays, 46 yards, TOP 1:31 | 20 | 20 |
![]() | 3rd | BGSU | 07:02 | BGSU - SUDER, Jake 25 yd field goal 12 plays, 77 yards, TOP 4:41 | 20 | 23 |
![]() | 3rd | AKRON | 04:17 | AKRON - WOODSON, Thomas 11 yd run (O'LEARY, Tom kick), 7 plays, 63 yards, TOP 2:36 | 27 | 23 |
![]() | 4th | AKRON | 08:59 | AKRON - BROWN, Kyron 38 yd interception (O'LEARY, Tom kick) | 34 | 23 |
| 34 | 23 | |||||
Akron


Bowling Green
Start of 1st Half
Akron wins toss & defers; BGSU elects to receive & defend north goal
AKRON ball on AKRON35.
GASSER, Nick kickoff 58 yards to the BGSU7, CLAIR, Andrew return 17 yards to the BGSU24 (FEATHERSTONE, S).
15:00
BGSU
BGSU - FUMB


0
0
14:06
AKRON
AKRON - TD


7
0

7
0
1st0

11:35
BGSU
BGSU - INT


7
0
09:16
BGSU
BGSU - TD


7
6

7
0
1st6

08:13
AKRON
AKRON - TD


13
6

13
0
1st6

08:13
AKRON
AKRON - TD


13
6
05:52
BGSU
BGSU - PUNT


13
6
04:02
AKRON
AKRON - PUNT


13
6
02:34
BGSU
BGSU - PUNT


13
6
Akron


Bowling Green
Start Of Quarter
Start of 2nd quarter, clock 15:00.
WOODSON, Thomas pass incomplete to WOLF, Austin (GREGORY, Montre).
GASSER, Nick punt 53 yards to the BGSU13, MILTON, Marcus return 24 yards to the BGSU37 (KISH, Michael).
00:32
AKRON
AKRON - PUNT


13
6
13:22
AKRON
AKRON - TD


20
6

20
0
1st6

09:31
BGSU
BGSU - TD


20
13

20
0
1st13

09:31
BGSU
BGSU - TD


20
13
06:04
AKRON
AKRON - FGA


20
13
Akron


Bowling Green
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BGSU ball on BGSU35.
FIELDS, Nick kickoff 57 yards to the AKRON8, SANDS, Deltron return 28 yards to the AKRON36 (FIELDS, Nick).
00:54
BGSU
BGSU - HALF


20
13
14:42
BGSU
BGSU - TD


20
20

20
0
1st20

14:42
BGSU
BGSU - TD


20
20
11:43
BGSU
BGSU - FG


20
23

20
0
1st23

06:53
AKRON
AKRON - TD


27
23

27
0
1st23

06:53
AKRON
AKRON - TD


27
23
04:12
BGSU
BGSU - FUMB


27
23
Akron


Bowling Green
Start Of Quarter
Start of 4th quarter, clock 15:00.
WOODSON, Thomas pass intercepted by STEPHENS, Clint at the BGSU40, STEPHENS, Clint return 0 yards to the BGSU40.
15:00
AKRON
AKRON - INT


27
23
14:53
BGSU
BGSU - PUNT


27
23
13:20
AKRON
AKRON - PUNT


27
23
08:59
AKRON
AKRON - TD


34
23

34
0
1st23

08:59
AKRON
AKRON - TD


34
23
08:54
BGSU
BGSU - PUNT


34
23
07:39
AKRON
AKRON - DOWNS


34
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU24 | 15:00 | KO | BGSU35 | 14:06 | FUMB | 3-11 | 0:54 |
![]() | 1 | BGSU19 | 14:06 | FUMB | BGSU00 | 11:44 | TD | 6-19 | 2:22 |
![]() | 1 | AKRON48 | 11:35 | KO | AKRON30 | 09:16 | INT | 6-18 | 2:19 |
![]() | 1 | AKRON34 | 00:00 | INT | AKRON34 | 09:16 | FUMB | 0-0 | 0:00 |
![]() | 1 | AKRON34 | 09:16 | FUMB | AKRON00 | 08:13 | TD | 4-34 | 1:03 |
![]() | 1 | AKRON25 | 08:13 | KO | BGSU00 | 05:59 | TD | 6-75 | 2:14 |
![]() | 1 | BGSU43 | 05:52 | KO | BGSU35 | 04:02 | PUNT | 3--8 | 1:50 |
![]() | 1 | AKRON32 | 04:02 | PUNT | AKRON37 | 02:34 | PUNT | 3-5 | 1:28 |
![]() | 1 | BGSU29 | 02:34 | PUNT | BGSU38 | 00:32 | PUNT | 3-9 | 2:02 |
![]() | 1 | AKRON28 | 00:32 | PUNT | AKRON34 | 14:42 | PUNT | 3-6 | 0:50 |
![]() | 2 | BGSU37 | 14:42 | PUNT | BGSU45 | 13:22 | PUNT | 3-8 | 1:20 |
![]() | 2 | AKRON20 | 13:22 | PUNT | BGSU00 | 09:38 | TD | 8-80 | 3:44 |
![]() | 2 | BGSU29 | 09:31 | KO | AKRON00 | 06:10 | TD | 11-71 | 3:21 |
![]() | 2 | AKRON23 | 06:04 | KO | BGSU30 | 00:54 | FGA | 11-47 | 5:10 |
![]() | 2 | BGSU30 | 00:54 | FGA | BGSU36 | 00:00 | HALF | 3-6 | 0:54 |
![]() | 3 | AKRON36 | 14:54 | KO | AKRON46 | 14:42 | FUMB | 1-10 | 0:12 |
![]() | 3 | AKRON46 | 14:42 | FUMB | AKRON00 | 13:11 | TD | 4-46 | 1:31 |
![]() | 3 | AKRON37 | 13:07 | KO | AKRON44 | 11:43 | PUNT | 3-7 | 1:24 |
![]() | 3 | BGSU15 | 11:43 | PUNT | AKRON08 | 07:02 | FG | 12-77 | 4:41 |
![]() | 3 | AKRON37 | 06:53 | KO | BGSU00 | 04:17 | TD | 7-63 | 2:36 |
![]() | 3 | BGSU34 | 04:12 | KO | AKRON41 | 00:00 | FUMB | 10-25 | 4:12 |
![]() | 4 | AKRON41 | 15:00 | FUMB | AKRON41 | 14:53 | INT | 1-0 | 0:07 |
![]() | 4 | BGSU40 | 14:53 | INT | BGSU47 | 13:20 | PUNT | 3-7 | 1:33 |
![]() | 4 | AKRON12 | 13:20 | PUNT | AKRON41 | 10:22 | PUNT | 5-29 | 2:58 |
![]() | 4 | BGSU18 | 10:22 | PUNT | BGSU36 | 08:59 | INT | 5-18 | 1:23 |
![]() | 4 | BGSU00 | 08:59 | INT | BGSU00 | 08:59 | TD | 0-0 | 0:00 |
![]() | 4 | BGSU25 | 08:54 | KO | BGSU23 | 07:39 | PUNT | 3--2 | 1:15 |
![]() | 4 | AKRON30 | 07:39 | PUNT | BGSU28 | 01:33 | DOWNS | 12-42 | 6:06 |
![]() | 4 | BGSU28 | 01:33 | DOWNS | AKRON44 | 00:00 | HALF | 8-28 | 1:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU19 | 14:06 | FUMB | BGSU00 | 11:44 | TD | 6-19 | 2:22 |
![]() | 1 | AKRON34 | 00:00 | INT | AKRON34 | 09:16 | FUMB | 0-0 | 0:00 |
![]() | 1 | AKRON25 | 08:13 | KO | BGSU00 | 05:59 | TD | 6-75 | 2:14 |
![]() | 1 | AKRON32 | 04:02 | PUNT | AKRON37 | 02:34 | PUNT | 3-5 | 1:28 |
![]() | 1 | AKRON28 | 00:32 | PUNT | AKRON34 | 14:42 | PUNT | 3-6 | 0:50 |
![]() | 2 | AKRON20 | 13:22 | PUNT | BGSU00 | 09:38 | TD | 8-80 | 3:44 |
![]() | 2 | AKRON23 | 06:04 | KO | BGSU30 | 00:54 | FGA | 11-47 | 5:10 |
![]() | 3 | AKRON36 | 14:54 | KO | AKRON46 | 14:42 | FUMB | 1-10 | 0:12 |
![]() | 3 | AKRON37 | 13:07 | KO | AKRON44 | 11:43 | PUNT | 3-7 | 1:24 |
![]() | 3 | AKRON37 | 06:53 | KO | BGSU00 | 04:17 | TD | 7-63 | 2:36 |
![]() | 4 | AKRON41 | 15:00 | FUMB | AKRON41 | 14:53 | INT | 1-0 | 0:07 |
![]() | 4 | AKRON12 | 13:20 | PUNT | AKRON41 | 10:22 | PUNT | 5-29 | 2:58 |
![]() | 4 | BGSU00 | 08:59 | INT | BGSU00 | 08:59 | TD | 0-0 | 0:00 |
![]() | 4 | AKRON30 | 07:39 | PUNT | BGSU28 | 01:33 | DOWNS | 12-42 | 6:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU24 | 15:00 | KO | BGSU35 | 14:06 | FUMB | 3-11 | 0:54 |
![]() | 1 | AKRON48 | 11:35 | KO | AKRON30 | 09:16 | INT | 6-18 | 2:19 |
![]() | 1 | AKRON34 | 09:16 | FUMB | AKRON00 | 08:13 | TD | 4-34 | 1:03 |
![]() | 1 | BGSU43 | 05:52 | KO | BGSU35 | 04:02 | PUNT | 3--8 | 1:50 |
![]() | 1 | BGSU29 | 02:34 | PUNT | BGSU38 | 00:32 | PUNT | 3-9 | 2:02 |
![]() | 2 | BGSU37 | 14:42 | PUNT | BGSU45 | 13:22 | PUNT | 3-8 | 1:20 |
![]() | 2 | BGSU29 | 09:31 | KO | AKRON00 | 06:10 | TD | 11-71 | 3:21 |
![]() | 2 | BGSU30 | 00:54 | FGA | BGSU36 | 00:00 | HALF | 3-6 | 0:54 |
![]() | 3 | AKRON46 | 14:42 | FUMB | AKRON00 | 13:11 | TD | 4-46 | 1:31 |
![]() | 3 | BGSU15 | 11:43 | PUNT | AKRON08 | 07:02 | FG | 12-77 | 4:41 |
![]() | 3 | BGSU34 | 04:12 | KO | AKRON41 | 00:00 | FUMB | 10-25 | 4:12 |
![]() | 4 | BGSU40 | 14:53 | INT | BGSU47 | 13:20 | PUNT | 3-7 | 1:33 |
![]() | 4 | BGSU18 | 10:22 | PUNT | BGSU36 | 08:59 | INT | 5-18 | 1:23 |
![]() | 4 | BGSU25 | 08:54 | KO | BGSU23 | 07:39 | PUNT | 3--2 | 1:15 |
![]() | 4 | BGSU28 | 01:33 | DOWNS | AKRON44 | 00:00 | HALF | 8-28 | 1:33 |
Team Statistics
- | AKRON | BGSU |
|---|---|---|
First Downs | ||
| Total | 19 | 17 |
| Rushing | 10 | 11 |
| Passing | 7 | 6 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 178 | 181 |
| Attempts | 40 | 41 |
| Avg. Per Rush | 4.5 | 4.4 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 189 | 201 |
| Yds. Lost | 11 | 20 |
Passing | ||
| Total (Net) | 183 | 195 |
| Comp.-Att.-Int. | 14 - 25 - 1 | 25 - 39 - 2 |
| Avg / Att | 7.3 | 5.0 |
| Avg / Comp. | 13.1 | 7.8 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 361 | 376 |
| Plays | 65 | 80 |
| Avg. / Play | 5.6 | 4.7 |
| Fumbles - Lost | 3-2 | 4-2 |
| Penalties - Yds. | 1-5 | 8-77 |
Punting | ||
| Punts - Yds. | 4-172 | 5-205 |
| Avg. / Punt | 43.0 | 41.0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 6-347 | 5-282 |
| Avg. Yds. / Kickoff | 57.8 | 56.4 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-27-0 |
| Punt: Avg. / Return | NaN | 13.5 |
| Kickoff: Total - Yds. - TDs | 4-90-0 | 6-164-0 |
| Kickoff: Avg. / Return | 22.5 | 27.3 |
| INT: Total - Yds. - TDs | 2-48-1 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-16-0 | 1-7-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:36 | 30:24 |
| 3rd. Down Conv. | 6 of 13 | 6 of 19 |
| 4th. Down Conversions | 1 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 3-3 |
| Sacks: Total - Yds. | 2-16 | 1-7 |
| PAT: Total - Made | 4-5 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Woodson, Thomas | 13 | 24 | 168 | 2 | 1 | 43 | 1 |
Nelson, Kato | 1 | 1 | 15 | 0 | 0 | 15 | 0 |
| Totals | 14 | 25 | 183 | 2 | 1 | 43 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 28 | 163 | 2 | 1 | 31 | 1 |
Wilcox, Matt | 1 | 1 | 18 | 0 | 0 | 18 | 0 |
![]() | 7 | 10 | 14 | 0 | 1 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 25 | 39 | 195 | 2 | 2 | 31 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Edwards, Van | 14 | 70 | 0 | 70 | 1 | 24 | 5 |
Morgan, Manny | 11 | 51 | 1 | 50 | 0 | 11 | 4.5 |
Woodson, Thomas | 8 | 31 | 7 | 24 | 1 | 11 | 3 |
Nelson, Kato | 4 | 29 | 2 | 27 | 0 | 20 | 6.8 |
Ball, Warren | 3 | 8 | 1 | 7 | 0 | 7 | 2.3 |
| Totals | 40 | 189 | 11 | 178 | 2 | 24 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 96 | 2 | 94 | 0 | 19 | 4.7 |
![]() | 4 | 42 | 0 | 42 | 1 | 39 | 10.5 |
![]() | 4 | 27 | 0 | 27 | 0 | 16 | 6.8 |
![]() | 6 | 14 | 14 | 0 | 0 | 8 | 0 |
Skattebo, L. | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 3 | 7 | 4 | 3 | 0 | 4 | 1 |
![]() | 3 | 7 | 0 | 7 | 0 | 5 | 2.3 |
| Totals | 41 | 201 | 20 | 181 | 1 | 39 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wolf, Austin | 3 | 68 | 1 | 43 |
Coney, A.J. | 5 | 42 | 1 | 17 |
Chapman, T. | 2 | 23 | 0 | 13 |
Booker, Kobie | 1 | 18 | 0 | 18 |
Smith, Kwad. | 1 | 15 | 0 | 15 |
Gladney, Kevin | 1 | 13 | 0 | 13 |
Morgan, Manny | 1 | 4 | 0 | 4 |
| Totals | 14 | 183 | 2 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 55 | 0 | 17 |
![]() | 4 | 36 | 0 | 31 |
![]() | 2 | 33 | 1 | 26 |
![]() | 1 | 18 | 0 | 18 |
Folkertsma, H. | 1 | 17 | 1 | 17 |
![]() | 3 | 15 | 0 | 7 |
![]() | 2 | 10 | 0 | 5 |
![]() | 1 | 6 | 0 | 6 |
Phouthavong, D. | 1 | 5 | 0 | 5 |
| Totals | 25 | 195 | 2 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gilbert, U. | 8 | 3 | 11 | 1.5 / 10 | 1 / 4 | - | - / - | - | - | - | - |
Lako, John | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
Davis, Alvin | 4 | 2 | 6 | - / - | - / - | - | 1 / 16 | - | - | - | - |
Bell, Brian | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
George, Jordan | 4 | 2 | 6 | - / - | - / - | 1 | - / - | 1-10 | - | - | - |
Brown, Kyron | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-38 | 1 | - | - |
Butler, Denzel | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dailey, Darian | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Boxen, Brock | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Moore, D. | 1 | 3 | 4 | 1 / 12 | 1 / 12 | - | 1 / - | - | - | - | - |
Reinke, Brian | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Featherstone, S | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Ward, Josh | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Bischof, Nathan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hauser, Andrew | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | 1 | - |
Camara, I. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kish, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Glover, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Jamal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Junius, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turfe, Chuck | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, B. | - | 1 | 1 | 0.5 / 5 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Schwieterman, G | 4 | 2 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | 1 / 7 | 1-0 | 1 | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Konowalski, D | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Hampton, T. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sotolongo, Ant. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hutchins, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Folkertsma, H. | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gasser, Nick | 4 | 172 | 43.0 | 53 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Davidson, Joe | 5 | 205 | 41.0 | 48 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
O'leary, Tom | 2 | 00:54 | 47 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Suder, Jake | 3 | 07:02 | 25 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gasser, Nick | 6 | 347 | 0 | 0 | 57.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 282 | 1 | 0 | 56.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sands, Deltron | 0 | 0 | 0 | 3 | 79 | 34 | 0 | 0 | 0 |
Booker, Kobie | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Brown, Kyron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 38 |
George, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 27 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilcox, Matt | 0 | 0 | 0 | 1 | 34 | 34 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 5 | 130 | 50 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
O'leary, Tom | 5 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 2F | GAUTHNEY, L. | C |
| 57 | ERICKSEN, S. | LG |
| 59 | BROWN, Trevor | LT |
| 4 | WOODSON, Thomas | QB |
| 34 | BALL, Warren | RB |
| 66 | RITZ, Kyle | RG |
| 75 | LETULI, Jovann | RT |
| 35 | WILLIAMS, N. | TE |
| 8D | GLADNEY, Kevin | WR |
| 11 | CONEY, A.J. | WR |
| 82 | WOLF, Austin | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 74 | ![]() | LG |
| 68 | ![]() | LT |
| 2J | ![]() | QB |
| 1 | ![]() | RB |
| 65 | ![]() | RG |
| 64 | ![]() | RT |
| 88 | FOLKERTSMA, H. | TE |
| 2M | ![]() | WR |
| 3 | ![]() | WR |
| 89 | PHOUTHAVONG, D. | WR |

# | Player | Pos. |
|---|---|---|
| 4D | BROWN, Kyron | CB |
| 24 | DAILEY, Darian | CB |
| 9D | DAVIS, Jamal | DE |
| 94 | REINKE, Brian | DE |
| 50 | BOXEN, Brock | DT |
| 1 | DAVIS, Alvin | FS |
| 2 | FEATHERSTONE, S | FS |
| 1D | BELL, Brian | LB |
| 5D | GILBERT, U. | LB |
| 42 | HAUSER, Andrew | LB |
| 91 | CAMARA, I. | NT |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 6 | ![]() | CB |
| 8 | KONOWALSKI, D | DE |
| 63 | SCHWIETERMAN, G | DE |
| 95 | ![]() | DT |
| 14 | ![]() | FS |
| 27 | ![]() | MLB |
| 54 | ![]() | NT |
| 7 | ![]() | OLB |
| 19 | ![]() | OLB |
| 4 | ![]() | ROV |
Player Participation

# | Player |
|---|---|
| 1F | KISH, Michael |
| 1Q | NELSON, Kato |
| 3G | SANDS, Deltron |
| 3D | GLOVER, D. |
| 3 | SMITH, Kwad. |
| 5 | CHAPMAN, T. |
| 6F | SAMPSON, Justin |
| 6 | JOHNS, Nick |
| 7 | EDWARDS, Van |
| 7D | GEORGE, Jordan |
| 8 | COPELAND, D. |
| 9 | MORGAN, Manny |
| 12 | LONG, Darryl |
| 13 | BUTLER, Denzel |
| 14 | BURKHART, D. |
| 17 | YOUNG, Anthony |
| 22 | HAYES, Mikee |
| 23 | BISCHOF, Nathan |
| 25 | JUNIUS, T. |
| 30 | TURFE, Chuck |
| 36 | BOOKER, Kobie |
| 37 | O'LEARY, Tom |
| 40 | LAKO, John |
| 41 | FOSTER, Kyle |
| 44 | MEEKS, Dylan |
| 45 | JUNK, Brandon |
| 48 | GASSER, Nick |
| 51 | JONES, Devon |
| 52 | WARD, Josh |
| 56 | MOORE, D. |
| 73 | NEELEY, J. |
| 77 | McCOY, Cedric |
| 78 | SAMPLE, Austin |
| 88 | BUDDENBERG, M. |
| 97 | WILLIAMS, B. |

# | Player |
|---|---|
| 1P | ![]() |
| 2D | ![]() |
| 5C | ![]() |
| 6W | WILCOX, Matt |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 21 | SOTOLONGO, Ant. |
| 22 | JACKSON, Robert |
| 23 | ![]() |
| 26 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 34 | HAMPTON, T. |
| 36 | WALZ, Jack |
| 38 | ![]() |
| 42 | SKATTEBO, L. |
| 44 | HUTCHINS, D. |
| 45 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 49 | DAVIDSON, Joe |
| 51 | ![]() |
| 52 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 77 | ![]() |
| 78 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 85 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 97 | ![]() |



















































































