Bowling Green State University Athletics
Akron vs Bowling Green
9/30/2017
Doyt L Perry Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
13 | 7 | 7 | 7 | 34 | |
6 | 7 | 10 | 0 | 23 |
AKRON: PASS - WOODSON, Thomas (168); RUSH - EDWARDS, Van (70); REC - WOLF, Austin (68)
BGSU: PASS - morgan, james (163); RUSH - cleveland, josh (94); REC - miller, scott (55)
Scoring Summary
- | - | - | - | - | AKRON | BGSU |
---|---|---|---|---|---|---|
1st | AKRON | 11:44 | AKRON - CONEY, A.J. 4 yd pass from WOODSON, Thomas (O'LEARY, Tom kick) 6 plays, 19 yards, TOP 2:22 | 7 | 0 | |
1st | BGSU | 08:13 | BGSU - DOMER, Matt 2 yd run (SUDER, Jake kickblocked), 4 plays, 34 yards, TOP 1:03 | 7 | 6 | |
1st | AKRON | 05:59 | AKRON - WOLF, Austin 43 yd pass from WOODSON, Thomas (O'LEARY, Tom kickfailed) 6 plays, 75 yards, TOP 2:14 | 13 | 6 | |
2nd | AKRON | 09:38 | AKRON - EDWARDS, Van 3 yd run (O'LEARY, Tom kick), 8 plays, 80 yards, TOP 3:44 | 20 | 6 | |
2nd | BGSU | 06:10 | BGSU - FOLKERTSMA, H. 17 yd pass from MORGAN, James (SUDER, Jake kick) 11 plays, 71 yards, TOP 3:21 | 20 | 13 | |
3rd | BGSU | 13:11 | BGSU - CLAIR, Andrew 26 yd pass from MORGAN, James (SUDER, Jake kick) 4 plays, 46 yards, TOP 1:31 | 20 | 20 | |
3rd | BGSU | 07:02 | BGSU - SUDER, Jake 25 yd field goal 12 plays, 77 yards, TOP 4:41 | 20 | 23 | |
3rd | AKRON | 04:17 | AKRON - WOODSON, Thomas 11 yd run (O'LEARY, Tom kick), 7 plays, 63 yards, TOP 2:36 | 27 | 23 | |
4th | AKRON | 08:59 | AKRON - BROWN, Kyron 38 yd interception (O'LEARY, Tom kick) | 34 | 23 | |
34 | 23 |
Referee: Luke Richmond
Line Judge: Calvin Diggs
Side Judge: Jeff Pasold
Umpire: Ryan McClellan
Back Judge: Doug Warns
Center Judge: Jason Gant
Linesman: John Swartz
Field Judge: Kyle DeBuse