Bowling Green State University Athletics
Bowling Green vs Eastern Michigan
11/21/2017
Rynearson Stadium
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 13 | 7 | 14 | 0 | 34 | |
| 10 | 7 | 14 | 0 | 31 | 
EMU: PASS - ROBACK, Brogan (75); RUSH - VANN, Shaq (117); REC - BAILEY, Sergio (37)
BGSU: PASS - doege, jarret (256); RUSH - cleveland, josh (150); REC - guyton, datrin (112)
Scoring Summary
-  | -  | -  | -  | -  | EMU  | BGSU  | 
|---|---|---|---|---|---|---|
| 1st | BGSU | 09:46 | BGSU - CLEVELAND, Josh 72 yd run (SUDER, Jake kick), 1 plays, 72 yards, TOP 0:12 | 0  | 7  | |
| 1st | EMU | 09:06 | EMU - BAILEY, Sergio 18 yd pass from ROBACK, Brogan (FRICANO, Paulie kick) 2 plays, 25 yards, TOP 0:31 | 7  | 7  | |
| 1st | EMU | 05:39 | EMU - FRICANO, Paulie 30 yd field goal 7 plays, 54 yards, TOP 1:48 | 10  | 7  | |
| 1st | EMU | 03:49 | EMU - FRICANO, Paulie 39 yd field goal 4 plays, -8 yards, TOP 1:24 | 13  | 7  | |
| 1st | BGSU | 00:25 | BGSU - SUDER, Jake 30 yd field goal 10 plays, 62 yards, TOP 3:24 | 13  | 10  | |
| 2nd | BGSU | 10:57 | BGSU - DOEGE, Jarret 2 yd run (SUDER, Jake kick), 7 plays, 66 yards, TOP 3:08 | 13  | 17  | |
| 2nd | EMU | 00:58 | EMU - ERIKSEN, Ian 1 yd run (FRICANO, Paulie kick), 10 plays, 75 yards, TOP 4:00 | 20  | 17  | |
| 3rd | EMU | 08:49 | EMU - ERIKSEN, Ian 17 yd run (FRICANO, Paulie kick), 6 plays, 66 yards, TOP 2:34 | 27  | 17  | |
| 3rd | BGSU | 06:36 | BGSU - REDDING, Teo 20 yd pass from DOEGE, Jarret (SUDER, Jake kick) 6 plays, 62 yards, TOP 2:06 | 27  | 24  | |
| 3rd | BGSU | 04:35 | BGSU - GUYTON, Datrin 62 yd pass from DOEGE, Jarret (SUDER, Jake kick) 1 plays, 63 yards, TOP 0:10 | 27  | 31  | |
| 3rd | EMU | 00:00 | EMU - ERIKSEN, Ian 7 yd run (FRICANO, Paulie kick), 12 plays, 69 yards, TOP 4:31 | 34  | 31  | |
| 34 | 31 | |||||
Referee:  Ron Hudson
Line Judge:  Michael Sharp
Side Judge:  Rich Ames
Umpire:  Tim Gover
Back Judge:  Bob Stinson
 Center Judge:  Greg Nelson
Linesman:  Vincent Winters
Field Judge:  Pat Dolphin









