Bowling Green State University Athletics
Northern Illinois vs Bowling Green
10/21/2017
Doyt L Perry Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 17 | 10 | 7 | 48 | |
7 | 0 | 3 | 7 | 17 |
NIU: PASS - CHILDERS, Marcu (239); RUSH - MISTER, Tommy (115); REC - BEEBE, Chad (124)
BGSU: PASS - loy, grant (104); RUSH - clair, andrew (108); REC - guyton, datrin (51)
Scoring Summary
- | - | - | - | - | NIU | BGSU |
---|---|---|---|---|---|---|
1st | NIU | 11:47 | NIU - MISTER, Tommy 30 yd run (HAGAN, Christia kick), 8 plays, 75 yards, TOP 3:13 | 7 | 0 | |
1st | NIU | 03:33 | NIU - WIMANN, Shane 8 yd pass from CHILDERS, Marcu (HAGAN, Christia kick) 8 plays, 70 yards, TOP 3:21 | 14 | 0 | |
1st | BGSU | 00:38 | BGSU - MORRIS, Quintin 11 yd pass from MORGAN, James (SUDER, Jake kick) 9 plays, 77 yards, TOP 2:50 | 14 | 7 | |
2nd | NIU | 07:33 | NIU - TEARS, Spencer 15 yd pass from CHILDERS, Marcu (HAGAN, Christia kick) 9 plays, 47 yards, TOP 3:15 | 21 | 7 | |
2nd | NIU | 02:19 | NIU - BEEBE, Chad 73 yd pass from CHILDERS, Marcu (HAGAN, Christia kick) 6 plays, 95 yards, TOP 2:42 | 28 | 7 | |
2nd | NIU | 00:00 | NIU - HAGAN, Christia 29 yd field goal 9 plays, 48 yards, TOP 1:17 | 31 | 7 | |
3rd | NIU | 11:55 | NIU - SMITH, Sutton 16 yd fumble recovery (HAGAN, Christia kick) | 38 | 7 | |
3rd | NIU | 06:20 | NIU - HAGAN, Christia 32 yd field goal 9 plays, 54 yards, TOP 4:09 | 41 | 7 | |
3rd | BGSU | 02:04 | BGSU - SUDER, Jake 34 yd field goal 12 plays, 58 yards, TOP 4:16 | 41 | 10 | |
4th | BGSU | 04:54 | BGSU - LOY, Grant 2 yd run (SUDER, Jake kick), 10 plays, 67 yards, TOP 4:42 | 41 | 17 | |
4th | NIU | 00:50 | NIU - WESLEY, Jauan 9 yd run (HAGAN, Christia kick), 8 plays, 75 yards, TOP 4:04 | 48 | 17 | |
48 | 17 |
Referee: Tim O'Dey
Line Judge: Michael Maisner
Side Judge: Gaylon Williams
Umpire: David Parker
Back Judge: Justin Staehr
Linesman: Ryan MacDonald
Field Judge: Jason Frank