Bowling Green State University Athletics
Toledo vs Bowling Green
11/15/2017
Doyt L Perry Staium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 10 | 28 | 14 | 66 | |
7 | 14 | 7 | 9 | 37 |
TOLEDO: PASS - WOODSIDE, Logan (232); RUSH - SWANSON, Terry (192); REC - JOHNSON, Di. (75)
BGSU: PASS - doege, jarret (270); RUSH - cleveland, josh (47); REC - redding, teo (78)
Scoring Summary
- | - | - | - | - | TOLEDO | BGSU |
---|---|---|---|---|---|---|
1st | BGSU | 12:28 | BGSU - REDDING, Teo 57 yd pass from DOEGE, Jarret (SUDER, Jake kick) 7 plays, 74 yards, TOP 2:32 | 0 | 7 | |
1st | TOLEDO | 09:36 | TOLEDO - SEYMOUR, Shakif 3 yd run (VEST, Jameson kick), 7 plays, 75 yards, TOP 2:52 | 7 | 7 | |
1st | TOLEDO | 01:51 | TOLEDO - SEYMOUR, Shakif 2 yd run (VEST, Jameson kick), 12 plays, 95 yards, TOP 6:13 | 14 | 7 | |
2nd | BGSU | 12:46 | BGSU - CLAIR, Andrew 24 yd pass from DOEGE, Jarret (SUDER, Jake kick) 1 plays, 24 yards, TOP 0:05 | 14 | 14 | |
2nd | TOLEDO | 10:20 | TOLEDO - SEYMOUR, Shakif 10 yd run (VEST, Jameson kick), 4 plays, 67 yards, TOP 2:19 | 21 | 14 | |
2nd | BGSU | 04:18 | BGSU - REDDING, Teo 17 yd pass from DOEGE, Jarret (SUDER, Jake kick) 3 plays, 35 yards, TOP 0:50 | 21 | 21 | |
2nd | TOLEDO | 00:19 | TOLEDO - VEST, Jameson 24 yd field goal 10 plays, 67 yards, TOP 3:53 | 24 | 21 | |
3rd | TOLEDO | 13:03 | TOLEDO - SEYMOUR, Shakif 23 yd run (VEST, Jameson kick), 4 plays, 55 yards, TOP 1:50 | 31 | 21 | |
3rd | TOLEDO | 11:45 | TOLEDO - JOHNSON,Jon'Vea 45 yd pass from WOODSIDE, Logan (VEST, Jameson kick) 1 plays, 45 yards, TOP 0:07 | 38 | 21 | |
3rd | BGSU | 10:15 | BGSU - MILLER, Scott 27 yd pass from DOEGE, Jarret (SUDER, Jake kick) 5 plays, 78 yards, TOP 1:25 | 38 | 28 | |
3rd | TOLEDO | 02:23 | TOLEDO - SEYMOUR, Shakif 1 yd run (VEST, Jameson kick), 14 plays, 72 yards, TOP 7:47 | 45 | 28 | |
3rd | TOLEDO | 00:51 | TOLEDO - JOHNSON, Di. 41 yd pass from WOODSIDE, Logan (VEST, Jameson kick) 1 plays, 41 yards, TOP 0:07 | 52 | 28 | |
4th | BGSU | 11:39 | BGSU - SUDER, Jake 32 yd field goal 10 plays, 60 yards, TOP 4:12 | 52 | 31 | |
4th | TOLEDO | 11:17 | TOLEDO - THOMPKINS, Art 88 yd run (VEST, Jameson kick), 2 plays, 88 yards, TOP 0:18 | 59 | 31 | |
4th | TOLEDO | 04:48 | TOLEDO - SMITH, Brad 4 yd run (VEST, Jameson kick), 6 plays, 38 yards, TOP 3:16 | 66 | 31 | |
4th | BGSU | 00:00 | BGSU - LOY, Grant 2 yd run (), 10 plays, 72 yards, TOP 0:00 | 66 | 37 | |
66 | 37 |
Referee: Greg Sujack
Line Judge: Jon Shelton
Side Judge: Steve Verbridge
Umpire: Bob Holcomb
Back Judge: Jake Kemp
Center Judge: Will Steinke
Linesman: BJ Henry
Field Judge: John Masterson