Kent State vs Bowling Green
10/30/2018
Doyt L Perry Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 14 | 35 | |
3 | 10 | 0 | 15 | 28 |
KENT: PASS - BARRETT, WOODY (157); RUSH - SHAW, JO-EL (128); REC - DIXON, ANTWAN (73)
BGSU: PASS - doege, jarret (207); RUSH - frye, rico (36); REC - miller, scott (75)
Scoring Summary
- | - | - | - | - | KENT | BGSU |
---|---|---|---|---|---|---|
1st | KENT | 08:44 | KENT - SHAW, JO-EL 24 yd pass from BARRETT, WOODY (TRICKETT, M. kick) 5 plays, 51 yards, TOP 2:12 | 7 | 0 | |
1st | BGSU | 01:13 | BGSU - NEEDHAM, Nate 30 yd field goal 12 plays, 56 yards, TOP 5:07 | 7 | 3 | |
2nd | BGSU | 11:41 | BGSU - NEEDHAM, Nate 34 yd field goal 9 plays, 73 yards, TOP 2:59 | 7 | 6 | |
2nd | BGSU | 02:57 | BGSU - HENDRIX, Dorian 9 yd pass from DOEGE, Jarret (NEEDHAM, Nate kick) 5 plays, 21 yards, TOP 2:29 | 7 | 13 | |
2nd | KENT | 00:18 | KENT - BARRETT, WOODY 10 yd run (TRICKETT, M. kick), 7 plays, 47 yards, TOP 1:03 | 14 | 13 | |
3rd | KENT | 03:49 | KENT - SHAW, JO-EL 7 yd run (TRICKETT, M. kick), 11 plays, 66 yards, TOP 4:09 | 21 | 13 | |
4th | BGSU | 13:29 | BGSU - HARGROVE, R. 4 yd pass from DOEGE, Jarret (MORRIS, Quintin pass) 4 plays, 34 yards, TOP 1:43 | 21 | 21 | |
4th | KENT | 11:09 | KENT - DIXON, ANTWAN 2 yd pass from BARRETT, WOODY (TRICKETT, M. kick) 6 plays, 75 yards, TOP 2:16 | 28 | 21 | |
4th | BGSU | 05:34 | BGSU - MASSEY, Noah 12 yd pass from DOEGE, Jarret (NEEDHAM, Nate kick) 7 plays, 26 yards, TOP 3:06 | 28 | 28 | |
4th | KENT | 01:50 | KENT - SHAW, JO-EL 18 yd run (TRICKETT, M. kick), 4 plays, 56 yards, TOP 0:44 | 35 | 28 | |
35 | 28 |
Referee: Greg Sujack
Line Judge: Jon Shelton
Side Judge: Steve Verbridge
Umpire: Will Steinke
Back Judge: Josh Dascher
Linesman: BJ Henry
Field Judge: John Masterson