Bowling Green State University Athletics
Akron vs Bowling Green
11/2/2019
Doyt L Perry Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 0 | 0 | 0 | 6 | |
7 | 14 | 7 | 7 | 35 |
AKRON: PASS - NELSON,KATO (60); RUSH - HAYES-PATRICK (23); REC - STEWART,NATE (26)
BGSU: PASS - loy, grant (113); RUSH - clair, andrew (86); REC - morris, quintin (53)
Scoring Summary
- | - | - | - | - | AKRON | BGSU |
---|---|---|---|---|---|---|
1st | AKRON | 10:19 | AKRON - SMIGEL,CORY 35 yd field goal 12 plays, 53 yards, TOP 4:41 | 3 | 0 | |
1st | AKRON | 06:10 | AKRON - SMIGEL,CORY 35 yd field goal 6 plays, 17 yards, TOP 1:50 | 6 | 0 | |
1st | BGSU | 03:19 | BGSU - CLAIR, Andrew 2 yd run (NEEDHAM, Nate kick), 8 plays, 72 yards, TOP 2:47 | 6 | 7 | |
2nd | BGSU | 08:08 | BGSU - MORRIS, Quintin 2 yd pass from LOY, Grant (NEEDHAM, Nate kick) 5 plays, 20 yards, TOP 1:22 | 6 | 14 | |
2nd | BGSU | 06:46 | BGSU - LOY, Grant 6 yd run (NEEDHAM, Nate kick), 2 plays, 8 yards, TOP 0:36 | 6 | 21 | |
3rd | BGSU | 05:23 | BGSU - DENLEY, Bryson 2 yd run (NEEDHAM, Nate kick), 3 plays, 6 yards, TOP 0:44 | 6 | 28 | |
4th | BGSU | 09:07 | BGSU - CLAIR, Andrew 4 yd run (NEEDHAM, Nate kick), 9 plays, 58 yards, TOP 5:10 | 6 | 35 | |
6 | 35 |
Referee: Greg Sujack
Line Judge: J Shelton
Side Judge: S Verbridge
Umpire: William Steinke
Back Judge: Josh Dascher
Center Judge: Tony Romano
Linesman: Jim Swider
Field Judge: John Masterson