Bowling Green State University Athletics
Central Michigan vs Bowling Green
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 7 | 10 | 38 |
![]() | 7 | 0 | 7 | 6 | 20 |
CMU: PASS - DORMADY, Q. (295); RUSH - WARD, Jonathan (130); REC - SULLIVAN, J. (126)
BGSU: PASS - loy, grant (166); RUSH - loy, grant (67); REC - morris, quintin (69)
Scoring Summary
- | - | - | - | - | CMU | BGSU |
|---|---|---|---|---|---|---|
![]() | 1st | CMU | 11:53 | CMU - SULLIVAN, J. 24 yd pass from DORMADY, Q. (TICE, Ryan kick) 8 plays, 75 yards, TOP 3:07 | 7 | 0 |
![]() | 1st | BGSU | 01:30 | BGSU - BIGGERS, Caleb 100 yd fumble recovery (NEEDHAM, Nate kick) | 7 | 7 |
![]() | 2nd | CMU | 12:07 | CMU - WARD, Jonathan 7 yd run (TICE, Ryan kick), 5 plays, 58 yards, TOP 1:53 | 14 | 7 |
![]() | 2nd | CMU | 01:45 | CMU - WARD, Jonathan 1 yd run (TICE, Ryan kick), 12 plays, 97 yards, TOP 5:23 | 21 | 7 |
![]() | 3rd | BGSU | 10:30 | BGSU - LOY, Grant 3 yd run (NEEDHAM, Nate kick), 10 plays, 75 yards, TOP 4:30 | 21 | 14 |
![]() | 3rd | CMU | 09:09 | CMU - WARD, Jonathan 9 yd run (TICE, Ryan kick), 4 plays, 65 yards, TOP 1:21 | 28 | 14 |
![]() | 4th | CMU | 13:08 | CMU - LEWIS, Kobe 51 yd run (TICE, Ryan kick), 5 plays, 79 yards, TOP 1:48 | 35 | 14 |
![]() | 4th | CMU | 11:12 | CMU - TICE, Ryan 25 yd field goal 4 plays, 9 yards, TOP 1:16 | 38 | 14 |
![]() | 4th | BGSU | 07:46 | BGSU - DENLEY, Bryson 3 yd pass from LOY, Grant (LOY, Grant passfailed) 10 plays, 86 yards, TOP 0:00 | 38 | 20 |
| 38 | 20 | |||||
Central Michigan


Bowling Green
Start of 1st Half
CMU wins toss & elects to receive; BGSU will defend south goal
BGSU ball on BGSU35.
LAWLER, Mason kickoff 65 yards to the CMU0, touchback.
15:00
CMU
CMU - TD


7
0

7
0
1st0

11:46
BGSU
BGSU - DOWNS


7
0
08:32
CMU
CMU - FUMB


7
0
01:30
BGSU
BGSU - TD


7
7

7
0
1st7

01:23
CMU
CMU - PUNT


7
7
Central Michigan


Bowling Green
Start Of Quarter
Start of 2nd quarter, clock 15:00.
BUELL, Brady punt 41 yards to the BGSU28, ROGERS, Jake return 1 yards to the BGSU29 (KRESKI, Gage;STURKEY, R.).
14:51
BGSU
BGSU - PUNT


7
7
14:00
CMU
CMU - TD


14
7

14
0
1st7

12:07
BGSU
BGSU - PUNT


14
7
09:49
CMU
CMU - FGA


14
7
08:04
BGSU
BGSU - PUNT


14
7
07:08
CMU
CMU - TD


21
7

21
0
1st7

01:45
BGSU
BGSU - INT


21
7
00:13
CMU
CMU - HALF


21
7
Central Michigan


Bowling Green
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
CMU ball on CMU35.
TICE, Ryan kickoff 65 yards to the BGSU0, touchback.
15:00
BGSU
BGSU - TD


21
14

21
0
1st14

10:30
CMU
CMU - TD


28
14

28
0
1st14

09:09
BGSU
BGSU - PUNT


28
14
07:05
CMU
CMU - INT


28
14
05:56
BGSU
BGSU - DOWNS


28
14
03:16
CMU
CMU - FGA


28
14
01:10
BGSU
BGSU - DOWNS


28
14
Central Michigan


Bowling Green
Start Of Quarter
Start of 4th quarter, clock 15:00.
LOY, Grant pass incomplete, QB hurry by STUART, Robi.
14:56
CMU
CMU - TD


35
14

35
0
1st14

13:00
BGSU
BGSU - INT


35
14
12:28
CMU
CMU - FG


38
14

38
0
1st14

07:46
BGSU
BGSU - TD


38
20

38
0
1st20

07:38
CMU
CMU - PUNT


38
20
04:28
BGSU
BGSU - INT


38
20
03:25
CMU
CMU - HALF


38
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU25 | 15:00 | KO | BGSU00 | 11:53 | TD | 8-75 | 3:07 |
![]() | 1 | BGSU30 | 11:46 | KO | CMU41 | 08:32 | DOWNS | 8-29 | 3:14 |
![]() | 1 | CMU41 | 08:32 | DOWNS | BGSU00 | 01:30 | FUMB | 14-59 | 7:02 |
![]() | 1 | BGSU00 | 01:30 | FUMB | BGSU00 | 01:30 | TD | 0-0 | 0:00 |
![]() | 1 | CMU27 | 01:23 | KO | CMU31 | 14:51 | PUNT | 3-4 | 1:32 |
![]() | 2 | BGSU29 | 14:51 | PUNT | BGSU29 | 14:00 | PUNT | 3-0 | 0:51 |
![]() | 2 | CMU42 | 14:00 | PUNT | BGSU00 | 12:07 | TD | 5-58 | 1:53 |
![]() | 2 | BGSU25 | 12:07 | KO | BGSU29 | 09:49 | PUNT | 4-4 | 2:18 |
![]() | 2 | BGSU48 | 09:49 | PUNT | BGSU33 | 08:04 | FGA | 5-15 | 1:45 |
![]() | 2 | BGSU33 | 08:04 | FGA | BGSU40 | 07:08 | PUNT | 3-7 | 0:56 |
![]() | 2 | CMU03 | 07:08 | PUNT | BGSU00 | 01:45 | TD | 12-97 | 5:23 |
![]() | 2 | BGSU25 | 01:45 | KO | CMU29 | 00:13 | INT | 8-46 | 1:32 |
![]() | 2 | CMU26 | 00:13 | INT | CMU24 | 00:00 | HALF | 1--2 | 0:13 |
![]() | 3 | BGSU25 | 15:00 | KO | CMU00 | 10:30 | TD | 10-75 | 4:30 |
![]() | 3 | CMU35 | 10:30 | KO | BGSU00 | 09:09 | TD | 4-65 | 1:21 |
![]() | 3 | BGSU25 | 09:09 | KO | BGSU33 | 07:05 | PUNT | 4-8 | 2:04 |
![]() | 3 | CMU25 | 07:05 | PUNT | BGSU45 | 05:56 | INT | 3-30 | 1:09 |
![]() | 3 | BGSU15 | 05:56 | INT | BGSU47 | 03:16 | DOWNS | 6-32 | 2:40 |
![]() | 3 | BGSU47 | 03:16 | DOWNS | BGSU38 | 01:10 | FGA | 6-9 | 2:06 |
![]() | 3 | BGSU38 | 01:10 | FGA | CMU21 | 14:56 | DOWNS | 5-41 | 1:14 |
![]() | 4 | CMU21 | 14:56 | DOWNS | BGSU00 | 13:08 | TD | 5-79 | 1:48 |
![]() | 4 | BGSU09 | 13:00 | KO | BGSU10 | 12:28 | INT | 2-1 | 0:32 |
![]() | 4 | BGSU16 | 12:28 | INT | BGSU07 | 11:12 | FG | 4-9 | 1:16 |
![]() | 4 | BGSU14 | 07:46 | KO | CMU00 | 07:46 | TD | 10-86 | 0:00 |
![]() | 4 | CMU35 | 07:38 | KO | CMU41 | 04:28 | PUNT | 4-6 | 3:10 |
![]() | 4 | BGSU35 | 04:28 | PUNT | BGSU33 | 03:25 | INT | 3--2 | 1:03 |
![]() | 4 | BGSU41 | 03:25 | INT | BGSU09 | 00:00 | HALF | 6-32 | 3:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU25 | 15:00 | KO | BGSU00 | 11:53 | TD | 8-75 | 3:07 |
![]() | 1 | CMU41 | 08:32 | DOWNS | BGSU00 | 01:30 | FUMB | 14-59 | 7:02 |
![]() | 1 | CMU27 | 01:23 | KO | CMU31 | 14:51 | PUNT | 3-4 | 1:32 |
![]() | 2 | CMU42 | 14:00 | PUNT | BGSU00 | 12:07 | TD | 5-58 | 1:53 |
![]() | 2 | BGSU48 | 09:49 | PUNT | BGSU33 | 08:04 | FGA | 5-15 | 1:45 |
![]() | 2 | CMU03 | 07:08 | PUNT | BGSU00 | 01:45 | TD | 12-97 | 5:23 |
![]() | 2 | CMU26 | 00:13 | INT | CMU24 | 00:00 | HALF | 1--2 | 0:13 |
![]() | 3 | CMU35 | 10:30 | KO | BGSU00 | 09:09 | TD | 4-65 | 1:21 |
![]() | 3 | CMU25 | 07:05 | PUNT | BGSU45 | 05:56 | INT | 3-30 | 1:09 |
![]() | 3 | BGSU47 | 03:16 | DOWNS | BGSU38 | 01:10 | FGA | 6-9 | 2:06 |
![]() | 4 | CMU21 | 14:56 | DOWNS | BGSU00 | 13:08 | TD | 5-79 | 1:48 |
![]() | 4 | BGSU16 | 12:28 | INT | BGSU07 | 11:12 | FG | 4-9 | 1:16 |
![]() | 4 | CMU35 | 07:38 | KO | CMU41 | 04:28 | PUNT | 4-6 | 3:10 |
![]() | 4 | BGSU41 | 03:25 | INT | BGSU09 | 00:00 | HALF | 6-32 | 3:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU30 | 11:46 | KO | CMU41 | 08:32 | DOWNS | 8-29 | 3:14 |
![]() | 1 | BGSU00 | 01:30 | FUMB | BGSU00 | 01:30 | TD | 0-0 | 0:00 |
![]() | 2 | BGSU29 | 14:51 | PUNT | BGSU29 | 14:00 | PUNT | 3-0 | 0:51 |
![]() | 2 | BGSU25 | 12:07 | KO | BGSU29 | 09:49 | PUNT | 4-4 | 2:18 |
![]() | 2 | BGSU33 | 08:04 | FGA | BGSU40 | 07:08 | PUNT | 3-7 | 0:56 |
![]() | 2 | BGSU25 | 01:45 | KO | CMU29 | 00:13 | INT | 8-46 | 1:32 |
![]() | 3 | BGSU25 | 15:00 | KO | CMU00 | 10:30 | TD | 10-75 | 4:30 |
![]() | 3 | BGSU25 | 09:09 | KO | BGSU33 | 07:05 | PUNT | 4-8 | 2:04 |
![]() | 3 | BGSU15 | 05:56 | INT | BGSU47 | 03:16 | DOWNS | 6-32 | 2:40 |
![]() | 3 | BGSU38 | 01:10 | FGA | CMU21 | 14:56 | DOWNS | 5-41 | 1:14 |
![]() | 4 | BGSU09 | 13:00 | KO | BGSU10 | 12:28 | INT | 2-1 | 0:32 |
![]() | 4 | BGSU14 | 07:46 | KO | CMU00 | 07:46 | TD | 10-86 | 0:00 |
![]() | 4 | BGSU35 | 04:28 | PUNT | BGSU33 | 03:25 | INT | 3--2 | 1:03 |
Team Statistics
- | CMU | BGSU |
|---|---|---|
First Downs | ||
| Total | 27 | 19 |
| Rushing | 9 | 10 |
| Passing | 16 | 7 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 254 | 178 |
| Attempts | 40 | 37 |
| Avg. Per Rush | 6.3 | 4.8 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 258 | 186 |
| Yds. Lost | 4 | 8 |
Passing | ||
| Total (Net) | 299 | 166 |
| Comp.-Att.-Int. | 23 - 37 - 1 | 13 - 29 - 3 |
| Avg / Att | 8.1 | 5.7 |
| Avg / Comp. | 13.0 | 12.8 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 553 | 344 |
| Plays | 77 | 66 |
| Avg. / Play | 7.2 | 5.2 |
| Fumbles - Lost | 3-1 | 0-0 |
| Penalties - Yds. | 10-79 | 12-83 |
Punting | ||
| Punts - Yds. | 2-83 | 4-171 |
| Avg. / Punt | 41.5 | 42.8 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-443 | 4-247 |
| Avg. Yds. / Kickoff | 63.3 | 61.8 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-12-0 | 1-1-0 |
| Punt: Avg. / Return | 12.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 2-51-0 | 3-51-0 |
| Kickoff: Avg. / Return | 25.5 | 17.0 |
| INT: Total - Yds. - TDs | 3-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-100-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:25 | 24:35 |
| 3rd. Down Conv. | 8 of 14 | 1 of 11 |
| 4th. Down Conversions | 0 of 1 | 2 of 5 |
| Red-Zone: Scores - Chances | 4-6 | 2-2 |
| Sacks: Total - Yds. | 1-4 | 0-0 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dormady, Q. | 22 | 36 | 295 | 1 | 1 | 53 | 0 |
Lazzaro, Tommy | 1 | 1 | 4 | 0 | 0 | 4 | 0 |
| Totals | 23 | 37 | 299 | 1 | 1 | 53 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 29 | 166 | 1 | 3 | 36 | 1 |
| Totals | 13 | 29 | 166 | 1 | 3 | 36 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ward, Jonathan | 21 | 130 | 0 | 130 | 3 | 40 | 6.2 |
Lewis, Kobe | 15 | 125 | 0 | 125 | 1 | 51 | 8.3 |
Lazzaro, Tommy | 1 | 2 | 0 | 2 | 0 | 1 | 2 |
Dormady, Q. | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 40 | 258 | 4 | 254 | 4 | 51 | 6.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 73 | 6 | 67 | 1 | 13 | 3.7 |
![]() | 11 | 67 | 0 | 67 | 0 | 19 | 6.1 |
Marlow, Rb | 5 | 39 | 0 | 39 | 0 | 26 | 7.8 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 2 | 1 | 2 | -1 | 0 | 1 | -0.5 |
| Totals | 37 | 186 | 8 | 178 | 1 | 26 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sullivan, J. | 8 | 126 | 1 | 24 |
Poljan, Tony | 4 | 89 | 0 | 53 |
Pimpleton, K. | 4 | 52 | 0 | 17 |
Lewis, Kobe | 2 | 16 | 0 | 13 |
Ward, Jonathan | 3 | 12 | 0 | 9 |
Raimann, B. | 2 | 4 | 0 | 3 |
| Totals | 23 | 299 | 1 | 53 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 69 | 0 | 31 |
![]() | 3 | 48 | 1 | 36 |
![]() | 3 | 40 | 0 | 22 |
Ortega-jones, J | 2 | 7 | 0 | 5 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 13 | 166 | 1 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Reed, Devonni | 5 | 6 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Oliver, Michael | 6 | 4 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Reid, Willie | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Kreski, Gage | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Jamison, D. | 5 | 1 | 6 | - / - | - / - | - | - / - | 2-0 | - | - | 3 |
Adesanya, Sean | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Brown, Troy | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Braswell, M. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Jones, Chuck | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
McKinnie-harper | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Siddiq, Amir | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Laquan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Anderson, N. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Trey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sturkey, R. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Tico | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stuart, Robi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Bristol, J. | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 2 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 7 | 14 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 7 | 10 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Konowalski, D | 3 | 5 | 8 | - / - | - / - | 1 | - / - | - | - | - | 1 |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | 1 / 100 | - | 1 | - | - |
Anderson, J. | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Sotolongo, Ant. | 1 | 3 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, T. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Salguero, E. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Buell, Brady | 2 | 83 | 41.5 | 42 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 171 | 42.8 | 54 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tice, Ryan | 2 | 08:04 | 51 | missed |
Tice, Ryan | 3 | 01:10 | 56 | missed |
Tice, Ryan | 4 | 11:12 | 25 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tice, Ryan | 7 | 443 | 4 | 0 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 247 | 1 | 1 | 61.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pimpleton, K. | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Braswell, M. | 0 | 0 | 0 | 2 | 51 | 33 | 0 | 0 | 0 |
Jamison, D. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Brown, Troy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 28 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Anderson, J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tice, Ryan | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | EIPPER, Steve | C |
| 56 | SMITH, Derek | LG |
| 78 | WALDERZAK, Clay | LT |
| 12 | DORMADY, Q. | QB |
| 5 | WARD, Jonathan | RB |
| 7U | UDEOGU, OGE | RG |
| 67 | GOEDEKE, Luke | RT |
| 85 | POLJAN, Tony | TE |
| 86 | RAIMANN, B. | TE |
| 11 | SULLIVAN, J. | WR |
| 88 | PIMPLETON, K. | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 75 | ![]() | LG |
| 5E | ![]() | LT |
| 1C | ![]() | QB |
| 12 | ![]() | RB |
| 69 | BLAIR, Tim | RG |
| 72 | ![]() | RT |
| 80 | ![]() | TE |
| 83 | ![]() | TE |
| 8X | MARLOW, RB | WR |
| 17 | ORTEGA-JONES, J | WR |

# | Player | Pos. |
|---|---|---|
| 10 | BRASWELL, M. | CB |
| 18 | McKINNIE-HARPER | CB |
| 1J | JOHNSON, LaQuan | DE |
| 2 | ADESANYA, Sean | DE |
| 71 | STUART, Robi | DT |
| 7 | OLIVER, Michael | LB |
| 8 | BROWN, Troy | LB |
| 55 | DILL, D'Andre | NT |
| 5R | REED, Devonni | S |
| 6 | JAMISON, D. | S |
| 19 | SCOTT, Tyrone | S |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 28 | ![]() | CB |
| 8 | KONOWALSKI, D | DE |
| 44 | ![]() | DE |
| 54 | ![]() | DT |
| 1 | ![]() | LB |
| 33 | ![]() | LB |
| 55 | ![]() | LB |
| 35 | HAIGLER, D. | NT |
| 13 | ![]() | S |
| 18 | ANDERSON, J. | S |
Player Participation

# | Player |
|---|---|
| 2A | APSEY, Nick |
| 2T | TICE, Ryan |
| 4 | LEWIS, Kobe |
| 7L | LAZZARO, Tommy |
| 9R | REID, Willie |
| 9 | BROWN, Brandon |
| 13 | KEON, Kaden |
| 16 | ANDERSON, N. |
| 17 | DOUGLAS, George |
| 20 | KRESKI, Gage |
| 26 | GOVERNOR, D. |
| 29 | JONES, Trey |
| 31 | JONES, Chuck |
| 33 | GWILLY, K. |
| 34 | SIDDIQ, Amir |
| 37 | STURKEY, R. |
| 43 | WARD, Andrew |
| 45 | HAIRSTON, Troy |
| 48 | LAVALLII, O. |
| 59 | BROWN, Tico |
| 63 | BUELL, Brady |
| 65 | POWELL-WOODS, D |
| 66 | FERRIS, Tyden |
| 69 | MOTOWSKI, Danny |
| 80 | LAW, Drayton |
| 82 | COLE, Cameron |
| 84 | EDWARDS, Bailey |
| 90 | PLATE, Evan |
| 92 | BRISTOL, J. |
| 93 | COSSOU, Keegan |
| 96 | LAMA, Franklin |
| 97 | SAYLOR, Max |
| 99 | ELDRIDGE, J. |

# | Player |
|---|---|
| 2R | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 7 | MCBRIDE, Jerry |
| 9 | ![]() |
| 10 | HAMPTON, T. |
| 11 | MITCHELL, C. |
| 14 | ![]() |
| 15 | SALGUERO, E. |
| 21 | SOTOLONGO, Ant. |
| 24 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 32 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 48 | ![]() |
| 53 | ![]() |
| 56 | ![]() |
| 82 | ![]() |
| 85 | HENDERSON, J. |
| 86 | ![]() |
| 88 | ![]() |
| 93 | ![]() |
| 96 | ![]() |






































































