Bowling Green State University Athletics
Bowling Green vs Kent State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 3 | 17 | 21 | 62 |
![]() | 7 | 0 | 0 | 13 | 20 |
KENTST: PASS - CRUM, Dustin (310); RUSH - BANGDA, Joachim (114); REC - CARRIGAN, Mike (94)
BGSU: PASS - wade, darius (161); RUSH - clair, andrew (61); REC - (69)
Scoring Summary
- | - | - | - | - | KENTST | BGSU |
|---|---|---|---|---|---|---|
![]() | 1st | KENTST | 12:55 | KENTST - ORR, Keenan 10 yd pass from PRICE, Kavious (TRICKETT, M. kick) 8 plays, 65 yards, TOP 2:05 | 7 | 0 |
![]() | 1st | KENTST | 06:05 | KENTST - SHAW, Jo-El 1 yd run (TRICKETT, M. kick), 9 plays, 61 yards, TOP 3:58 | 14 | 0 |
![]() | 1st | BGSU | 04:03 | BGSU - CLAIR, Andrew 3 yd run (NEEDHAM, Nate kick), 5 plays, 75 yards, TOP 2:02 | 14 | 7 |
![]() | 1st | KENTST | 03:31 | KENTST - CARRIGAN, Mike 53 yd pass from CRUM, Dustin (TRICKETT, M. kick) 1 plays, 68 yards, TOP 0:30 | 21 | 7 |
![]() | 2nd | KENTST | 12:22 | KENTST - TRICKETT, M. 25 yd field goal 6 plays, 45 yards, TOP 2:05 | 24 | 7 |
![]() | 3rd | KENTST | 08:29 | KENTST - PRICE, Kavious 39 yd pass from CRUM, Dustin (TRICKETT, M. kick) 8 plays, 94 yards, TOP 2:58 | 31 | 7 |
![]() | 3rd | KENTST | 04:54 | KENTST - TRICKETT, M. 42 yd field goal 6 plays, 20 yards, TOP 1:56 | 34 | 7 |
![]() | 3rd | KENTST | 00:02 | KENTST - DULKA, Adam 3 yd pass from CRUM, Dustin (TRICKETT, M. kick) 3 plays, 40 yards, TOP 0:53 | 41 | 7 |
![]() | 4th | BGSU | 11:41 | BGSU - LOY, Grant 16 yd run (NEEDHAM, Nate kickfailed), 10 plays, 75 yards, TOP 3:21 | 41 | 13 |
![]() | 4th | KENTST | 10:06 | KENTST - SHAW, Jo-El 2 yd run (TRICKETT, M. kick), 4 plays, 65 yards, TOP 1:27 | 48 | 13 |
![]() | 4th | KENTST | 05:03 | KENTST - ABRAM, Keshunn 14 yd pass from BARRETT, Woody (TRICKETT, M. kick) 10 plays, 91 yards, TOP 4:03 | 55 | 13 |
![]() | 4th | BGSU | 01:54 | BGSU - DENLEY, Bryson 3 yd pass from LOY, Grant (LAWLER, Mason kick) 9 plays, 77 yards, TOP 3:04 | 55 | 20 |
![]() | 4th | KENTST | 00:12 | KENTST - BANGDA, Joachim 72 yd run (TRICKETT, M. kick), 3 plays, 75 yards, TOP 1:42 | 62 | 20 |
| 62 | 20 | |||||
Kent State


Bowling Green
Start of 1st Half
Bowling Green wins the coin toss and will defer
Kent State will receive the kickoff and defend the south end zone
BGSU ball on BGSU35.
LAWLER, Mason kickoff 45 yards to the KENTST20, out-of-bounds, KENTST ball on KENTST35.
15:00
KENTST
KENTST - TD


7
0

7
0
1st0

12:55
BGSU
BGSU - PUNT


7
0
10:03
KENTST
KENTST - TD


14
0

14
0
1st0

06:05
BGSU
BGSU - TD


14
7

14
0
1st7

04:01
KENTST
KENTST - TD


21
7

21
0
1st7

03:31
BGSU
BGSU - INT


21
7
Kent State


Bowling Green
Start Of Quarter
Start of 2nd quarter, clock 15:00.
CLAIR, Andrew rush for 1 yard to the KENTST30 (SHERALD JR., K.).
WADE, Darius pass intercepted by PARKER, Jamal at the KENTST24, PARKER, Jamal return 23 yards to the KENTST47 (WADE, Darius).
14:27
KENTST
KENTST - FG


24
7

24
0
1st7

12:13
BGSU
BGSU - PUNT


24
7
11:06
KENTST
KENTST - DOWNS


24
7
08:30
BGSU
BGSU - PUNT


24
7
05:50
KENTST
KENTST - PUNT


24
7
02:50
BGSU
BGSU - PUNT


24
7
02:03
KENTST
KENTST - FGA


24
7
00:08
BGSU
BGSU - HALF


24
7
Kent State


Bowling Green
Start of 2nd Half
Start of 3rd quarter, clock 15:00, KENTST ball on KENTST35.
TRICKETT, M. kickoff 65 yards to the BGSU0, touchback.
15:00
BGSU
BGSU - PUNT


24
7
11:27
KENTST
KENTST - TD


31
7

31
0
1st7

08:29
BGSU
BGSU - DOWNS


31
7
06:50
KENTST
KENTST - FG


34
7

34
0
1st7

04:54
BGSU
BGSU - PUNT


34
7
03:06
KENTST
KENTST - PUNT


34
7
01:01
BGSU
BGSU - INT


34
7
00:55
KENTST
KENTST - TD


41
7

41
0
1st7

00:02
BGSU
BGSU - TD


41
7
Kent State


Bowling Green
00:02
3rd Qt
BGSU
BGSU - TD


41
13

41
0
1st13

11:33
KENTST
KENTST - TD


48
13

48
0
1st13

10:01
BGSU
BGSU - PUNT


48
13
09:06
KENTST
KENTST - TD


55
13

55
0
1st13

04:58
BGSU
BGSU - TD


55
20

55
0
1st20

01:54
KENTST
KENTST - TD


62
20

62
0
1st20

00:11
BGSU
BGSU - HALF


62
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENTST35 | 15:00 | KO | BGSU00 | 12:55 | TD | 8-65 | 2:05 |
![]() | 1 | BGSU25 | 12:55 | KO | BGSU39 | 10:03 | PUNT | 6-14 | 2:52 |
![]() | 1 | KENTST39 | 10:03 | PUNT | BGSU00 | 06:05 | TD | 9-61 | 3:58 |
![]() | 1 | BGSU25 | 06:05 | KO | KENTST00 | 04:03 | TD | 5-75 | 2:02 |
![]() | 1 | KENTST32 | 04:01 | KO | BGSU00 | 03:31 | TD | 1-68 | 0:30 |
![]() | 1 | BGSU25 | 03:31 | KO | KENTST30 | 14:27 | INT | 10-45 | 4:04 |
![]() | 2 | KENTST47 | 14:27 | INT | BGSU08 | 12:22 | FG | 6-45 | 2:05 |
![]() | 2 | BGSU28 | 12:13 | KO | BGSU37 | 11:06 | PUNT | 3-9 | 1:07 |
![]() | 2 | KENTST15 | 11:06 | PUNT | KENTST48 | 08:30 | DOWNS | 7-33 | 2:36 |
![]() | 2 | KENTST48 | 08:30 | DOWNS | KENTST45 | 05:50 | PUNT | 5-3 | 2:40 |
![]() | 2 | KENTST20 | 05:50 | PUNT | BGSU43 | 02:50 | PUNT | 10-37 | 3:00 |
![]() | 2 | BGSU09 | 02:50 | PUNT | BGSU08 | 02:03 | PUNT | 3--1 | 0:47 |
![]() | 2 | KENTST42 | 02:03 | PUNT | BGSU10 | 00:08 | FGA | 8-48 | 1:55 |
![]() | 2 | BGSU20 | 00:08 | FGA | BGSU18 | 00:00 | HALF | 1--2 | 0:08 |
![]() | 3 | BGSU25 | 15:00 | KO | KENTST37 | 11:27 | PUNT | 8-38 | 3:33 |
![]() | 3 | KENTST06 | 11:27 | PUNT | BGSU00 | 08:29 | TD | 8-94 | 2:58 |
![]() | 3 | BGSU25 | 08:29 | KO | BGSU45 | 06:50 | DOWNS | 6-20 | 1:39 |
![]() | 3 | BGSU45 | 06:50 | DOWNS | BGSU25 | 04:54 | FG | 6-20 | 1:56 |
![]() | 3 | BGSU25 | 04:54 | KO | BGSU33 | 03:06 | PUNT | 3-8 | 1:48 |
![]() | 3 | KENTST35 | 03:06 | PUNT | KENTST49 | 01:01 | PUNT | 4-14 | 2:05 |
![]() | 3 | BGSU20 | 01:01 | PUNT | BGSU20 | 00:55 | INT | 1-0 | 0:06 |
![]() | 3 | BGSU40 | 00:55 | INT | BGSU00 | 00:02 | TD | 3-40 | 0:53 |
![]() | 3 | BGSU25 | 00:02 | KO | KENTST00 | 11:41 | TD | 10-75 | 3:21 |
![]() | 4 | KENTST35 | 11:33 | KO | BGSU00 | 10:06 | TD | 4-65 | 1:27 |
![]() | 4 | BGSU25 | 10:01 | KO | BGSU31 | 09:06 | PUNT | 3-6 | 0:55 |
![]() | 4 | KENTST09 | 09:06 | PUNT | BGSU00 | 05:03 | TD | 10-91 | 4:03 |
![]() | 4 | BGSU23 | 04:58 | KO | KENTST00 | 01:54 | TD | 9-77 | 3:04 |
![]() | 4 | KENTST25 | 01:54 | KO | BGSU00 | 00:12 | TD | 3-75 | 1:42 |
![]() | 4 | BGSU35 | 00:11 | KO | BGSU43 | 00:00 | HALF | 1-8 | 0:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENTST35 | 15:00 | KO | BGSU00 | 12:55 | TD | 8-65 | 2:05 |
![]() | 1 | KENTST39 | 10:03 | PUNT | BGSU00 | 06:05 | TD | 9-61 | 3:58 |
![]() | 1 | KENTST32 | 04:01 | KO | BGSU00 | 03:31 | TD | 1-68 | 0:30 |
![]() | 2 | KENTST47 | 14:27 | INT | BGSU08 | 12:22 | FG | 6-45 | 2:05 |
![]() | 2 | KENTST15 | 11:06 | PUNT | KENTST48 | 08:30 | DOWNS | 7-33 | 2:36 |
![]() | 2 | KENTST20 | 05:50 | PUNT | BGSU43 | 02:50 | PUNT | 10-37 | 3:00 |
![]() | 2 | KENTST42 | 02:03 | PUNT | BGSU10 | 00:08 | FGA | 8-48 | 1:55 |
![]() | 3 | KENTST06 | 11:27 | PUNT | BGSU00 | 08:29 | TD | 8-94 | 2:58 |
![]() | 3 | BGSU45 | 06:50 | DOWNS | BGSU25 | 04:54 | FG | 6-20 | 1:56 |
![]() | 3 | KENTST35 | 03:06 | PUNT | KENTST49 | 01:01 | PUNT | 4-14 | 2:05 |
![]() | 3 | BGSU40 | 00:55 | INT | BGSU00 | 00:02 | TD | 3-40 | 0:53 |
![]() | 4 | KENTST35 | 11:33 | KO | BGSU00 | 10:06 | TD | 4-65 | 1:27 |
![]() | 4 | KENTST09 | 09:06 | PUNT | BGSU00 | 05:03 | TD | 10-91 | 4:03 |
![]() | 4 | KENTST25 | 01:54 | KO | BGSU00 | 00:12 | TD | 3-75 | 1:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU25 | 12:55 | KO | BGSU39 | 10:03 | PUNT | 6-14 | 2:52 |
![]() | 1 | BGSU25 | 06:05 | KO | KENTST00 | 04:03 | TD | 5-75 | 2:02 |
![]() | 1 | BGSU25 | 03:31 | KO | KENTST30 | 14:27 | INT | 10-45 | 4:04 |
![]() | 2 | BGSU28 | 12:13 | KO | BGSU37 | 11:06 | PUNT | 3-9 | 1:07 |
![]() | 2 | KENTST48 | 08:30 | DOWNS | KENTST45 | 05:50 | PUNT | 5-3 | 2:40 |
![]() | 2 | BGSU09 | 02:50 | PUNT | BGSU08 | 02:03 | PUNT | 3--1 | 0:47 |
![]() | 2 | BGSU20 | 00:08 | FGA | BGSU18 | 00:00 | HALF | 1--2 | 0:08 |
![]() | 3 | BGSU25 | 15:00 | KO | KENTST37 | 11:27 | PUNT | 8-38 | 3:33 |
![]() | 3 | BGSU25 | 08:29 | KO | BGSU45 | 06:50 | DOWNS | 6-20 | 1:39 |
![]() | 3 | BGSU25 | 04:54 | KO | BGSU33 | 03:06 | PUNT | 3-8 | 1:48 |
![]() | 3 | BGSU20 | 01:01 | PUNT | BGSU20 | 00:55 | INT | 1-0 | 0:06 |
![]() | 3 | BGSU25 | 00:02 | KO | KENTST00 | 11:41 | TD | 10-75 | 3:21 |
![]() | 4 | BGSU25 | 10:01 | KO | BGSU31 | 09:06 | PUNT | 3-6 | 0:55 |
![]() | 4 | BGSU23 | 04:58 | KO | KENTST00 | 01:54 | TD | 9-77 | 3:04 |
![]() | 4 | BGSU35 | 00:11 | KO | BGSU43 | 00:00 | HALF | 1-8 | 0:11 |
Team Statistics
- | KENTST | BGSU |
|---|---|---|
First Downs | ||
| Total | 34 | 20 |
| Rushing | 12 | 10 |
| Passing | 17 | 9 |
| Penalty | 5 | 1 |
Rushing | ||
| Total (Net) | 375 | 154 |
| Attempts | 48 | 41 |
| Avg. Per Rush | 7.8 | 3.8 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 395 | 189 |
| Yds. Lost | 20 | 35 |
Passing | ||
| Total (Net) | 375 | 206 |
| Comp.-Att.-Int. | 31 - 36 - 0 | 23 - 33 - 2 |
| Avg / Att | 10.4 | 6.2 |
| Avg / Comp. | 12.1 | 9.0 |
| TDs | 5 | 1 |
Total Offense | ||
| Yards | 750 | 360 |
| Plays | 84 | 74 |
| Avg. / Play | 8.9 | 4.9 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 7-80 | 6-61 |
Punting | ||
| Punts - Yds. | 2-85 | 7-288 |
| Avg. / Punt | 42.5 | 41.1 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 11-675 | 4-205 |
| Avg. Yds. / Kickoff | 61.4 | 51.3 |
| Touchbacks | 7 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-10-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 10.0 | NaN |
| Kickoff: Total - Yds. - TDs | 2-32-0 | 4-71-0 |
| Kickoff: Avg. / Return | 16.0 | 17.8 |
| INT: Total - Yds. - TDs | 2-23-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:23 | 28:37 |
| 3rd. Down Conv. | 10 of 17 | 3 of 12 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 6-7 | 3-3 |
| Sacks: Total - Yds. | 2-18 | 1-4 |
| PAT: Total - Made | 8-8 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Crum, Dustin | 26 | 31 | 310 | 3 | 0 | 53 | 1 |
Barrett, Woody | 4 | 4 | 55 | 1 | 0 | 22 | 0 |
Price, Kavious | 1 | 1 | 10 | 1 | 0 | 10 | 0 |
| Totals | 31 | 36 | 375 | 5 | 0 | 53 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 25 | 161 | 0 | 2 | 45 | 2 |
![]() | 5 | 8 | 45 | 1 | 0 | 20 | 0 |
| Totals | 23 | 33 | 206 | 1 | 2 | 45 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Shaw, Jo-el | 15 | 115 | 6 | 109 | 2 | 41 | 7.3 |
Bangda, Joachim | 7 | 114 | 0 | 114 | 1 | 72 | 16.3 |
Crum, Dustin | 9 | 69 | 4 | 65 | 0 | 35 | 7.2 |
Williams, X. | 9 | 54 | 6 | 48 | 0 | 24 | 5.3 |
Poke, Ja'shaun | 1 | 18 | 0 | 18 | 0 | 18 | 18 |
Price, Kavious | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Barrett, Woody | 2 | 9 | 3 | 6 | 0 | 9 | 3 |
Elmore, Craig | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
Dixon, Antwan | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 48 | 395 | 20 | 375 | 3 | 72 | 7.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 62 | 1 | 61 | 1 | 21 | 4.4 |
![]() | 6 | 34 | 0 | 34 | 0 | 10 | 5.7 |
![]() | 7 | 33 | 0 | 33 | 0 | 8 | 4.7 |
![]() | 8 | 28 | 29 | -1 | 0 | 12 | -0.1 |
![]() | 3 | 24 | 3 | 21 | 1 | 16 | 7 |
Marlow, Rb | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 41 | 189 | 35 | 154 | 2 | 21 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Carrigan, Mike | 6 | 94 | 1 | 53 |
Abram, Keshunn | 4 | 73 | 1 | 26 |
Price, Kavious | 5 | 64 | 1 | 39 |
McKoy, Isaiah | 5 | 52 | 0 | 20 |
Dixon, Antwan | 3 | 29 | 0 | 13 |
Williams, X. | 2 | 21 | 0 | 13 |
Bronczek, J. | 1 | 15 | 0 | 15 |
Orr, Keenan | 2 | 13 | 1 | 10 |
Shaw, Jo-el | 1 | 7 | 0 | 7 |
Bangda, Joachim | 1 | 4 | 0 | 4 |
Dulka, Adam | 1 | 3 | 1 | 3 |
| Totals | 31 | 375 | 5 | 53 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Marlow, Rb | 6 | 69 | 0 | 45 |
![]() | 4 | 47 | 0 | 20 |
![]() | 4 | 23 | 0 | 18 |
![]() | 1 | 20 | 0 | 20 |
![]() | 2 | 18 | 0 | 9 |
Ortega-jones, J | 1 | 14 | 0 | 14 |
![]() | 3 | 11 | 0 | 9 |
![]() | 1 | 3 | 1 | 3 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 23 | 206 | 1 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lawrence-burke | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Peters, Akeam | 4 | 4 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Sherald Jr., K. | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Knight, Q. | 6 | 1 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Faulkner, Nick | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
West, Zayin | 1 | 4 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Bahr, Matt | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Majette, Theo | 3 | 1 | 4 | 2 / 11 | 1 / 10 | - | - / - | - | - | - | 1 |
Phillips, C. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Jamal | 2 | 1 | 3 | - / - | - / - | - | - / - | 2-23 | - | - | - |
Musolino, A.J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Salaam, J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Diaby, Sekou | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Dean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hines, Elvis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
James, Raymond | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Montre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carpenter, Jr. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gamble, Kesean | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Daniel, Miles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harmon, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spear, S. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Buddha | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 7 | 15 | 3 / 10 | - / - | - | - / - | - | - | - | - |
McBride, Jerry | 8 | 2 | 10 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Konowalski, D | 4 | 3 | 7 | 2 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Melvin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sotolongo, Ant. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haigler, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Adams, Derek | 2 | 85 | 42.5 | 51 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 288 | 41.1 | 60 | 3 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Trickett, M. | 2 | 12:22 | 25 | good |
Trickett, M. | 2 | 00:08 | 27 | missed |
Trickett, M. | 3 | 04:54 | 42 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Trickett, M. | 11 | 675 | 7 | 0 | 61.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 205 | 1 | 1 | 51.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
James, Raymond | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Jamal | 0 | 0 | 0 | 1 | 32 | 32 | 2 | 23 | 23 |
Majette, Theo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker, Jamal | 0 | 0 | 0 | 1 | 32 | 32 | 2 | 23 | 23 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 45 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Trickett, M. | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | WARNOCK, Nate | C |
| 5S | SAMS, Julian | LG |
| 69 | ALLAN, Sam | LT |
| 14 | CRUM, Dustin | QB |
| 67 | MONNIN, Nathan | RG |
| 75 | GREGOIRE, Adam | RT |
| 33 | SHAW, Jo-El | TB |
| 13 | ORR, Keenan | TE |
| 45 | DULKA, Adam | TE |
| 11 | CARRIGAN, Mike | WR |
| 23 | MCKOY, Isaiah | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 63 | ![]() | LG |
| 5E | ![]() | LT |
| 6X | ![]() | QB |
| 1X | ![]() | RB |
| 12 | ![]() | RB |
| 75 | ![]() | RG |
| 72 | ![]() | RT |
| 80 | ![]() | TE |
| 83 | ![]() | TE |
| 17 | ORTEGA-JONES, J | WR |

# | Player | Pos. |
|---|---|---|
| 7 | PARKER, Jamal | CB |
| 8 | HINES, Elvis | CB |
| 24 | KNIGHT, Q. | DB |
| 92 | MAJETTE, Theo | DE |
| 97 | WEST, Zayin | DE |
| 4 | PHILLIPS, C. | ILB |
| 28 | LAWRENCE-BURKE | ILB |
| 90 | JONES, Buddha | NT |
| 1 | FAULKNER, Nick | OLB |
| 1P | PETERS, Akeam | S |
| 1K | SHERALD JR., K. | S |

# | Player | Pos. |
|---|---|---|
| 2B | JACKSON, Melvin | CB |
| 2 | ![]() | CB |
| 28 | ![]() | CB |
| 8 | KONOWALSKI, D | DE |
| 44 | ![]() | DE |
| 54 | ![]() | DT |
| 13 | ![]() | FS |
| 1 | ![]() | LB |
| 33 | ![]() | LB |
| 55 | ![]() | LB |
| 7 | MCBRIDE, Jerry | SS |
Player Participation

# | Player |
|---|---|
| 1T | TAYLOR, Pyrce |
| 1J | BRONCZEK, J. |
| 1B | BLUE, Capone |
| 2C | CLARK, Dean |
| 2B | BANGDA, Joachim |
| 3 | PRICE, Kavious |
| 5T | TOURVILLE, Adam |
| 6 | BAHR, Matt |
| 10 | DIXON, Antwan |
| 12 | JAMES, Raymond |
| 15 | BARRETT, Woody |
| 18 | WILLIAMS, X. |
| 19 | MUSOLINO, A.J. |
| 21 | MILLER, Montre |
| 22 | WILLIAMS, J. |
| 25 | ELMORE, Craig |
| 26 | CARPENTER, JR. |
| 27 | VANCE, Isaac |
| 29 | POKE, Ja'Shaun |
| 34 | GAMBLE, Kesean |
| 36 | SALAAM, J. |
| 39 | DANIEL, Miles |
| 41 | PRICE, Jabbar |
| 44 | HARMON, Matt |
| 47 | PALUMBO, Joey |
| 50 | SPEAR, S. |
| 53 | HOAG, Alex |
| 55 | DIABY, Sekou |
| 56 | RATLIFF, Elijah |
| 59 | BURNS, Will |
| 70 | CLEMENT, Jack |
| 72 | VIAUD, Jamil |
| 73 | WHALEY, Zach |
| 77 | JOHNSON, Daniel |
| 80 | ABRAM, Keshunn |
| 81 | HARTZELL, J. |
| 85 | WILLIAMS, Mark |
| 93 | BELL, Matt |
| 95 | TRICKETT, M. |
| 96 | ADAMS, Derek |

# | Player |
|---|---|
| 1C | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 6 | JOHNSON-MACK, I |
| 8X | MARLOW, RB |
| 9 | ![]() |
| 14 | ![]() |
| 15 | SALGUERO, E. |
| 18 | ANDERSON, J. |
| 20 | ![]() |
