Bowling Green State University Athletics
Kent State vs Bowling Green
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 28 | 7 | 17 | 62 |
![]() | 10 | 0 | 0 | 14 | 24 |
KENTST: PASS - CRUM, Dustin (271); RUSH - BRADFORD, Bryan (113); REC - WOODEN, Isaiah (83)
BGSU: PASS - mcdonald, matt (105); RUSH - stewart, terion (162); REC - massey, noah (45)
Scoring Summary
- | - | - | - | - | KENTST | BGSU |
|---|---|---|---|---|---|---|
![]() | 1st | KENTST | 12:37 | KENTST - MCKOY, Isaiah 10 yd pass from CRUM, Dustin (TRICKETT, Matt kick) 7 plays, 75 yards, TOP 2:23 | 7 | 0 |
![]() | 1st | BGSU | 11:13 | BGSU - NEEDHAM, Nate 29 yd field goal 4 plays, 0 yards, TOP 1:13 | 7 | 3 |
![]() | 1st | KENTST | 05:40 | KENTST - TRICKETT, Matt 39 yd field goal 16 plays, 53 yards, TOP 5:33 | 10 | 3 |
![]() | 1st | BGSU | 02:54 | BGSU - MCDONALD, Matt 2 yd run (NEEDHAM, Nate kick), 9 plays, 77 yards, TOP 2:42 | 10 | 10 |
![]() | 2nd | KENTST | 14:14 | KENTST - POKE, Ja'Shaun 16 yd pass from CRUM, Dustin (TRICKETT, Matt kick) 10 plays, 75 yards, TOP 3:40 | 17 | 10 |
![]() | 2nd | KENTST | 10:06 | KENTST - MCKOY, Isaiah 32 yd pass from CRUM, Dustin (TRICKETT, Matt kick) 6 plays, 56 yards, TOP 2:00 | 24 | 10 |
![]() | 2nd | KENTST | 05:28 | KENTST - COOPER, Marquez 2 yd run (TRICKETT, Matt kick), 9 plays, 45 yards, TOP 3:26 | 31 | 10 |
![]() | 2nd | KENTST | 01:52 | KENTST - POKE, Ja'Shaun 55 yd pass from CRUM, Dustin (TRICKETT, Matt kick) 2 plays, 50 yards, TOP 0:25 | 38 | 10 |
![]() | 3rd | KENTST | 05:28 | KENTST - COOPER, Marquez 3 yd run (TRICKETT, Matt kick), 12 plays, 91 yards, TOP 3:33 | 45 | 10 |
![]() | 4th | KENTST | 14:57 | KENTST - TRICKETT, Matt 22 yd field goal 10 plays, 69 yards, TOP 3:18 | 48 | 10 |
![]() | 4th | BGSU | 09:31 | BGSU - STEWART, Terion 1 yd run (NEEDHAM, Nate kick), 10 plays, 75 yards, TOP 5:26 | 48 | 17 |
![]() | 4th | KENTST | 06:10 | KENTST - SCHLEE, Collin 15 yd run (TRICKETT, Matt kick), 9 plays, 75 yards, TOP 3:21 | 55 | 17 |
![]() | 4th | KENTST | 01:35 | KENTST - WOODEN, Isaiah 25 yd pass from SCHLEE, Collin (TRICKETT, Matt kick) 4 plays, 59 yards, TOP 1:09 | 62 | 17 |
![]() | 4th | BGSU | 00:41 | BGSU - STEWART, Terion 69 yd run (NEEDHAM, Nate kick), 2 plays, 75 yards, TOP 0:54 | 62 | 24 |
| 62 | 24 | |||||
Kent State


Bowling Green
Start of 1st Half
Change of possession, BGSU ball on BGSU35, 1st and 10.
15:00
KENTST
KENTST - KO


0
0
15:00
KENTST
KENTST - TD


7
0

7
0
1st0

12:26
BGSU
BGSU - FG


7
3

7
0
1st3

11:13
KENTST
KENTST - FG


10
3

10
0
1st3

05:36
BGSU
BGSU - TD


10
10

10
0
1st10

02:54
KENTST
KENTST - TD


10
10
Kent State


Bowling Green
02:54
1st Qt
KENTST
KENTST - TD


17
10

17
0
1st10

14:14
BGSU
BGSU - DOWNS


17
10
12:06
KENTST
KENTST - TD


24
10

24
0
1st10

10:06
BGSU
BGSU - PUNT


24
10
08:54
KENTST
KENTST - TD


31
10

31
0
1st10

05:28
BGSU
BGSU - PUNT


31
10
02:17
KENTST
KENTST - TD


38
10

38
0
1st10

01:47
BGSU
BGSU - FUMB


38
10
00:53
KENTST
KENTST - FGA


38
10
00:03
BGSU
BGSU - HALF


38
10
Kent State


Bowling Green
Start of 2nd Half
Start of 3rd quarter, clock 15:00, KENTST ball on KENTST35.
TRICKETT, Matt kickoff 55 yards to the BGSU10, DENLEY, Bryson return 25 yards to the BGSU35 (CARPENTER JR, R).
14:54
BGSU
BGSU - PUNT


38
10
13:46
KENTST
KENTST - PUNT


38
10
12:38
BGSU
BGSU - PUNT


38
10
10:42
KENTST
KENTST - PUNT


38
10
09:55
BGSU
BGSU - PUNT


38
10
09:01
KENTST
KENTST - TD


45
10

45
0
1st10

05:28
BGSU
BGSU - PUNT


45
10
03:15
KENTST
KENTST - FG


45
10
Kent State


Bowling Green
03:15
3rd Qt
KENTST
KENTST - FG


48
10

48
0
1st10

14:57
BGSU
BGSU - TD


48
17

48
0
1st17

09:31
KENTST
KENTST - TD


55
17

55
0
1st17

06:10
BGSU
BGSU - DOWNS


55
17
02:44
KENTST
KENTST - TD


62
17

62
0
1st17

01:35
BGSU
BGSU - TD


62
24

62
0
1st24

00:39
KENTST
KENTST - HALF


62
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENTST35 | 15:00 | POSS | KENTST35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | KENTST25 | 15:00 | KO | BGSU00 | 12:37 | TD | 7-75 | 2:23 |
![]() | 1 | KENTST12 | 12:26 | KO | KENTST12 | 11:13 | FG | 4-0 | 1:13 |
![]() | 1 | KENTST25 | 11:13 | KO | BGSU22 | 05:40 | FG | 16-53 | 5:33 |
![]() | 1 | BGSU23 | 05:36 | KO | KENTST00 | 02:54 | TD | 9-77 | 2:42 |
![]() | 1 | KENTST25 | 02:54 | KO | BGSU00 | 14:14 | TD | 10-75 | 3:40 |
![]() | 2 | BGSU25 | 14:14 | KO | KENTST44 | 12:06 | DOWNS | 5-31 | 2:08 |
![]() | 2 | KENTST44 | 12:06 | DOWNS | BGSU00 | 10:06 | TD | 6-56 | 2:00 |
![]() | 2 | BGSU25 | 10:06 | KO | BGSU43 | 08:54 | PUNT | 3-18 | 1:12 |
![]() | 2 | BGSU45 | 08:54 | PUNT | BGSU00 | 05:28 | TD | 9-45 | 3:26 |
![]() | 2 | BGSU25 | 05:28 | KO | BGSU18 | 02:17 | PUNT | 3--7 | 3:11 |
![]() | 2 | KENTST50 | 02:17 | PUNT | BGSU00 | 01:52 | TD | 2-50 | 0:25 |
![]() | 2 | BGSU19 | 01:47 | KO | BGSU33 | 00:53 | FUMB | 3-14 | 0:54 |
![]() | 2 | BGSU33 | 00:53 | FUMB | BGSU29 | 00:03 | FGA | 4-4 | 0:50 |
![]() | 2 | BGSU29 | 00:03 | FGA | BGSU28 | 00:00 | HALF | 1--1 | 0:03 |
![]() | 3 | BGSU35 | 14:54 | KO | BGSU34 | 13:46 | PUNT | 3--1 | 1:08 |
![]() | 3 | KENTST03 | 13:46 | PUNT | KENTST01 | 12:38 | PUNT | 3--2 | 1:08 |
![]() | 3 | KENTST45 | 12:38 | PUNT | KENTST40 | 10:42 | PUNT | 5-5 | 1:56 |
![]() | 3 | KENTST20 | 10:42 | PUNT | KENTST18 | 09:55 | PUNT | 3--2 | 0:47 |
![]() | 3 | BGSU47 | 09:55 | PUNT | BGSU50 | 09:01 | PUNT | 3-3 | 0:54 |
![]() | 3 | KENTST09 | 09:01 | PUNT | BGSU00 | 05:28 | TD | 12-91 | 3:33 |
![]() | 3 | BGSU28 | 05:28 | KO | BGSU45 | 03:15 | PUNT | 6-17 | 2:13 |
![]() | 3 | KENTST26 | 03:15 | PUNT | BGSU05 | 14:57 | FG | 10-69 | 3:18 |
![]() | 4 | BGSU25 | 14:57 | KO | KENTST00 | 09:31 | TD | 10-75 | 5:26 |
![]() | 4 | KENTST25 | 09:31 | KO | BGSU00 | 06:10 | TD | 9-75 | 3:21 |
![]() | 4 | BGSU25 | 06:10 | KO | KENTST41 | 02:44 | DOWNS | 7-34 | 3:26 |
![]() | 4 | KENTST41 | 02:44 | DOWNS | BGSU00 | 01:35 | TD | 4-59 | 1:09 |
![]() | 4 | BGSU25 | 01:35 | KO | KENTST00 | 00:41 | TD | 2-75 | 0:54 |
![]() | 4 | KENTST17 | 00:39 | KO | KENTST17 | 00:00 | HALF | 1-0 | 0:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENTST35 | 15:00 | POSS | KENTST35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | KENTST25 | 15:00 | KO | BGSU00 | 12:37 | TD | 7-75 | 2:23 |
![]() | 1 | KENTST25 | 11:13 | KO | BGSU22 | 05:40 | FG | 16-53 | 5:33 |
![]() | 1 | KENTST25 | 02:54 | KO | BGSU00 | 14:14 | TD | 10-75 | 3:40 |
![]() | 2 | KENTST44 | 12:06 | DOWNS | BGSU00 | 10:06 | TD | 6-56 | 2:00 |
![]() | 2 | BGSU45 | 08:54 | PUNT | BGSU00 | 05:28 | TD | 9-45 | 3:26 |
![]() | 2 | KENTST50 | 02:17 | PUNT | BGSU00 | 01:52 | TD | 2-50 | 0:25 |
![]() | 2 | BGSU33 | 00:53 | FUMB | BGSU29 | 00:03 | FGA | 4-4 | 0:50 |
![]() | 3 | KENTST03 | 13:46 | PUNT | KENTST01 | 12:38 | PUNT | 3--2 | 1:08 |
![]() | 3 | KENTST20 | 10:42 | PUNT | KENTST18 | 09:55 | PUNT | 3--2 | 0:47 |
![]() | 3 | KENTST09 | 09:01 | PUNT | BGSU00 | 05:28 | TD | 12-91 | 3:33 |
![]() | 3 | KENTST26 | 03:15 | PUNT | BGSU05 | 14:57 | FG | 10-69 | 3:18 |
![]() | 4 | KENTST25 | 09:31 | KO | BGSU00 | 06:10 | TD | 9-75 | 3:21 |
![]() | 4 | KENTST41 | 02:44 | DOWNS | BGSU00 | 01:35 | TD | 4-59 | 1:09 |
![]() | 4 | KENTST17 | 00:39 | KO | KENTST17 | 00:00 | HALF | 1-0 | 0:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENTST12 | 12:26 | KO | KENTST12 | 11:13 | FG | 4-0 | 1:13 |
![]() | 1 | BGSU23 | 05:36 | KO | KENTST00 | 02:54 | TD | 9-77 | 2:42 |
![]() | 2 | BGSU25 | 14:14 | KO | KENTST44 | 12:06 | DOWNS | 5-31 | 2:08 |
![]() | 2 | BGSU25 | 10:06 | KO | BGSU43 | 08:54 | PUNT | 3-18 | 1:12 |
![]() | 2 | BGSU25 | 05:28 | KO | BGSU18 | 02:17 | PUNT | 3--7 | 3:11 |
![]() | 2 | BGSU19 | 01:47 | KO | BGSU33 | 00:53 | FUMB | 3-14 | 0:54 |
![]() | 2 | BGSU29 | 00:03 | FGA | BGSU28 | 00:00 | HALF | 1--1 | 0:03 |
![]() | 3 | BGSU35 | 14:54 | KO | BGSU34 | 13:46 | PUNT | 3--1 | 1:08 |
![]() | 3 | KENTST45 | 12:38 | PUNT | KENTST40 | 10:42 | PUNT | 5-5 | 1:56 |
![]() | 3 | BGSU47 | 09:55 | PUNT | BGSU50 | 09:01 | PUNT | 3-3 | 0:54 |
![]() | 3 | BGSU28 | 05:28 | KO | BGSU45 | 03:15 | PUNT | 6-17 | 2:13 |
![]() | 4 | BGSU25 | 14:57 | KO | KENTST00 | 09:31 | TD | 10-75 | 5:26 |
![]() | 4 | BGSU25 | 06:10 | KO | KENTST41 | 02:44 | DOWNS | 7-34 | 3:26 |
![]() | 4 | BGSU25 | 01:35 | KO | KENTST00 | 00:41 | TD | 2-75 | 0:54 |
Team Statistics
- | KENTST | BGSU |
|---|---|---|
First Downs | ||
| Total | 34 | 16 |
| Rushing | 17 | 10 |
| Passing | 15 | 4 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 295 | 260 |
| Attempts | 58 | 43 |
| Avg. Per Rush | 5.1 | 6.0 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 339 | 284 |
| Yds. Lost | 44 | 24 |
Passing | ||
| Total (Net) | 372 | 105 |
| Comp.-Att.-Int. | 23 - 35 - 0 | 6 - 20 - 0 |
| Avg / Att | 10.6 | 5.3 |
| Avg / Comp. | 16.2 | 17.5 |
| TDs | 5 | 0 |
Total Offense | ||
| Yards | 667 | 365 |
| Plays | 93 | 63 |
| Avg. / Play | 7.2 | 5.8 |
| Fumbles - Lost | 4-0 | 2-1 |
| Penalties - Yds. | 9-70 | 12-81 |
Punting | ||
| Punts - Yds. | 2-78 | 6-228 |
| Avg. / Punt | 39.0 | 38.0 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 11-660 | 5-283 |
| Avg. Yds. / Kickoff | 60.0 | 56.6 |
| Touchbacks | 6 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-16-0 | 1--1-0 |
| Punt: Avg. / Return | 16.0 | -1.0 |
| Kickoff: Total - Yds. - TDs | 1-0-0 | 4-138-0 |
| Kickoff: Avg. / Return | 0.0 | 34.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:14 | 27:46 |
| 3rd. Down Conv. | 11 of 19 | 2 of 13 |
| 4th. Down Conversions | 3 of 3 | 1 of 3 |
| Red-Zone: Scores - Chances | 7-7 | 3-3 |
| Sacks: Total - Yds. | 2-18 | 2-14 |
| PAT: Total - Made | 8-8 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Crum, Dustin | 18 | 27 | 271 | 4 | 0 | 55 | 1 |
Schlee, Collin | 5 | 8 | 101 | 1 | 0 | 33 | 1 |
| Totals | 23 | 35 | 372 | 5 | 0 | 55 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 6 | 20 | 105 | 0 | 0 | 37 | 2 |
| Totals | 6 | 20 | 105 | 0 | 0 | 37 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bradford, Bryan | 13 | 113 | 0 | 113 | 0 | 21 | 8.7 |
Schlee, Collin | 8 | 75 | 13 | 62 | 1 | 38 | 7.8 |
Cooper, Marquez | 15 | 57 | 4 | 53 | 2 | 10 | 3.5 |
Crum, Dustin | 10 | 41 | 16 | 25 | 0 | 11 | 2.5 |
Williams, Xav. | 5 | 35 | 0 | 35 | 0 | 15 | 7 |
Bangda, Joachim | 2 | 11 | 0 | 11 | 0 | 8 | 5.5 |
Poke, Ja'shaun | 2 | 7 | 6 | 1 | 0 | 7 | 0.5 |
Bangura, Daniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 58 | 339 | 44 | 295 | 3 | 38 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 164 | 2 | 162 | 2 | 69 | 11.6 |
![]() | 14 | 62 | 0 | 62 | 0 | 13 | 4.4 |
![]() | 4 | 34 | 2 | 32 | 0 | 22 | 8 |
![]() | 5 | 18 | 3 | 15 | 0 | 10 | 3 |
![]() | 5 | 6 | 16 | -10 | 1 | 3 | -2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 43 | 284 | 24 | 260 | 3 | 69 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wooden, Isaiah | 3 | 83 | 1 | 33 |
Poke, Ja'shaun | 5 | 80 | 2 | 55 |
McKoy, Isaiah | 6 | 74 | 2 | 32 |
Cephas, Dante | 2 | 55 | 0 | 50 |
Vance, Isaac | 4 | 48 | 0 | 15 |
Williams, Jav. | 2 | 18 | 0 | 13 |
Cooper, Marquez | 1 | 14 | 0 | 14 |
| Totals | 23 | 372 | 5 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 45 | 0 | 23 |
![]() | 1 | 37 | 0 | 37 |
![]() | 2 | 18 | 0 | 11 |
Ortega-jones, J | 1 | 5 | 0 | 5 |
| Totals | 6 | 105 | 0 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Clark, Dean | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Carpenter JR, R | 4 | 2 | 6 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Butler, Tony | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | 2 | - | - |
Coleman, Brand. | 1 | 4 | 5 | 2 / 13 | 1 / 12 | 1 | 1 / - | - | - | - | - |
Huntington, Ad. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Diaby, Sekou | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
West, Zayin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, C.J. | 1 | 2 | 3 | 1 / 4 | 0.5 / 3 | - | - / - | - | 1 | - | - |
Price, Jabbar | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Okombi, Oly | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hines, Elvis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Poke, Ja'shaun | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johns, Khalib | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gamble, Kesean | - | 2 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Okituama, Princ | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Breinz, Paul | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Xav. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nunez, Mario | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lawrence-burke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Decoteau, Jay. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spear, Seb. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
West, Cj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pineda, Nadir | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Salaam, Jerem. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 7 | 15 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Johnson-mack, I | 2 | 6 | 8 | 1 / 4 | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 2 | 6 | 1.5 / 8 | 1 / 6 | - | - / - | - | - | - | - |
Anderson, J. | 2 | 3 | 5 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 2 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 11 | 1 / 8 | - | - / - | - | - | - | - |
Mitchell, C. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williamson, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Henzi, Ian | 2 | 78 | 39.0 | 43 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 228 | 38.0 | 63 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Trickett, Matt | 1 | 05:40 | 39 | good |
Trickett, Matt | 2 | 00:03 | 46 | missed |
Trickett, Matt | 4 | 14:57 | 22 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Needham, Nate | 1 | 11:13 | 29 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Trickett, Matt | 11 | 660 | 6 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 283 | 3 | 0 | 56.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Vance, Isaac | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
McKoy, Isaiah | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 138 | 81 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Trickett, Matt | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | CLEMENT, Jack | C |
| 5J | SAMS, Julian | LG |
| 71 | KUDUK, Bill | LT |
| 7 | CRUM, Dustin | QB |
| 24 | COOPER, Marquez | RB |
| 54 | MONNIN, Nathan | RG |
| 75 | GREGOIRE, Adam | RT |
| 85 | WILLIAMS, Mark | TE |
| 14 | CEPHAS, Dante | WR |
| 23 | MCKOY, Isaiah | WR |
| 25 | POKE, Ja'Shaun | WR |

# | Player | Pos. |
|---|---|---|
| 79 | ![]() | C |
| 63 | ![]() | LG |
| 73 | ![]() | LT |
| 3 | ![]() | QB |
| 2A | ![]() | RB |
| 69 | TANNER-BLAIR, T | RG |
| 72 | ![]() | RT |
| 80 | ![]() | TE |
| 82 | ![]() | TE |
| 8X | ![]() | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1E | HINES, Elvis | CB |
| 2T | BUTLER, Tony | CB |
| 21 | MILLER, Montre | CB |
| 0 | WEST, Zayin | DE |
| 55 | DIABY, Sekou | DE |
| 41 | PRICE, Jabbar | DT |
| 28 | LAWRENCE-BURKE | ILB |
| 35 | COLEMAN, Brand. | ILB |
| 34 | GAMBLE, Kesean | OLB |
| 10 | CLARK, Dean | S |
| 26 | CARPENTER JR, R | S |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 28 | ![]() | CB |
| 9 | ![]() | DE |
| 95 | ![]() | DE |
| 56 | ![]() | DT |
| 32 | ![]() | FS |
| 37 | ![]() | MLB |
| 20 | ![]() | NT |
| 33 | ![]() | SAM |
| 18 | ANDERSON, J. | SS |
| 55 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1P | OKITUAMA, Princ |
| 1B | BREINZ, Paul |
| 1Q | SCHLEE, Collin |
| 1C | BLUE, Capone |
| 1W | WILLIAMS, Jav. |
| 1L | LEACH, Kris |
| 2A | AWOLOWO, J.B. |
| 2 | TRICKETT, Matt |
| 2J | BANGDA, Joachim |
| 2D | BANGURA, Daniel |
| 5R | RATLIFF, Elijah |
| 11 | HARMON, Matt |
| 12 | JAMES, Raymond |
| 15 | BARRETT, Woody |
| 18 | WILLIAMS, Xav. |
| 20 | NUNEZ, Mario |
| 27 | VANCE, Isaac |
| 29 | HOLMES, C.J. |
| 30 | DECOTEAU, Jay. |
| 31 | BRADFORD, Bryan |
| 32 | JOHNS, Khalib |
| 36 | SALAAM, Jerem. |
| 43 | HENZI, Ian |
| 44 | SPEAR, Seb. |
| 47 | SANDERS, Josh |
| 50 | WEST, CJ |
| 51 | MORRIS, Anthony |
| 53 | HUNTINGTON, Ad. |
| 56 | PINEDA, Nadir |
| 57 | OKOMBI, Oly |
| 65 | BAILEY, Jack |
| 69 | ALLAN, Sam |
| 72 | MARSHALL, Marc. |
| 73 | WHALEY, Zach |
| 78 | WASHINGTON, Sa. |
| 80 | ABRAM, Keshunn |
| 81 | GLASS, Robie |
| 84 | WOODEN, Isaiah |
| 88 | FLORIEA, Luke |

# | Player |
|---|---|
| 1B | ![]() |
| 2X | ![]() |
| 4X | ![]() |
| 5B | ![]() |
| 5Y | ![]() |
| 5 | ![]() |
| 5X | ![]() |
| 6 | JOHNSON-MACK, I |
| 9A | ![]() |
| 9C | ![]() |
| 9F | ![]() |
| 11 | MITCHELL, C. |
| 12 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 17 | ORTEGA-JONES, J |
| 21 | ![]() |
| 22 | WILLIAMSON, M. |
| 25 | ![]() |
| 34 | ![]() |
| 39 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 54 | ![]() |
| 60 | ![]() |
| 65 | ![]() |
| 77 | ![]() |
| 85 | HENDERSON, J. |
| 88 | ![]() |
| 90 | ![]() |
| 93 | ![]() |





















































































