Bowling Green State University Athletics
Bowling Green vs TOLEDO
11/4/2020
Glass Bowl
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 0 | 7 | 10 | 38 | |
0 | 0 | 3 | 0 | 3 |
TOLEDO: PASS - PETERS,Eli (214); RUSH - SEYMOUR,Shakif (93); REC - MITCHELL,Bryce (58)
BGSU: PASS - mcdonald, matt (128); RUSH - raymore, trevon (41); REC - (61)
Scoring Summary
- | - | - | - | - | TOLEDO | BGSU |
---|---|---|---|---|---|---|
1st | TOLEDO | 10:52 | TOLEDO - KOBACK,Bryant 2 yd pass from PETERS,Eli (CLUCKEY,Thomas kickfailed) 7 plays, 21 yards, TOP 3:13 | 6 | 0 | |
1st | TOLEDO | 08:05 | TOLEDO - MADDOX,Devin 9 yd pass from PETERS,Eli (CLUCKEY,Thomas kick) 6 plays, 25 yards, TOP 1:53 | 13 | 0 | |
1st | TOLEDO | 03:21 | TOLEDO - NEWTON,Jerjuan 18 yd pass from PETERS,Eli (MITCHELL,Bryce pass) 7 plays, 75 yards, TOP 2:58 | 21 | 0 | |
3rd | TOLEDO | 05:42 | TOLEDO - MITCHELL,Bryce 42 yd pass from PETERS,Eli (CLUCKEY,Thomas kick) 11 plays, 93 yards, TOP 5:04 | 28 | 0 | |
3rd | BGSU | 03:54 | BGSU - NEEDHAM, Nate 25 yd field goal 6 plays, 62 yards, TOP 1:43 | 28 | 3 | |
4th | TOLEDO | 10:40 | TOLEDO - SEYMOUR,Shakif 6 yd run (WELLONS,D.J. kick), 4 plays, 24 yards, TOP 0:47 | 35 | 3 | |
4th | TOLEDO | 02:32 | TOLEDO - CLUCKEY,Thomas 19 yd field goal 12 plays, 64 yards, TOP 5:39 | 38 | 3 | |
38 | 3 |
Referee: Timothy O'Dey
Line Judge: Calvin Diggs
Side Judge: Jeff Pasold
Umpire: Roger Day
Back Judge: Justin Staehr
Center Judge: Dan Novak
Linesman: Nick Brigati
Field Judge: John Masterson