Bowling Green vs Buffalo
10/30/2021
UB Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 13 | 21 | 44 | |
14 | 14 | 0 | 28 | 56 |
BUF: PASS - Myers,Matt (239); RUSH - McDuffie,Dylan (166); REC - Johnson,Dominic (96)
BOW: PASS - mcdonald, matt (263); RUSH - stewart, terion (170); REC - broden, tyrone (110)
Scoring Summary
- | - | - | - | - | BUF | BOW |
---|---|---|---|---|---|---|
1st | BOW | 13:26 | BOW - Sims,Christian 81 yd pass from McDonald,Matt (Needham,Nate kick) 3 plays, 75 yards, TOP 01:34 | 0 | 7 | |
1st | BOW | 03:31 | BOW - Embry,Jhaylin 1 yd run (Needham,Nate kick), 11 plays, 87 yards, TOP 06:14 | 0 | 14 | |
2nd | BUF | 11:36 | BUF - McNulty,Alex 50 yd field goal 14 plays, 58 yards, TOP 06:46 | 3 | 14 | |
2nd | BOW | 07:12 | BOW - Sims,Christian 6 yd pass from McDonald,Matt (Needham,Nate kick) 3 plays, 3 yards, TOP 01:14 | 3 | 21 | |
2nd | BUF | 02:52 | BUF - Washington,Mike 14 yd run (McNulty,Alex kick), 10 plays, 75 yards, TOP 04:20 | 10 | 21 | |
2nd | BOW | 02:07 | BOW - Broden,Tyrone 64 yd pass from McDonald,Matt (Needham,Nate kick) 2 plays, 85 yards, TOP 00:29 | 10 | 28 | |
3rd | BUF | 07:35 | BUF - McDuffie,Dylan 2 yd run (McNulty,Alex kick), 16 plays, 72 yards, TOP 07:20 | 17 | 28 | |
3rd | BUF | 03:09 | BUF - Myers,Matt 3 yd run (), 8 plays, 74 yards, TOP 02:52 | 23 | 28 | |
4th | BOW | 13:58 | BOW - Broden,Tyrone 30 yd pass from McDonald,Matt (Needham,Nate kick) 1 plays, 30 yards, TOP 00:07 | 23 | 35 | |
4th | BUF | 10:03 | BUF - McDuffie,Dylan 13 yd run (McNulty,Alex kick), 9 plays, 76 yards, TOP 03:49 | 30 | 35 | |
4th | BOW | 09:44 | BOW - Stewart,Terion 77 yd run (Needham,Nate kick), 1 plays, 77 yards, TOP 00:13 | 30 | 42 | |
4th | BUF | 06:54 | BUF - Myers,Matt 10 yd run (McNulty,Alex kick), 10 plays, 77 yards, TOP 02:42 | 37 | 42 | |
4th | BOW | 02:12 | BOW - Stewart,Terion 20 yd run (Needham,Nate kick), 2 plays, 13 yards, TOP 00:12 | 37 | 49 | |
4th | BUF | 00:57 | BUF - Johnson,Dominic 4 yd pass from Myers,Matt (McNulty,Alex kick) 5 plays, 83 yards, TOP 01:10 | 44 | 49 | |
4th | BOW | 00:42 | BOW - McDonald,Matt 47 yd run (Needham,Nate kick), 2 plays, 43 yards, TOP 00:15 | 44 | 56 | |
44 | 56 |
Referee: Valentine,Jeremy
Line Judge: McKoy,William
Side Judge: Henninger,Brett
Umpire: Vaverchak,Keith
Back Judge: Stinson,Bob
Linesman: Griebel,Mathew
Field Judge: Dolphin,Pat