Kent State vs Bowling Green
11/09/2022
Doyt L. Perry
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 20 | 3 | 17 | 40 | |
0 | 0 | 6 | 0 | 6 |
KSU: PASS - Schlee,Collin (214); RUSH - Cooper,Marquez (93); REC - Walker,Devontez (86)
BG: PASS - mcdonald, matt (246); RUSH - patterson, jaison (52); REC - broden, tyrone (84)
Scoring Summary
- | - | - | - | - | KSU | BG |
---|---|---|---|---|---|---|
2nd | KSU | 14:56 | KSU - Bradford,Bryan 14 yd pass from Schlee,Collin (Smith,Josh kick) 8 plays, 50 yards, TOP 02:28 | 7 | 0 | |
2nd | KSU | 04:43 | KSU - Schlee,Collin 4 yd run (Glass,Andrew kick), 12 plays, 76 yards, TOP 05:02 | 14 | 0 | |
2nd | KSU | 02:02 | KSU - Walker,Devontez 21 yd pass from Schlee,Collin () 3 plays, 51 yards, TOP 01:03 | 20 | 0 | |
3rd | KSU | 08:41 | KSU - Glass,Andrew 26 yd field goal 8 plays, 41 yards, TOP 01:57 | 23 | 0 | |
3rd | BG | 04:29 | BG - Broden,Tyrone 24 yd pass from McDonald,Matt () 9 plays, 68 yards, TOP 04:10 | 23 | 6 | |
4th | KSU | 13:17 | KSU - Walker,Devontez 26 yd pass from Schlee,Collin (Glass,Andrew kick) 3 plays, 50 yards, TOP 01:07 | 30 | 6 | |
4th | KSU | 06:35 | KSU - Glass,Andrew 27 yd field goal 8 plays, 28 yards, TOP 04:39 | 33 | 6 | |
4th | KSU | 05:16 | KSU - Pierre,Marvin 33 yd interception (Glass,Andrew kick) | 40 | 6 | |
40 | 6 |
Referee: Packowski,Matt
Line Judge: Swartz,John
Side Judge: Pasold,Jeff
Umpire: Denker,Brett
Back Judge: Dingmann,Kurt
Linesman: McKoy,William
Field Judge: Robinson,Nate