Bowling Green State University Athletics
New Mexico St. vs Bowling Green
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 10 | 0 | 24 |
![]() | 0 | 0 | 7 | 12 | 19 |
NMS: PASS - Pavia,Diego (167); RUSH - Watkins,Ahmonte (76); REC - David,Kordell (54)
BGS: PASS - orth, camden (191); RUSH - patterson, jaison (23); REC - keith, ta'ron (69)
Scoring Summary
- | - | - | - | - | NMS | BGS |
|---|---|---|---|---|---|---|
![]() | 1st | NMS | 09:39 | NMS - Thomas,Star 15 yd pass from Pavia,Diego (Albertson,Ethan kick) 8 plays, 70 yards, TOP 04:05 | 7 | 0 |
![]() | 2nd | NMS | 07:36 | NMS - Marsh,Eric 2 yd pass from Pavia,Diego (Albertson,Ethan kick) 10 plays, 80 yards, TOP 04:11 | 14 | 0 |
![]() | 3rd | NMS | 11:15 | NMS - Albertson,Ethan 35 yd field goal 7 plays, 57 yards, TOP 03:39 | 17 | 0 |
![]() | 3rd | BGS | 11:02 | BGS - Keith,Ta'ron 75 yd kickoff return (Lawler,Mason kick) | 17 | 7 |
![]() | 3rd | NMS | 03:26 | NMS - Watkins,Ahmonte 45 yd run (Albertson,Ethan kick), 2 plays, 53 yards, TOP 00:45 | 24 | 7 |
![]() | 4th | BGS | 14:55 | BGS - Lawler,Mason 49 yd field goal 9 plays, 34 yards, TOP 03:31 | 24 | 10 |
![]() | 4th | BGS | 07:10 | BGS - 0 yd safety | 24 | 12 |
![]() | 4th | BGS | 06:27 | BGS - Broden,Tyrone 19 yd pass from Orth,Camden (Lawler,Mason kick) 2 plays, 48 yards, TOP 00:36 | 24 | 19 |
| 24 | 19 | |||||
New Mexico St.


Bowling Green
Start of 1st Half
New Mexico St. wins toss and defers; BGS will receive; NMS will defend East end-zone.
Start of 1st quarter, clock 15:00.
Albertson,Ethan kickoff 58 yards to the BGSU07 Embry,Jhaylin return 18 yards to the BGSU25 (Seldon,Andre).
14:53
BGS
BGS - INT


0
0
13:44
NMS
NMS - TD


7
0

7
0
1st0

09:32
BGS
BGS - FGA


7
0
04:07
NMS
NMS - PUNT


7
0
00:59
BGS
BGS - PUNT


7
0
New Mexico St.


Bowling Green
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Patterson,Jaison rush right for 4 yards gain to the BGSU30 (Williams,Lazarus; McLean,Malachi).
No Huddle-Shotgun Orth,Camden pass complete short left to Fannin Jr.,Harold for 1 yard to the BGSU31 (Jackson,Bryce).
No Huddle-Shotgun Orth,Camden pass complete deep middle to Sims,Christian for 16 yards to the BGSU47 (Miller,Mehki), 1ST DOWN.
No Huddle-Shotgun Orth,Camden pass incomplete short right to Hiliare,Odieu.
No Huddle-Shotgun Johnson,Jamal rush middle for 7 yards gain to the NMSU46 (Jackson,Bryce; Brohard,Trevor).
No Huddle-Shotgun Johnson,Jamal rush middle for 2 yards gain to the NMSU44 (Ojoh,Chris).
PENALTY BGSU False Start (Stewart,Kameren) 4 yards from NMSU44 to NMSU48. NO PLAY.
Sir,Sami punt 28 yards to the NMSU20 fair catch by Dixon,Lawrence at NMSU20.
11:47
NMS
NMS - TD


14
0

14
0
1st0

07:30
BGS
BGS - FGA


14
0
04:19
NMS
NMS - INT


14
0
00:22
BGS
BGS - HALF


14
0
New Mexico St.


Bowling Green
Start of 2nd Half
NMS will receive; BGS will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Lawler,Mason kickoff 64 yards to the NMSU01 Dixon,Lawrence return 24 yards to the NMSU25 (Huskey,Jalen).
14:54
NMS
NMS - FG


17
7

17
0
1st7

10:56
NMS
NMS - PUNT


17
7
05:41
BGS
BGS - PUNT


17
7
04:11
NMS
NMS - TD


24
7

24
0
1st7

03:26
BGS
BGS - FG


24
7
New Mexico St.


Bowling Green
03:26
3rd Qt
BGS
BGS - FG


24
10

24
0
1st10

14:55
NMS
NMS - PUNT


24
10
12:02
BGS
BGS - FUMB


24
10
10:48
NMS
BGS - SFT


24
12

24
0
1st12

07:03
BGS
BGS - TD


24
19

24
0
1st19

06:27
NMS
NMS - HALF


24
19
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGS25 | 14:53 | KO | BGS49 | 13:44 | INT | 4-24 | 01:09 |
![]() | 1 | NMS30 | 13:44 | INT | BGS0 | 09:39 | TD | 8-70 | 04:05 |
![]() | 1 | BGS26 | 09:32 | KO | NMS31 | 04:07 | FGA | 10-43 | 05:25 |
![]() | 1 | NMS31 | 04:07 | FGA | NMS45 | 00:59 | PUNT | 5-14 | 03:08 |
![]() | 1 | BGS15 | 00:59 | PUNT | NMS48 | 11:47 | PUNT | 8-37 | 04:12 |
![]() | 2 | NMS20 | 11:47 | PUNT | BGS0 | 07:36 | TD | 10-80 | 04:11 |
![]() | 2 | BGS32 | 07:30 | KO | NMS23 | 04:19 | FGA | 7-45 | 03:11 |
![]() | 2 | NMS23 | 04:19 | FGA | BGS39 | 00:22 | INT | 8-38 | 03:57 |
![]() | 2 | BGS32 | 00:22 | INT | BGS49 | 00:00 | HALF | 4-17 | 00:22 |
![]() | 3 | NMS25 | 14:54 | KO | BGS18 | 11:15 | FG | 7-57 | 03:39 |
![]() | 3 | NMS19 | 10:56 | KO | BGS46 | 05:41 | PUNT | 9-35 | 05:15 |
![]() | 3 | BGS5 | 05:41 | PUNT | BGS4 | 04:11 | PUNT | 3--1 | 01:30 |
![]() | 3 | NMS47 | 04:11 | PUNT | BGS0 | 03:26 | TD | 2-53 | 00:45 |
![]() | 3 | BGS35 | 03:26 | KO | NMS31 | 14:55 | FG | 9-34 | 03:31 |
![]() | 4 | NMS42 | 14:55 | KO | NMS27 | 12:02 | PUNT | 3--15 | 02:53 |
![]() | 4 | NMS41 | 12:02 | PUNT | NMS3 | 10:48 | FUMB | 3-38 | 01:14 |
![]() | 4 | NMS3 | 10:48 | FUMB | NMS13 | 07:10 | PUNT | 6-10 | 03:38 |
![]() | 4 | NMS48 | 07:03 | KO | NMS0 | 06:27 | TD | 2-48 | 00:36 |
![]() | 4 | NMS25 | 06:27 | KO | BGS32 | 00:00 | HALF | 13-43 | 06:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NMS30 | 13:44 | INT | BGS0 | 09:39 | TD | 8-70 | 04:05 |
![]() | 1 | NMS31 | 04:07 | FGA | NMS45 | 00:59 | PUNT | 5-14 | 03:08 |
![]() | 2 | NMS20 | 11:47 | PUNT | BGS0 | 07:36 | TD | 10-80 | 04:11 |
![]() | 2 | NMS23 | 04:19 | FGA | BGS39 | 00:22 | INT | 8-38 | 03:57 |
![]() | 3 | NMS25 | 14:54 | KO | BGS18 | 11:15 | FG | 7-57 | 03:39 |
![]() | 3 | NMS19 | 10:56 | KO | BGS46 | 05:41 | PUNT | 9-35 | 05:15 |
![]() | 3 | NMS47 | 04:11 | PUNT | BGS0 | 03:26 | TD | 2-53 | 00:45 |
![]() | 4 | NMS42 | 14:55 | KO | NMS27 | 12:02 | PUNT | 3--15 | 02:53 |
![]() | 4 | NMS3 | 10:48 | FUMB | NMS13 | 07:10 | PUNT | 6-10 | 03:38 |
![]() | 4 | NMS25 | 06:27 | KO | BGS32 | 00:00 | HALF | 13-43 | 06:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGS25 | 14:53 | KO | BGS49 | 13:44 | INT | 4-24 | 01:09 |
![]() | 1 | BGS26 | 09:32 | KO | NMS31 | 04:07 | FGA | 10-43 | 05:25 |
![]() | 1 | BGS15 | 00:59 | PUNT | NMS48 | 11:47 | PUNT | 8-37 | 04:12 |
![]() | 2 | BGS32 | 07:30 | KO | NMS23 | 04:19 | FGA | 7-45 | 03:11 |
![]() | 2 | BGS32 | 00:22 | INT | BGS49 | 00:00 | HALF | 4-17 | 00:22 |
![]() | 3 | BGS5 | 05:41 | PUNT | BGS4 | 04:11 | PUNT | 3--1 | 01:30 |
![]() | 3 | BGS35 | 03:26 | KO | NMS31 | 14:55 | FG | 9-34 | 03:31 |
![]() | 4 | NMS41 | 12:02 | PUNT | NMS3 | 10:48 | FUMB | 3-38 | 01:14 |
![]() | 4 | NMS48 | 07:03 | KO | NMS0 | 06:27 | TD | 2-48 | 00:36 |
Team Statistics
- | NMS | BGS |
|---|---|---|
First Downs | ||
| Total | 21 | 16 |
| Rushing | 13 | 4 |
| Passing | 7 | 11 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 240 | 73 |
| Attempts | 41 | 21 |
| Avg. Per Rush | 5.9 | 3.5 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 255 | 84 |
| Yds. Lost | 15 | 11 |
Passing | ||
| Total (Net) | 167 | 221 |
| Comp.-Att.-Int. | 17 - 29 - 1 | 16 - 26 - 1 |
| Avg / Att | 5.8 | 8.5 |
| Avg / Comp. | 9.8 | 13.8 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 407 | 294 |
| Plays | 70 | 47 |
| Avg. / Play | 5.8 | 6.3 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 8-54 | 5-46 |
Punting | ||
| Punts - Yds. | 4-182 | 2-77 |
| Avg. / Punt | 45.5 | 38.5 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-343 | 3-188 |
| Avg. Yds. / Kickoff | 57.2 | 62.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-38-0 | 5-175-1 |
| Kickoff: Avg. / Return | 19.0 | 35.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-17-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:10 | 21:50 |
| 3rd. Down Conv. | 11 of 17 | 3 of 9 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 2-3 |
| Sacks: Total - Yds. | 1-2 | 1-7 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pavia, Diego | 17 | 29 | 167 | 2 | 1 | 42 | 1 |
| Totals | 17 | 29 | 167 | 2 | 1 | 42 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 22 | 191 | 1 | 0 | 28 | 1 |
![]() | 2 | 4 | 30 | 0 | 1 | 17 | 0 |
| Totals | 16 | 26 | 221 | 1 | 1 | 28 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Watkins, Ahmonte | 9 | 77 | 1 | 76 | 1 | 45 | 8.4 |
Pavia, Diego | 12 | 73 | 8 | 65 | 0 | 10 | 5.4 |
Thomas, Star | 9 | 48 | 0 | 48 | 0 | 13 | 5.3 |
Brady, Jonathan | 1 | 37 | 0 | 37 | 0 | 37 | 37 |
Jones, Jamoni | 9 | 20 | 5 | 15 | 0 | 7 | 1.7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 41 | 255 | 15 | 240 | 1 | 45 | 5.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 23 | 0 | 23 | 0 | 6 | 3.8 |
![]() | 4 | 18 | 2 | 16 | 0 | 8 | 4 |
![]() | 4 | 17 | 2 | 15 | 0 | 8 | 3.8 |
![]() | 6 | 15 | 7 | 8 | 0 | 7 | 1.3 |
![]() | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
| Totals | 21 | 84 | 11 | 73 | 0 | 11 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
David, Kordell | 5 | 54 | 0 | 17 |
Brady, Jonathan | 4 | 43 | 0 | 29 |
Powers, Justice | 1 | 42 | 0 | 42 |
Thomas, Star | 2 | 18 | 1 | 15 |
Whitford, Thomaz | 1 | 6 | 0 | 6 |
Marsh, Eric | 1 | 2 | 1 | 2 |
Jones, Jamoni | 1 | 1 | 0 | 1 |
Childress, Bryce | 2 | 1 | 0 | 4 |
Bellamy, Chris | 0 | 0 | 0 | 0 |
| Totals | 17 | 167 | 2 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 69 | 0 | 28 |
![]() | 4 | 56 | 0 | 21 |
![]() | 4 | 43 | 0 | 17 |
![]() | 2 | 33 | 1 | 19 |
![]() | 2 | 19 | 0 | 10 |
| 1 | 1 | 0 | 1 | |
| Totals | 16 | 221 | 1 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ojoh, Chris | 6 | 1 | 7 | 1 / 2 | - / - | 1 | - / - | - | - | - | 1 |
Jackson, Bryce | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Early, Dylan | 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Seldon, Andre | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Kirklin, Devlin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dumas, Syrus | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Williams, Lazarus | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lavea, Lama | 2 | 1 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Brohard, Trevor | 2 | 1 | 3 | 1 / 7 | - / - | - | - / - | 1-0 | - | - | - |
McCullough, D.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Mehki | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ferguson, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McLean, Malachi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watkins, Ahmonte | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crump, Linwood | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Donavan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Yarro, Canaan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Izaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Star | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Marsh, Eric | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Albertson, Ethan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 1 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 0.5 / - | - / - | 1 | - / - | - | - | - | 1 |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-17 | - | - | - |
![]() | 4 | 1 | 5 | 3 / 11 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Eberle, George | 3 | 95 | 31.7 | 41 | 2 | 0 | 0 |
Team | 1 | 87 | 87 | 87 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 77 | 38.5 | 49 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Albertson, Ethan | 3 | 11:15 | 35 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lawler, Mason | 1 | 04:07 | 51 | MISSED |
Lawler, Mason | 2 | 04:19 | 41 | MISSED |
Lawler, Mason | 4 | 14:55 | 49 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Albertson, Ethan | 5 | 303 | 0 | 1 | 60.6 |
Eberle, George | 1 | 40 | 0 | 0 | 40.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 188 | 0 | 0 | 62.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dixon, Lawrence | 1 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Brady, Jonathan | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Dixon, Lawrence | 1 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Brohard, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 100 | 33 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 75 | 75 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Albertson, Ethan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Mursalat,Isaiah | OL |
| 56 | Yarro,Canaan | OL |
| 69 | Omerhi,Doro | OL |
| 71 | Pete,Shiyazh | OL |
| 78 | Preciado,Gabriel | OL |
| 10 | Pavia,Diego | QB |
| 3 | Jones,Jamoni | RB |
| 85 | Whitford,Thomaz | TE |
| 6 | Powers,Justice | WR |
| 11 | David,Kordell | WR |
| 12 | Brady,Jonathan | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OC |
| 64 | ![]() | OG |
| 77 | ![]() | OG |
| 50 | ![]() | OT |
| 76 | ![]() | OT |
| 3 | ![]() | QB |
| 19 | ![]() | RB |
| 10 | ![]() | TE |
| 88 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Dumas,Syrus | DB |
| 8 | Seldon,Andre | DB |
| 9 | Crump,Linwood | DB |
| 11 | Early,Dylan | DB |
| 32 | Jackson,Bryce | DB |
| 10 | Williams,Lazarus | DL |
| 25 | Lavea,Lama | DL |
| 91 | Segura,Justin | DL |
| 98 | Reed,Izaiah | DL |
| 3 | Ojoh,Chris | LB |
| 80 | Brohard,Trevor | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 10 | ![]() | CB |
| 11 | ![]() | DE |
| 54 | ![]() | DL |
| 56 | ![]() | DL |
| 6 | ![]() | LB |
| 17 | ![]() | LB |
| 23 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Ferguson,Josh |
| 1 | Bellamy,Chris |
| 1 | Kirklin,Devlin |
| 2 | McLean,Malachi |
| 4 | Thomas,Star |
| 7 | McCullough,D.J. |
| 8 | Watkins,Ahmonte |
| 15 | Union,Torren |
| 16 | King,Donavan |
| 20 | Miller,Mehki |
| 44 | McGregor,Logan |
| 47 | Heil,Jaxon |
| 48 | Marsh,Eric |
| 51 | Vaipulu,AJ |
| 81 | Childress,Bryce |
| 83 | Dixon,Lawrence |
| 84 | Albertson,Ethan |
| 92 | Eberle,George |














































































































