Bowling Green State University Athletics
New Mexico St. vs Bowling Green
12/26/2022
Ford Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 10 | 0 | 24 | |
0 | 0 | 7 | 12 | 19 |
NMS: PASS - Pavia,Diego (167); RUSH - Watkins,Ahmonte (76); REC - David,Kordell (54)
BGS: PASS - orth, camden (191); RUSH - patterson, jaison (23); REC - keith, ta'ron (69)
Scoring Summary
- | - | - | - | - | NMS | BGS |
---|---|---|---|---|---|---|
1st | NMS | 09:39 | NMS - Thomas,Star 15 yd pass from Pavia,Diego (Albertson,Ethan kick) 8 plays, 70 yards, TOP 04:05 | 7 | 0 | |
2nd | NMS | 07:36 | NMS - Marsh,Eric 2 yd pass from Pavia,Diego (Albertson,Ethan kick) 10 plays, 80 yards, TOP 04:11 | 14 | 0 | |
3rd | NMS | 11:15 | NMS - Albertson,Ethan 35 yd field goal 7 plays, 57 yards, TOP 03:39 | 17 | 0 | |
3rd | BGS | 11:02 | BGS - Keith,Ta'ron 75 yd kickoff return (Lawler,Mason kick) | 17 | 7 | |
3rd | NMS | 03:26 | NMS - Watkins,Ahmonte 45 yd run (Albertson,Ethan kick), 2 plays, 53 yards, TOP 00:45 | 24 | 7 | |
4th | BGS | 14:55 | BGS - Lawler,Mason 49 yd field goal 9 plays, 34 yards, TOP 03:31 | 24 | 10 | |
4th | BGS | 07:10 | BGS - 0 yd safety | 24 | 12 | |
4th | BGS | 06:27 | BGS - Broden,Tyrone 19 yd pass from Orth,Camden (Lawler,Mason kick) 2 plays, 48 yards, TOP 00:36 | 24 | 19 | |
24 | 19 |
Referee: Mothershed,Michael
Line Judge: Day,Bob
Side Judge: Spenard,Dion
Umpire: Meisenheimer,Roscoe
Back Judge: Steichen,Steve
Linesman: Troyer,Rich
Field Judge: Keiser,Kevin