Bowling Green State University Athletics
Akron vs Bowling Green
10/21/2023
Doyt L. Perry
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 7 | 14 | |
3 | 10 | 21 | 7 | 41 |
AKR: PASS - Undercuffler,Jeff (234); RUSH - Lingard,Lorenzo (56); REC - George,Daniel (74)
BG: PASS - bazelak, connor (69); RUSH - stewart, terion (131); REC - fannin jr., harold (34)
Scoring Summary
- | - | - | - | - | AKR | BG |
---|---|---|---|---|---|---|
1st | BG | 09:58 | BG - Anaya,Alan 36 yd field goal 11 plays, 52 yards, TOP 04:56 | 0 | 3 | |
1st | AKR | 01:11 | AKR - Lingard,Lorenzo 13 yd run (Perez,Noah kick), 7 plays, 72 yards, TOP 03:40 | 7 | 3 | |
2nd | BG | 12:18 | BG - Stewart,Terion 3 yd run (Anaya,Alan kick), 1 plays, 3 yards, TOP 00:05 | 7 | 10 | |
2nd | BG | 00:00 | BG - Anaya,Alan 33 yd field goal 2 plays, yards, TOP 00:10 | 7 | 13 | |
3rd | BG | 05:02 | BG - Stewart,Terion 16 yd run (Anaya,Alan kick), 10 plays, 88 yards, TOP 05:34 | 7 | 20 | |
3rd | BG | 03:20 | BG - Stewart,Terion 2 yd run (Anaya,Alan kick), 3 plays, 9 yards, TOP 01:32 | 7 | 27 | |
3rd | BG | 00:28 | BG - Fannin Jr.,Harold 36 yd pass from Bazelak,Connor (Anaya,Alan kick) 3 plays, 36 yards, TOP 01:01 | 7 | 34 | |
4th | BG | 07:58 | BG - Ibrahim,Abdul-Fatai 8 yd pass from Orth,Camden (Anaya,Alan kick) 7 plays, 35 yards, TOP 05:04 | 7 | 41 | |
4th | AKR | 03:02 | AKR - Anderson,Drake 4 yd run (Perez,Noah kick), 11 plays, 75 yards, TOP 04:56 | 14 | 41 | |
14 | 41 |
Referee: Valentine,Jeremy
Line Judge: Diggs,Calvin
Side Judge: Henninger,Brett
Umpire: Steinke,William
Back Judge: Dingmann,Kurt
Linesman: Stabilo,Fiore
Field Judge: Dolphin,Pat