Bowling Green State University Athletics
Eastern Ill. vs Bowling Green
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 6 | 0 | 3 | 15 |
![]() | 7 | 14 | 10 | 7 | 38 |
EIU: PASS - Holley,Pierce (250); RUSH - Daniels,Kevin (78); REC - Smith,DeAirious (83)
BG: PASS - bazelak, connor (319); RUSH - stewart, terion (51); REC - keith, ta'ron (123)
Scoring Summary
- | - | - | - | - | EIU | BG |
|---|---|---|---|---|---|---|
![]() | 1st | BG | 09:43 | BG - Hiliare,Odieu 10 yd pass from Bazelak,Connor (Anaya,Alan kick) 11 plays, 90 yards, TOP 05:11 | 0 | 7 |
![]() | 1st | EIU | 04:57 | EIU - Daniels,Kevin 15 yd pass from Holley,Pierce () 10 plays, 65 yards, TOP 04:42 | 6 | 7 |
![]() | 2nd | BG | 12:10 | BG - Stewart,Terion 1 yd run (Anaya,Alan kick), 6 plays, 50 yards, TOP 03:17 | 6 | 14 |
![]() | 2nd | BG | 07:01 | BG - Ibrahim,Abdul-Fatai 11 yd pass from Bazelak,Connor (Anaya,Alan kick) 8 plays, 56 yards, TOP 03:29 | 6 | 21 |
![]() | 2nd | EIU | 01:31 | EIU - Smith,DeAirious 31 yd pass from Holley,Pierce () 11 plays, 90 yards, TOP 05:24 | 12 | 21 |
![]() | 3rd | BG | 03:23 | BG - Anaya,Alan 27 yd field goal 14 plays, 71 yards, TOP 05:18 | 12 | 24 |
![]() | 3rd | BG | 01:07 | BG - Fannin Jr.,Harold 19 yd pass from Bazelak,Connor (Anaya,Alan kick) 3 plays, 74 yards, TOP 01:18 | 12 | 31 |
![]() | 4th | EIU | 10:32 | EIU - Patino,Julian 31 yd field goal 11 plays, 57 yards, TOP 05:30 | 15 | 31 |
![]() | 4th | BG | 08:35 | BG - Stewart,Terion 1 yd run (Anaya,Alan kick), 5 plays, 75 yards, TOP 01:57 | 15 | 38 |
| 15 | 38 | |||||
Eastern Ill.


Bowling Green
Start of 1st Half
Eastern Ill. wins toss and defers; BG will receive; EIU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Luoma,Daniel kickoff 65 yards to the BGSU00 Keith,Ta'ron return 20 yards to the BGSU20 (Oyawale,Alexandar; Jarosz,Michael) PENALTY BGSU Holding (Gazarek,Levi) 10 yards from BGSU20 to BGSU10.
BG ball on BG 10.
14:54
BG
BG - TD


0
7

0
0
1st7

09:39
EIU
EIU - TD


6
7

6
0
1st7

04:50
BG
BG - PUNT


6
7
02:12
EIU
EIU - PUNT


6
7
00:27
BG
BG - TD


6
7
Eastern Ill.


Bowling Green
00:27
1st Qt
BG
BG - TD


6
14

6
0
1st14

12:04
EIU
EIU - PUNT


6
14
10:30
BG
BG - TD


6
21

6
0
1st21

06:55
EIU
EIU - TD


12
21

12
0
1st21

01:31
BG
BG - PUNT


12
21
00:34
EIU
EIU - HALF


12
21
Eastern Ill.


Bowling Green
Start of 2nd Half
EIU will receive; BG will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Sauder,Jack kickoff 61 yards to the EIU04 Aitken,Mark return 12 yards to the EIU16 (Grguric,Dom).
14:56
EIU
EIU - INT


12
21
08:41
BG
BG - FG


12
24

12
0
1st24

03:23
EIU
EIU - PUNT


12
24
02:25
BG
BG - TD


12
31

12
0
1st31

01:02
EIU
EIU - FG


12
31
Eastern Ill.


Bowling Green
01:02
3rd Qt
EIU
EIU - FG


15
31

15
0
1st31

10:32
BG
BG - TD


15
38

15
0
1st38

08:33
EIU
EIU - DOWNS


15
38
05:54
BG
BG - HALF


15
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BG 10 | 14:54 | KO | EIU0 | 09:43 | TD | 11-90 | 05:11 |
![]() | 1 | EIU35 | 09:39 | KO | BG 0 | 04:57 | TD | 10-65 | 04:42 |
![]() | 1 | BG 23 | 04:50 | KO | BG 44 | 02:12 | PUNT | 4-21 | 02:38 |
![]() | 1 | EIU6 | 02:12 | PUNT | EIU9 | 00:27 | PUNT | 3-3 | 01:45 |
![]() | 1 | BG 48 | 00:27 | PUNT | EIU0 | 12:10 | TD | 6-50 | 03:17 |
![]() | 2 | EIU16 | 12:04 | KO | EIU15 | 10:30 | PUNT | 3--1 | 01:34 |
![]() | 2 | BG 44 | 10:30 | PUNT | EIU0 | 07:01 | TD | 8-56 | 03:29 |
![]() | 2 | EIU10 | 06:55 | KO | BG 0 | 01:31 | TD | 11-90 | 05:24 |
![]() | 2 | BG 25 | 01:31 | KO | BG 46 | 00:34 | PUNT | 5-21 | 00:57 |
![]() | 2 | EIU13 | 00:34 | PUNT | EIU14 | 00:00 | HALF | 1-1 | 00:34 |
![]() | 3 | EIU16 | 14:56 | KO | BG 32 | 08:41 | INT | 10-52 | 06:15 |
![]() | 3 | BG 20 | 08:41 | INT | EIU9 | 03:23 | FG | 14-71 | 05:18 |
![]() | 3 | EIU35 | 03:23 | KO | EIU37 | 02:25 | PUNT | 3-2 | 00:58 |
![]() | 3 | BG 26 | 02:25 | PUNT | EIU0 | 01:07 | TD | 3-74 | 01:18 |
![]() | 3 | EIU29 | 01:02 | KO | BG 14 | 10:32 | FG | 11-57 | 05:30 |
![]() | 4 | BG 25 | 10:32 | KO | EIU0 | 08:35 | TD | 5-75 | 01:57 |
![]() | 4 | EIU4 | 08:33 | KO | BG 36 | 05:54 | DOWNS | 8-60 | 02:39 |
![]() | 4 | BG 36 | 05:54 | DOWNS | EIU18 | 00:00 | HALF | 9-46 | 05:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EIU35 | 09:39 | KO | BG 0 | 04:57 | TD | 10-65 | 04:42 |
![]() | 1 | EIU6 | 02:12 | PUNT | EIU9 | 00:27 | PUNT | 3-3 | 01:45 |
![]() | 2 | EIU16 | 12:04 | KO | EIU15 | 10:30 | PUNT | 3--1 | 01:34 |
![]() | 2 | EIU10 | 06:55 | KO | BG 0 | 01:31 | TD | 11-90 | 05:24 |
![]() | 2 | EIU13 | 00:34 | PUNT | EIU14 | 00:00 | HALF | 1-1 | 00:34 |
![]() | 3 | EIU16 | 14:56 | KO | BG 32 | 08:41 | INT | 10-52 | 06:15 |
![]() | 3 | EIU35 | 03:23 | KO | EIU37 | 02:25 | PUNT | 3-2 | 00:58 |
![]() | 3 | EIU29 | 01:02 | KO | BG 14 | 10:32 | FG | 11-57 | 05:30 |
![]() | 4 | EIU4 | 08:33 | KO | BG 36 | 05:54 | DOWNS | 8-60 | 02:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BG 10 | 14:54 | KO | EIU0 | 09:43 | TD | 11-90 | 05:11 |
![]() | 1 | BG 23 | 04:50 | KO | BG 44 | 02:12 | PUNT | 4-21 | 02:38 |
![]() | 1 | BG 48 | 00:27 | PUNT | EIU0 | 12:10 | TD | 6-50 | 03:17 |
![]() | 2 | BG 44 | 10:30 | PUNT | EIU0 | 07:01 | TD | 8-56 | 03:29 |
![]() | 2 | BG 25 | 01:31 | KO | BG 46 | 00:34 | PUNT | 5-21 | 00:57 |
![]() | 3 | BG 20 | 08:41 | INT | EIU9 | 03:23 | FG | 14-71 | 05:18 |
![]() | 3 | BG 26 | 02:25 | PUNT | EIU0 | 01:07 | TD | 3-74 | 01:18 |
![]() | 4 | BG 25 | 10:32 | KO | EIU0 | 08:35 | TD | 5-75 | 01:57 |
![]() | 4 | BG 36 | 05:54 | DOWNS | EIU18 | 00:00 | HALF | 9-46 | 05:54 |
Team Statistics
- | EIU | BG |
|---|---|---|
First Downs | ||
| Total | 20 | 25 |
| Rushing | 5 | 8 |
| Passing | 13 | 16 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 75 | 141 |
| Attempts | 26 | 34 |
| Avg. Per Rush | 2.9 | 4.1 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 114 | 153 |
| Yds. Lost | 39 | 12 |
Passing | ||
| Total (Net) | 250 | 368 |
| Comp.-Att.-Int. | 21 - 33 - 1 | 25 - 30 - 0 |
| Avg / Att | 7.6 | 12.3 |
| Avg / Comp. | 11.9 | 14.7 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 325 | 509 |
| Plays | 59 | 64 |
| Avg. / Play | 5.5 | 8 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 7-51 | 6-60 |
Punting | ||
| Punts - Yds. | 3-131 | 2-91 |
| Avg. / Punt | 43.7 | 45.5 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-260 | 7-402 |
| Avg. Yds. / Kickoff | 65.0 | 57.4 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-10-0 |
| Punt: Avg. / Return | 0.0 | 3.3 |
| Kickoff: Total - Yds. - TDs | 6-77-0 | 2-43-0 |
| Kickoff: Avg. / Return | 12.8 | 21.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:48 | 30:12 |
| 3rd. Down Conv. | 1 of 10 | 4 of 9 |
| 4th. Down Conversions | 3 of 5 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 5-34 |
| PAT: Total - Made | 0-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Holley, Pierce | 21 | 32 | 250 | 2 | 1 | 37 | 5 |
Mirza, Eli | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 33 | 250 | 2 | 1 | 37 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 28 | 319 | 3 | 0 | 58 | 0 |
![]() | 2 | 2 | 49 | 0 | 0 | 27 | 0 |
| Totals | 25 | 30 | 368 | 3 | 0 | 58 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Daniels, Kevin | 15 | 81 | 3 | 78 | 0 | 18 | 5.2 |
Horvath, Jacob | 1 | 23 | 0 | 23 | 0 | 23 | 23 |
Young, Kendi | 2 | 7 | 1 | 6 | 0 | 7 | 3 |
Mirza, Eli | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Holley, Pierce | 6 | 1 | 34 | -33 | 0 | 1 | -5.5 |
Flowers, Mj | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 26 | 114 | 39 | 75 | 0 | 23 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 57 | 6 | 51 | 2 | 18 | 5.1 |
![]() | 7 | 27 | 2 | 25 | 0 | 9 | 3.6 |
Mosley, Nick | 3 | 20 | 0 | 20 | 0 | 12 | 6.7 |
![]() | 2 | 13 | 0 | 13 | 0 | 10 | 6.5 |
![]() | 3 | 13 | 0 | 13 | 0 | 9 | 4.3 |
![]() | 4 | 8 | 4 | 4 | 0 | 4 | 1 |
![]() | 3 | 8 | 0 | 8 | 0 | 5 | 2.7 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 153 | 12 | 141 | 2 | 18 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Deairious | 4 | 83 | 1 | 31 |
Daniels, Kevin | 4 | 38 | 1 | 15 |
Cooks JR, Dewayne | 1 | 37 | 0 | 37 |
Bowick, Justin | 3 | 27 | 0 | 10 |
Mirza, Eli | 3 | 26 | 0 | 20 |
Manaves, Anthony | 2 | 14 | 0 | 10 |
Eatman, Lazerick | 1 | 12 | 0 | 12 |
Flowers, Mj | 2 | 8 | 0 | 10 |
Luoma, Daniel | 1 | 5 | 0 | 5 |
| Totals | 21 | 250 | 2 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 123 | 0 | 58 |
![]() | 7 | 109 | 1 | 34 |
![]() | 4 | 56 | 0 | 27 |
![]() | 4 | 38 | 1 | 14 |
![]() | 3 | 38 | 1 | 16 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 25 | 368 | 3 | 58 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tolbert, Elijawah | 2 | 9 | 11 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Shockey, Anthony | 4 | 7 | 11 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Aitken, Mark | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Dandy, Russell | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Drakeford, Kaelin | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ruffin, Blake | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Barrows, Joel | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harvey, Tyris | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Oyawale, Alexandar | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Armstead, Ira | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Porter, Phoenix | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Colby | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Orth, Payton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Tre'jon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oliveira-chace, Nicholas | - | 2 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Van Hyfte, Drake | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Willis, Braylon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rainey, Malik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guido, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simon, Terence | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jarosz, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wagner, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson, Alton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Kevin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Deairious | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Patino, Julian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 6 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 2 | 3 | 5 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 4 | 4 | 1 / 6 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 12 | 1.5 / 12 | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
Tau, Kitione | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Horvath, Jacob | 3 | 131 | 43.7 | 44 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 91 | 45.5 | 50 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Patino, Julian | 4 | 10:32 | 31 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Anaya, Alan | 3 | 03:23 | 27 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Luoma, Daniel | 4 | 260 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 402 | 0 | 1 | 57.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Aitken, Mark | 0 | 0 | 0 | 2 | 31 | 19 | 0 | 0 | 0 |
Barrows, Joel | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Eatman, Lazerick | 0 | 0 | 0 | 3 | 32 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 43 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Holley, Pierce | 0 | 0 | 0 | 0 | 1 | 0 |
Orth, William | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | DiSanto,Nic | OL |
| 55 | Wilder,Drew | OL |
| 67 | Strickland,Chad | OL |
| 71 | Pares,Sebastian | OL |
| 78 | Stineman,Max | OL |
| 3 | Holley,Pierce | QB |
| 23 | Daniels,Kevin | RB |
| 11 | Manaves,Anthony | TE |
| 1 | Bowick,Justin | WR |
| 7 | Mirza,Eli | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | OG |
| 50 | ![]() | OT |
| 51 | ![]() | OT |
| 75 | ![]() | OT |
| 76 | ![]() | OT |
| 7 | ![]() | QB |
| 4 | ![]() | RB |
| 10 | ![]() | TE |
| 89 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Armstead,Ira | DB |
| 1 | Tolbert,Elijawah | DB |
| 2 | Aitken,Mark | DB |
| 3 | Dandy,Russell | DB |
| 7 | Harvey,Tyris | DB |
| 88 | Smith,DeAirious | DB |
| 6 | Barrows,Joel | DL |
| 56 | Lewis,Tre'Jon | DL |
| 91 | Oliveira-Chace,Nicholas | DL |
| 92 | Smith,Colby | DL |
| 5 | Shockey,Anthony | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 7 | ![]() | CB |
| 9 | ![]() | CB |
| 22 | ![]() | CB |
| 8 | ![]() | DB |
| 54 | ![]() | DL |
| 60 | ![]() | DL |
| 99 | ![]() | DL |
| 3 | ![]() | LB |
| 11 | ![]() | LB |
| 23 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Cooks Jr,Dewayne |
| 8 | Fridge,Tienne |
| 9 | Willis,Braylon |
| 11 | Oyawale,Alexandar |
| 12 | Coates,Nick |
| 13 | Alteus,Alex |
| 14 | Forest,Adonis |
| 15 | Rainey,Malik |
| 19 | Porter,Phoenix |
| 20 | Flowers,MJ |
| 22 | Drakeford,Kaelin |
| 24 | Tyson,Collin |
| 27 | Gentry,Zay |
| 28 | Guido,Brandon |
| 29 | Young,Kendi |
| 33 | Hill,Nile |
| 34 | Burt,NiJhay |
| 36 | Eatman,Lazerick |
| 37 | McMillon,Scottie |
| 39 | Ball,Elijah |
| 42 | Woods,Henry |
| 43 | Orth,William |
| 44 | Simon,Terence |
| 45 | Pilson,Jack |
| 46 | Shaw,Trey |
| 48 | Jarosz,Michael |
| 50 | Wagner,Luke |
| 51 | Orth,Payton |
| 58 | Imperio,Anthony |
| 61 | Arellano,Jonathan |
| 82 | McNab,Joe |
| 89 | Luoma,Daniel |
| 93 | Horvath,Jacob |
| 94 | Jefferson,Alton |
| 95 | Van Hyfte,Drake |
| 96 | Patino,Julian |
| 98 | Galetti,Brett |
| 99 | Hacha,Jaron |

# | Player |
|---|---|
| 0 | ![]() |
| 0 | ![]() |
| 2 | ![]() |
| 4 | ![]() |
| 5 | Mosley,Nick |
| 5 | ![]() |
| 6 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 52 | Tau,Kitione |
| 53 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 57 | ![]() |
| 64 | ![]() |
| 65 | ![]() |
| 72 | ![]() |
| 77 | ![]() |
| 84 | ![]() |
| 90 | ![]() |
| 98 | ![]() |
| 99 | ![]() |






















































































































