Bowling Green State University Athletics
Bowling Green vs Kent St.
11/08/2023
Dix
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 7 | 6 | 19 | |
14 | 14 | 0 | 21 | 49 |
KSU: PASS - Ulatowski,Tommy (284); RUSH - Thomas,Jaylen (73); REC - Floriea,Luke (95)
BGF: PASS - bazelak, connor (188); RUSH - keith, ta'ron (103); REC - keith, ta'ron (130)
Scoring Summary
- | - | - | - | - | KSU | BGF |
---|---|---|---|---|---|---|
1st | KSU | 08:58 | KSU - Glass,Andrew 48 yd field goal 11 plays, 39 yards, TOP 05:56 | 3 | 0 | |
1st | BGF | 02:01 | BGF - Orth,Camden 1 yd run (Anaya,Alan kick), 5 plays, 31 yards, TOP 02:49 | 3 | 7 | |
1st | BGF | 00:16 | BGF - Fannin Jr.,Harold 47 yd pass from Bazelak,Connor (Anaya,Alan kick) 1 plays, 47 yards, TOP 00:09 | 3 | 14 | |
2nd | KSU | 11:39 | KSU - Glass,Andrew 32 yd field goal 7 plays, 55 yards, TOP 03:30 | 6 | 14 | |
2nd | BGF | 05:18 | BGF - Keith,Ta'ron 45 yd pass from Orth,Camden (Anaya,Alan kick) 3 plays, 80 yards, TOP 01:20 | 6 | 21 | |
2nd | BGF | 00:51 | BGF - Orth,Camden 2 yd run (Anaya,Alan kick), 8 plays, 64 yards, TOP 03:24 | 6 | 28 | |
3rd | KSU | 05:00 | KSU - Junker,Hayden 21 yd pass from Ulatowski,Tommy (Glass,Andrew kick) 3 plays, 32 yards, TOP 00:54 | 13 | 28 | |
4th | BGF | 12:55 | BGF - Keith,Ta'ron 2 yd run (Anaya,Alan kick), 12 plays, 75 yards, TOP 07:05 | 13 | 35 | |
4th | KSU | 07:36 | KSU - Thomas,Jaylen 2 yd run (), 8 plays, 55 yards, TOP 02:38 | 19 | 35 | |
4th | BGF | 05:00 | BGF - Patterson,Jaison 3 yd run (Anaya,Alan kick), 5 plays, 40 yards, TOP 02:25 | 19 | 42 | |
4th | BGF | 02:01 | BGF - Anderson III,Lucian 1 yd run (Anaya,Alan kick), 5 plays, 15 yards, TOP 01:17 | 19 | 49 | |
19 | 49 |
Referee: Speciale,Andrew
Line Judge: Jagodzinski,Gary
Side Judge: MacDonald,Scott
Back Judge: Stout,Paul
Linesman: Shield,Marc
Field Judge: Brunet,Brad