Bowling Green State University Athletics
Bowling Green vs Minnesota
12/26/2023
Ford Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 3 | 14 | 7 | 30 | |
7 | 3 | 0 | 14 | 24 |
MIN: PASS - Kramer,Cole (26); RUSH - Taylor,Darius (208); REC - Taylor,Darius (11)
BGS: PASS - bazelak, connor (221); RUSH - wimberly, pasean (63); REC - hiliare, odieu (152)
Scoring Summary
- | - | - | - | - | MIN | BGS |
---|---|---|---|---|---|---|
1st | BGS | 13:47 | BGS - Hiliare,Odieu 46 yd pass from Bazelak,Connor (Anaya,Alan kick) 3 plays, 75 yards, TOP 01:13 | 0 | 7 | |
1st | MIN | 05:56 | MIN - Spencer,Elijah 4 yd pass from Kramer,Cole () 13 plays, 75 yards, TOP 07:51 | 6 | 7 | |
2nd | MIN | 08:57 | MIN - Kesich,Dragan 31 yd field goal 7 plays, 42 yards, TOP 02:58 | 9 | 7 | |
2nd | BGS | 01:38 | BGS - Anaya,Alan 33 yd field goal 4 plays, yards, TOP 01:02 | 9 | 10 | |
3rd | MIN | 09:20 | MIN - Kramer,Cole 1 yd run (Kesich,Dragan kick), 11 plays, 78 yards, TOP 05:36 | 16 | 10 | |
3rd | MIN | 04:18 | MIN - Geers,Jameson 7 yd pass from Kramer,Cole (Kesich,Dragan kick) 6 plays, 27 yards, TOP 03:31 | 23 | 10 | |
4th | BGS | 11:10 | BGS - Wimberly,PaSean 18 yd run (Anaya,Alan kick), 7 plays, 80 yards, TOP 03:29 | 23 | 17 | |
4th | MIN | 08:03 | MIN - Taylor,Darius 17 yd run (Kesich,Dragan kick), 5 plays, 48 yards, TOP 02:59 | 30 | 17 | |
4th | BGS | 02:33 | BGS - Bazelak,Connor 2 yd run (Anaya,Alan kick), 14 plays, 75 yards, TOP 05:30 | 30 | 24 | |
30 | 24 |
Referee: Rich,Tim
Line Judge: Ashbee,Keegan
Side Judge: McKinnie,Sean
Umpire: Lamkin,Bill
Back Judge: Pike,Ryan
Center Judge: Dostal,John
Linesman: Cox,Braden
Field Judge: Hynes,DJ