Bowling Green State University Athletics
Toledo vs Bowling Green
11/14/2023
Doyt L. Perry
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 7 | 15 | 32 | |
14 | 14 | 0 | 3 | 31 |
UT: PASS - Finn,Dequan (279); RUSH - Boone,Peny (131); REC - Torres,Anthony (71)
BG: PASS - bazelak, connor (286); RUSH - keith, ta'ron (64); REC - fannin jr., harold (89)
Scoring Summary
- | - | - | - | - | UT | BG |
---|---|---|---|---|---|---|
1st | UT | 13:06 | UT - Finn,Dequan 23 yd run (Pawlak,Luke kick), 6 plays, 75 yards, TOP 01:54 | 7 | 0 | |
1st | BG | 12:15 | BG - Fannin Jr.,Harold 56 yd pass from Bazelak,Connor (Anaya,Alan kick) 2 plays, 75 yards, TOP 00:45 | 7 | 7 | |
1st | BG | 02:46 | BG - Fannin Jr.,Harold 2 yd pass from Orth,Camden (Anaya,Alan kick) 8 plays, 51 yards, TOP 04:17 | 7 | 14 | |
2nd | UT | 14:55 | UT - Pawlak,Luke 39 yd field goal 7 plays, 47 yards, TOP 02:44 | 10 | 14 | |
2nd | BG | 06:37 | BG - Orth,Camden 5 yd run (Anaya,Alan kick), 15 plays, 75 yards, TOP 08:12 | 10 | 21 | |
2nd | BG | 00:24 | BG - Keith,Ta'ron 1 yd run (Anaya,Alan kick), 12 plays, 62 yards, TOP 04:25 | 10 | 28 | |
3rd | UT | 12:57 | UT - Vandeross III,Junior 22 yd pass from Finn,Dequan (Pawlak,Luke kick) 2 plays, 41 yards, TOP 00:25 | 17 | 28 | |
4th | UT | 12:28 | UT - Boone,Peny 1 yd run (Torres,Anthony pass), 6 plays, 89 yards, TOP 02:24 | 25 | 28 | |
4th | BG | 07:30 | BG - Anaya,Alan 40 yd field goal 6 plays, 17 yards, TOP 02:37 | 25 | 31 | |
4th | UT | 01:45 | UT - Stuart,Jacquez 59 yd pass from Finn,Dequan (Pawlak,Luke kick) 7 plays, 77 yards, TOP 02:51 | 32 | 31 | |
32 | 31 |
Referee: Williams,Billy
Line Judge: Brigati,Nicholas
Side Judge: Fahnestock,Rick
Umpire: Day,Roger
Back Judge: Wilcox,Damon
Center Judge: Romano,Anthony
Linesman: Shield,Marc
Field Judge: Smith,Kendal