Bowling Green State University Athletics
Bowling Green vs Western Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 7 | 10 |
![]() | 10 | 21 | 3 | 0 | 34 |
WMU: PASS - Wolff,Hayden (123); RUSH - Buckley,Jalen (85); REC - Womack,Kenneth (44)
BGS: PASS - bazelak, connor (217); RUSH - keith, ta'ron (66); REC - fannin jr., harold (99)
Scoring Summary
- | - | - | - | - | WMU | BGS |
|---|---|---|---|---|---|---|
![]() | 1st | BGS | 12:04 | BGS - Anaya,Alan 35 yd field goal 7 plays, 58 yards, TOP 02:56 | 0 | 3 |
![]() | 1st | BGS | 10:55 | BGS - Tillman,Jaylon 35 yd pass from Bazelak,Connor (Anaya,Alan kick) 1 plays, 35 yards, TOP 00:07 | 0 | 10 |
![]() | 2nd | BGS | 13:54 | BGS - Oladokun,Jordan 53 yd interception (Anaya,Alan kick) | 0 | 17 |
![]() | 2nd | BGS | 07:12 | BGS - Hiliare,Odieu 3 yd pass from Bazelak,Connor (Anaya,Alan kick) 5 plays, 43 yards, TOP 02:21 | 0 | 24 |
![]() | 2nd | BGS | 00:57 | BGS - Keith,Ta'ron 7 yd run (Anaya,Alan kick), 9 plays, 68 yards, TOP 04:28 | 0 | 31 |
![]() | 2nd | WMU | 00:00 | WMU - Domschke,Palmer 48 yd field goal 8 plays, 45 yards, TOP 00:57 | 3 | 31 |
![]() | 3rd | BGS | 08:59 | BGS - Anaya,Alan 25 yd field goal 9 plays, 26 yards, TOP 03:55 | 3 | 34 |
![]() | 4th | WMU | 04:44 | WMU - Buckley,Jalen 16 yd run (Domschke,Palmer kick), 15 plays, 80 yards, TOP 09:24 | 10 | 34 |
| 10 | 34 | |||||
Western Michigan
.png&width=200&height=200&type=webp)

Bowling Green
Start of 1st Half
Western Michigan wins toss and will kickoff; BGS will defend East end-zone.
Start of 1st quarter, clock 15:00.
Domschke,Palmer kickoff 65 yards to the BGS00, Touchback.
15:00
BGS
BGS - FG
.png&width=200&height=200&type=webp)

0
3
.png&width=200&height=200&type=webp)
0
0
1st3

12:04
WMU.png&width=200&height=200&type=webp)
WMU - INT
.png&width=200&height=200&type=webp)

0
3
11:02
BGS
BGS - TD
.png&width=200&height=200&type=webp)

0
10
.png&width=200&height=200&type=webp)
0
0
1st10

10:55
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

0
10
07:51
BGS
BGS - PUNT
.png&width=200&height=200&type=webp)

0
10
04:58
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

0
10
03:24
BGS
BGS - INT
.png&width=200&height=200&type=webp)

0
10
01:00
WMU.png&width=200&height=200&type=webp)
WMU - INT
.png&width=200&height=200&type=webp)

0
10
Western Michigan
.png&width=200&height=200&type=webp)

Bowling Green
01:00
1st Qt
WMU
BGS - TD
.png&width=200&height=200&type=webp)

0
17
.png&width=200&height=200&type=webp)
0
0
1st17

13:54
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

0
17
09:33
BGS
BGS - TD
.png&width=200&height=200&type=webp)

0
24
.png&width=200&height=200&type=webp)
0
0
1st24

07:12
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

0
24
05:25
BGS
BGS - TD
.png&width=200&height=200&type=webp)

0
31
.png&width=200&height=200&type=webp)
0
0
1st31

00:57
WMU.png&width=200&height=200&type=webp)
WMU - FG
.png&width=200&height=200&type=webp)

3
31
.png&width=200&height=200&type=webp)
3
0
1st31

Western Michigan
.png&width=200&height=200&type=webp)

Bowling Green
Start of 2nd Half
BGS will kickoff; WMU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Sauder,Jack kickoff 46 yards to the WMU19 Bosma,Blake return 5 yards to the WMU24 (Johnson,Jamal).
15:00
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

3
31
12:54
BGS
BGS - FG
.png&width=200&height=200&type=webp)

3
34
.png&width=200&height=200&type=webp)
3
0
1st34

08:59
WMU.png&width=200&height=200&type=webp)
WMU - DOWNS
.png&width=200&height=200&type=webp)

3
34
05:09
BGS
BGS - FGA
.png&width=200&height=200&type=webp)

3
34
Western Michigan
.png&width=200&height=200&type=webp)

Bowling Green
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY BGS False Start (Gazarek,Levi) 5 yards from WMU16 to WMU21. NO PLAY.
No Huddle Bazelak,Connor pass incomplete deep left to Hiliare,Odieu.
No Huddle-Shotgun Bazelak,Connor pass incomplete short middle to Fannin Jr.,Harold broken up by Roberson,Damari.
Timeout Bowling Green, clock 14:50.
No Huddle-Shotgun Bazelak,Connor pass complete short right to Osborne,Austin for 5 yards to the WMU16 (Hallock,Tate).
Anaya,Alan field goal attempt from 34 yards NO GOOD (H: Sauder,Jack, LS: Carlson,George), clock 14:08.
14:08
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

10
34
.png&width=200&height=200&type=webp)
10
0
1st34

04:44
BGS
BGS - PUNT
.png&width=200&height=200&type=webp)

10
34
00:40
WMU.png&width=200&height=200&type=webp)
WMU - HALF
.png&width=200&height=200&type=webp)

10
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGS25 | 15:00 | KO | WMU17 | 12:04 | FG | 7-58 | 02:56 |
![]() | 1 | WMU25 | 12:04 | KO | WMU32 | 11:02 | INT | 3-7 | 01:02 |
![]() | 1 | WMU35 | 11:02 | INT | WMU0 | 10:55 | TD | 1-35 | 00:07 |
![]() | 1 | WMU16 | 10:55 | KO | WMU34 | 07:51 | PUNT | 5-18 | 03:04 |
![]() | 1 | BGS20 | 07:51 | PUNT | BGS31 | 04:58 | PUNT | 5-11 | 02:53 |
![]() | 1 | WMU26 | 04:58 | PUNT | WMU33 | 03:24 | PUNT | 3-7 | 01:34 |
![]() | 1 | BGS28 | 03:24 | PUNT | BGS48 | 01:00 | INT | 5-20 | 02:24 |
![]() | 1 | WMU17 | 01:00 | INT | WMU49 | 13:54 | INT | 6-32 | 02:06 |
![]() | 2 | WMU25 | 13:54 | KO | WMU28 | 09:33 | PUNT | 7-3 | 04:21 |
![]() | 2 | WMU43 | 09:33 | PUNT | WMU0 | 07:12 | TD | 5-43 | 02:21 |
![]() | 2 | WMU25 | 07:12 | KO | WMU30 | 05:25 | PUNT | 3-5 | 01:47 |
![]() | 2 | BGS32 | 05:25 | PUNT | WMU0 | 00:57 | TD | 9-68 | 04:28 |
![]() | 2 | WMU25 | 00:57 | KO | BGS30 | 00:00 | FG | 8-45 | 00:57 |
![]() | 3 | WMU24 | 15:00 | KO | WMU21 | 12:54 | PUNT | 6--3 | 02:06 |
![]() | 3 | WMU33 | 12:54 | PUNT | WMU7 | 08:59 | FG | 9-26 | 03:55 |
![]() | 3 | WMU25 | 08:59 | KO | BGS23 | 05:09 | DOWNS | 12-52 | 03:50 |
![]() | 3 | BGS23 | 05:09 | DOWNS | WMU16 | 14:08 | FGA | 13-61 | 06:01 |
![]() | 4 | WMU20 | 14:08 | FGA | BGS0 | 04:44 | TD | 15-80 | 09:24 |
![]() | 4 | BGS25 | 04:44 | KO | BGS43 | 00:40 | PUNT | 5-18 | 04:04 |
![]() | 4 | WMU30 | 00:40 | PUNT | WMU37 | 00:00 | HALF | 1-7 | 00:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU25 | 12:04 | KO | WMU32 | 11:02 | INT | 3-7 | 01:02 |
![]() | 1 | WMU16 | 10:55 | KO | WMU34 | 07:51 | PUNT | 5-18 | 03:04 |
![]() | 1 | WMU26 | 04:58 | PUNT | WMU33 | 03:24 | PUNT | 3-7 | 01:34 |
![]() | 1 | WMU17 | 01:00 | INT | WMU49 | 13:54 | INT | 6-32 | 02:06 |
![]() | 2 | WMU25 | 13:54 | KO | WMU28 | 09:33 | PUNT | 7-3 | 04:21 |
![]() | 2 | WMU25 | 07:12 | KO | WMU30 | 05:25 | PUNT | 3-5 | 01:47 |
![]() | 2 | WMU25 | 00:57 | KO | BGS30 | 00:00 | FG | 8-45 | 00:57 |
![]() | 3 | WMU24 | 15:00 | KO | WMU21 | 12:54 | PUNT | 6--3 | 02:06 |
![]() | 3 | WMU25 | 08:59 | KO | BGS23 | 05:09 | DOWNS | 12-52 | 03:50 |
![]() | 4 | WMU20 | 14:08 | FGA | BGS0 | 04:44 | TD | 15-80 | 09:24 |
![]() | 4 | WMU30 | 00:40 | PUNT | WMU37 | 00:00 | HALF | 1-7 | 00:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGS25 | 15:00 | KO | WMU17 | 12:04 | FG | 7-58 | 02:56 |
![]() | 1 | WMU35 | 11:02 | INT | WMU0 | 10:55 | TD | 1-35 | 00:07 |
![]() | 1 | BGS20 | 07:51 | PUNT | BGS31 | 04:58 | PUNT | 5-11 | 02:53 |
![]() | 1 | BGS28 | 03:24 | PUNT | BGS48 | 01:00 | INT | 5-20 | 02:24 |
![]() | 2 | WMU43 | 09:33 | PUNT | WMU0 | 07:12 | TD | 5-43 | 02:21 |
![]() | 2 | BGS32 | 05:25 | PUNT | WMU0 | 00:57 | TD | 9-68 | 04:28 |
![]() | 3 | WMU33 | 12:54 | PUNT | WMU7 | 08:59 | FG | 9-26 | 03:55 |
![]() | 3 | BGS23 | 05:09 | DOWNS | WMU16 | 14:08 | FGA | 13-61 | 06:01 |
![]() | 4 | BGS25 | 04:44 | KO | BGS43 | 00:40 | PUNT | 5-18 | 04:04 |
Team Statistics
- | WMU | BGS |
|---|---|---|
First Downs | ||
| Total | 16 | 21 |
| Rushing | 12 | 11 |
| Passing | 4 | 10 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 135 | 132 |
| Attempts | 41 | 28 |
| Avg. Per Rush | 3.3 | 4.7 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 172 | 149 |
| Yds. Lost | 37 | 17 |
Passing | ||
| Total (Net) | 123 | 228 |
| Comp.-Att.-Int. | 17 - 27 - 2 | 19 - 28 - 1 |
| Avg / Att | 4.6 | 8.1 |
| Avg / Comp. | 7.2 | 12.0 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 258 | 360 |
| Plays | 68 | 56 |
| Avg. / Play | 3.8 | 6.4 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 3-20 | 4-25 |
Punting | ||
| Punts - Yds. | 5-178 | 2-82 |
| Avg. / Punt | 35.6 | 41 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 2-119 | 7-408 |
| Avg. Yds. / Kickoff | 59.5 | 58.3 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-12-0 | 3-28-0 |
| Punt: Avg. / Return | 12.0 | 9.3 |
| Kickoff: Total - Yds. - TDs | 2-27-0 | 1-14-0 |
| Kickoff: Avg. / Return | 13.5 | 14.0 |
| INT: Total - Yds. - TDs | 1--5-0 | 2-58-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:51 | 29:09 |
| 3rd. Down Conv. | 6 of 16 | 3 of 10 |
| 4th. Down Conversions | 3 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 4-5 |
| Sacks: Total - Yds. | 1-9 | 5-27 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wolff, Hayden | 17 | 27 | 123 | 0 | 2 | 19 | 5 |
| Totals | 17 | 27 | 123 | 0 | 2 | 19 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 26 | 217 | 2 | 0 | 35 | 1 |
![]() | 1 | 2 | 11 | 0 | 1 | 11 | 0 |
| Totals | 19 | 28 | 228 | 2 | 1 | 35 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Buckley, Jalen | 18 | 86 | 1 | 85 | 1 | 20 | 4.7 |
Abdus-salaam, Zahir | 10 | 43 | 0 | 43 | 0 | 11 | 4.3 |
Wolff, Hayden | 10 | 26 | 27 | -1 | 0 | 9 | -0.1 |
Hester, Cj | 2 | 17 | 0 | 17 | 0 | 15 | 8.5 |
Sambucci, Anthony | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 41 | 172 | 37 | 135 | 1 | 20 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 67 | 1 | 66 | 1 | 11 | 5.1 |
![]() | 3 | 23 | 9 | 14 | 0 | 17 | 4.7 |
![]() | 4 | 23 | 0 | 23 | 0 | 9 | 5.8 |
![]() | 4 | 18 | 4 | 14 | 0 | 8 | 3.5 |
![]() | 3 | 18 | 0 | 18 | 0 | 7 | 6 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 28 | 149 | 17 | 132 | 1 | 17 | 4.7 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Womack, Kenneth | 8 | 44 | 0 | 13 |
Thomas, Leroy | 3 | 30 | 0 | 19 |
Galloway, Jehlani | 1 | 16 | 0 | 16 |
Buckley, Jalen | 2 | 15 | 0 | 8 |
Hence, Austin | 1 | 8 | 0 | 8 |
Bosma, Blake | 1 | 7 | 0 | 7 |
Sambucci, Anthony | 1 | 3 | 0 | 3 |
| Totals | 17 | 123 | 0 | 19 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 99 | 0 | 35 |
![]() | 4 | 42 | 1 | 23 |
![]() | 1 | 35 | 1 | 35 |
![]() | 2 | 17 | 0 | 11 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 10 | 0 | 10 |
![]() | 2 | 8 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 228 | 2 | 35 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wahlberg, Jacob | 7 | 3 | 10 | 1.5 / 8 | 0.5 / 4 | - | - / - | - | - | - | - |
Kone, Bilhal | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Hallock, Tate | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Roberson, Damari | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Wofford, Aaron | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Corey | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Kneeland, Marshawn | 1 | 3 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Willis, Donald | 2 | 1 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | 1 | - | - |
Nobles, Joshua | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Galloway, Jehlani | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bussell, Dashon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wenzel, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bonnema, Boone | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cannon, Quinton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Norris, Nate | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Mason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kushi, Tedi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Kadinn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Romphf, Anthony | - | - | - | - / - | - / - | - | - / - | 1--5 | - | - | - |
Wolff, Hayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Buckley, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Domschke, Palmer | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | 1-5 | 1 | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | - | 6 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 2 / 12 | 2 / 12 | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-53 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 9 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Peasley, Cameron | 2 | 75 | 37.5 | 38 | 0 | 0 | 0 |
Voss, Carson | 3 | 103 | 34.3 | 46 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 82 | 41 | 43 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Domschke, Palmer | 2 | 00:00 | 48 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Anaya, Alan | 1 | 12:04 | 35 | GOOD |
Anaya, Alan | 3 | 08:59 | 25 | GOOD |
Anaya, Alan | 4 | 14:08 | 34 | MISSED |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Domschke, Palmer | 2 | 119 | 1 | 0 | 59.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 408 | 0 | 0 | 58.3 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Abdus-salaam, Zahir | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Leroy | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Bosma, Blake | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
Romphf, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | -5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 28 | 26 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 3 | 28 | 26 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 53 | 53 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Domschke, Palmer | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 65 | Campbell,Trevor | OL |
| 66 | Shanahan,Michael | OL |
| 73 | Kushi,Tedi | OL |
| 75 | West,Addison | OL |
| 77 | Gideon,Jacob | OL |
| 11 | Wolff,Hayden | QB |
| 29 | Buckley,Jalen | RB |
| 86 | Bosma,Blake | TE |
| 5 | Sambucci,Anthony | WR |
| 9 | Womack,Kenneth | WR |
| 15 | Thomas,Leroy | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | OG |
| 65 | ![]() | OG |
| 50 | ![]() | OT |
| 75 | ![]() | OT |
| 76 | ![]() | OT |
| 7 | ![]() | QB |
| 0 | ![]() | RB |
| 10 | ![]() | TE |
| 44 | ![]() | TE |
| 2 | ![]() | WR |
| 5 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 1 | Kone,Bilhal | CB |
| 7 | Romphf,Anthony | CB |
| 25 | Wofford,Aaron | DB |
| 54 | Nelson,Mason | DL |
| 90 | Green,Isaiah | DL |
| 93 | Walker,Corey | DL |
| 99 | Kneeland,Marshawn | DL |
| 4 | Roberson,Damari | LB |
| 8 | Wahlberg,Jacob | LB |
| 39 | Norris,Nate | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 7 | ![]() | CB |
| 9 | ![]() | CB |
| 22 | ![]() | CB |
| 32 | ![]() | DB |
| 54 | ![]() | DL |
| 60 | ![]() | DL |
| 99 | ![]() | DL |
| 0 | ![]() | LB |
| 2 | ![]() | LB |
| 23 | ![]() | LB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 0 | Galloway,Jehlani |
| 0 | Bussell,Dashon |
| 3 | Hester,CJ |
| 6 | Willis,Jelani |
| 9 | Enechukwu,Anthony |
| 10 | Abdus-Salaam,Zahir |
| 15 | Willis,Donald |
| 17 | Wenzel,Eric |
| 22 | Bonnema,Boone |
| 26 | Hartwell,Tre' |
| 33 | Cannon,Quinton |
| 35 | Peasley,Cameron |
| 37 | Domschke,Palmer |
| 41 | Bryant,Naahlyee |
| 45 | Voss,Carson |
| 46 | Todd,RJ |
| 51 | Hofer,John |
| 56 | Arnoldi,Kyle |
| 58 | Lee,Tyson |
| 63 | Sherwin,Jack |
| 69 | Wilson,Logan |
| 71 | Vandervest,Adam |
| 81 | Franklin,Josh |
| 83 | Morris,Kadinn |
| 87 | Bartol,Mitch |
| 88 | Hence,Austin |
| 89 | Wooten,Brennan |
| 91 | Tyler,Marcel |
| 92 | Childers,Jayden |
| 98 | Nobles,Joshua |










.png&width=400&height=400&type=webp)

































































































