Bowling Green State University Athletics
Bowling Green vs Western Michigan
11/21/2023
Waldo Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 7 | 10 | |
10 | 21 | 3 | 0 | 34 |
WMU: PASS - Wolff,Hayden (123); RUSH - Buckley,Jalen (85); REC - Womack,Kenneth (44)
BGS: PASS - bazelak, connor (217); RUSH - keith, ta'ron (66); REC - fannin jr., harold (99)
Scoring Summary
- | - | - | - | - | WMU | BGS |
---|---|---|---|---|---|---|
1st | BGS | 12:04 | BGS - Anaya,Alan 35 yd field goal 7 plays, 58 yards, TOP 02:56 | 0 | 3 | |
1st | BGS | 10:55 | BGS - Tillman,Jaylon 35 yd pass from Bazelak,Connor (Anaya,Alan kick) 1 plays, 35 yards, TOP 00:07 | 0 | 10 | |
2nd | BGS | 13:54 | BGS - Oladokun,Jordan 53 yd interception (Anaya,Alan kick) | 0 | 17 | |
2nd | BGS | 07:12 | BGS - Hiliare,Odieu 3 yd pass from Bazelak,Connor (Anaya,Alan kick) 5 plays, 43 yards, TOP 02:21 | 0 | 24 | |
2nd | BGS | 00:57 | BGS - Keith,Ta'ron 7 yd run (Anaya,Alan kick), 9 plays, 68 yards, TOP 04:28 | 0 | 31 | |
2nd | WMU | 00:00 | WMU - Domschke,Palmer 48 yd field goal 8 plays, 45 yards, TOP 00:57 | 3 | 31 | |
3rd | BGS | 08:59 | BGS - Anaya,Alan 25 yd field goal 9 plays, 26 yards, TOP 03:55 | 3 | 34 | |
4th | WMU | 04:44 | WMU - Buckley,Jalen 16 yd run (Domschke,Palmer kick), 15 plays, 80 yards, TOP 09:24 | 10 | 34 | |
10 | 34 |
Referee: Sujack,Greg
Line Judge: Williams,Michael
Side Judge: Masterson,John
Umpire: Holcomb,Bob
Back Judge: Dascher,Josh
Center Judge: Haas,Darren
Linesman: Swider,Jim
Field Judge: Morning,Chuck