Bowling Green vs Akron
10/05/2024
InfoCision Stadium-Summa Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 0 | 0 | 10 | 20 | |
7 | 10 | 0 | 10 | 27 |
AKR: PASS - Finley,Ben (206); RUSH - Simmons,Jordon (73); REC - Norton,Adrian (78)
BG: PASS - bazelak, connor (268); RUSH - patterson, jaison (52); REC - fannin jr., harold (135)
Scoring Summary
- | - | - | - | - | AKR | BG |
---|---|---|---|---|---|---|
1st | BG | 07:03 | BG - Patterson,Jaison 2 yd run (Kleather,Jackson kick), 5 plays, 96 yards, TOP 02:42 | 0 | 7 | |
1st | AKR | 04:31 | AKR - Smith,Garrison 47 yd field goal 6 plays, 45 yards, TOP 02:32 | 3 | 7 | |
1st | AKR | 00:00 | AKR - Reardon,Liam 0 yd fumble recovery (Smith,Garrison kick) | 10 | 7 | |
2nd | BG | 01:55 | BG - Kleather,Jackson 45 yd field goal 16 plays, 64 yards, TOP 08:12 | 10 | 10 | |
2nd | BG | 00:22 | BG - Patterson,Jaison 9 yd run (Kleather,Jackson kick), 5 plays, 41 yards, TOP 01:11 | 10 | 17 | |
4th | BG | 14:56 | BG - Kleather,Jackson 31 yd field goal 13 plays, 85 yards, TOP 07:39 | 10 | 20 | |
4th | AKR | 13:13 | AKR - Bullock,Tahj 5 yd run (Smith,Garrison kick), 3 plays, 75 yards, TOP 01:43 | 17 | 20 | |
4th | AKR | 07:13 | AKR - Smith,Garrison 38 yd field goal 8 plays, 59 yards, TOP 04:20 | 20 | 20 | |
4th | BG | 02:39 | BG - Fannin Jr.,Harold 31 yd run (Kleather,Jackson kick), 11 plays, 70 yards, TOP 04:27 | 20 | 27 | |
20 | 27 |
Referee: Valentine,Jeremy
Line Judge: Carpenter,Brett
Side Judge: Masterson,John
Umpire: Steinke,William
Back Judge: Dingmann,Kurt
Linesman: Witherspoon,Brianna
Field Judge: Dolphin,Pat