Arkansas St. vs Bowling Green
12/26/2024
Hancock Whitney Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 7 | 7 | 7 | 38 | |
7 | 14 | 3 | 7 | 31 |
ASU: PASS - Raynor,Jaylen (221); RUSH - Wallace,Zak (99); REC - Rucker,Corey (107)
B G: PASS - bazelak, connor (390); RUSH - patterson, jaison (15); REC - fannin jr., harold (213)
Scoring Summary
- | - | - | - | - | ASU | B G |
---|---|---|---|---|---|---|
1st | ASU | 09:57 | ASU - Van Andel,Clune 46 yd field goal 13 plays, 46 yards, TOP 05:03 | 3 | 0 | |
1st | ASU | 08:02 | ASU - Jackson,Courtney 60 yd punt return (Van Andel,Clune kick) | 10 | 0 | |
1st | B G | 04:04 | B G - Johnson Jr.,Malcolm 43 yd pass from May,Baron (Long,Zach kick) 7 plays, 75 yards, TOP 03:58 | 10 | 7 | |
1st | ASU | 01:39 | ASU - Raynor,Jaylen 5 yd run (Van Andel,Clune kick), 8 plays, 75 yards, TOP 02:25 | 17 | 7 | |
2nd | B G | 06:46 | B G - Patterson,Jaison 8 yd pass from Bazelak,Connor (Long,Zach kick) 8 plays, 77 yards, TOP 04:22 | 17 | 14 | |
2nd | ASU | 04:13 | ASU - Rucker,Corey 79 yd pass from Raynor,Jaylen (Van Andel,Clune kick) 5 plays, 93 yards, TOP 02:30 | 24 | 14 | |
2nd | B G | 01:36 | B G - Fannin Jr.,Harold 4 yd pass from Bazelak,Connor (Long,Zach kick) 7 plays, 75 yards, TOP 02:37 | 24 | 21 | |
3rd | ASU | 11:21 | ASU - Rucker,Corey 6 yd pass from Raynor,Jaylen (Van Andel,Clune kick) 6 plays, 34 yards, TOP 03:19 | 31 | 21 | |
3rd | B G | 06:14 | B G - Long,Zach 38 yd field goal 13 plays, 55 yards, TOP 05:07 | 31 | 24 | |
4th | ASU | 03:10 | ASU - Wallace,Zak 14 yd run (Van Andel,Clune kick), 8 plays, 68 yards, TOP 04:43 | 38 | 24 | |
4th | B G | 01:42 | B G - Smith,Rahkeem 23 yd pass from Bazelak,Connor (Long,Zach kick) 5 plays, 38 yards, TOP 01:17 | 38 | 31 | |
38 | 31 |
Referee: Dickerson,Garrett
Line Judge: Pidcoe,Jim
Side Judge: Carson,Adrian
Umpire: Marshall,Stephen
Back Judge: Riley,T.J.
Linesman: Mount,Matt
Field Judge: Jones,Leroy