Bowling Green State University Athletics
Bowling Green vs Ball St.
11/23/2024
Scheumann Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 6 | 13 | |
7 | 3 | 18 | 10 | 38 |
BSU: PASS - Semonza,Kadin (211); RUSH - Pemberton,Vaughn (29); REC - Pemberton,Vaughn (70)
BG: PASS - bazelak, connor (255); RUSH - stewart, terion (32); REC - fannin jr., harold (125)
Scoring Summary
- | - | - | - | - | BSU | BG |
---|---|---|---|---|---|---|
1st | BG | 04:46 | BG - Fannin Jr.,Harold 4 yd pass from Bazelak,Connor (Long,Zach kick) 15 plays, 93 yards, TOP 08:44 | 0 | 7 | |
2nd | BG | 01:36 | BG - Long,Zach 43 yd field goal 9 plays, 32 yards, TOP 03:08 | 0 | 10 | |
2nd | BSU | 00:34 | BSU - Pemberton,Vaughn 51 yd pass from Semonza,Kadin (Courville,Jackson kick) 6 plays, 69 yards, TOP 00:54 | 7 | 10 | |
3rd | BG | 07:58 | BG - Long,Zach 36 yd field goal 14 plays, 51 yards, TOP 06:55 | 7 | 13 | |
3rd | BG | 04:01 | BG - Smith,Rahkeem 1 yd run (Johnson,Jamal pass), 5 plays, 46 yards, TOP 02:13 | 7 | 21 | |
3rd | BG | 02:16 | BG - Smith,Rahkeem 66 yd pass from Bazelak,Connor (Long,Zach kick) 2 plays, 70 yards, TOP 00:48 | 7 | 28 | |
4th | BG | 12:25 | BG - Long,Zach 48 yd field goal 7 plays, 16 yards, TOP 02:24 | 7 | 31 | |
4th | BSU | 08:30 | BSU - Magwood,Qian 13 yd pass from Semonza,Kadin () 9 plays, 73 yards, TOP 03:50 | 13 | 31 | |
4th | BG | 01:55 | BG - Smith,Rahkeem 4 yd pass from Anderson III,Lucian (Long,Zach kick) 7 plays, 26 yards, TOP 03:23 | 13 | 38 | |
13 | 38 |
Referee: Sujack,Greg
Line Judge: Diggs,Calvin
Side Judge: Kerr,Marcel
Umpire: Smith,Tony
Back Judge: Stout,Paul
Center Judge: Gant,Kendall
Linesman: Stabilo,Fiore
Field Judge: Morning,Chuck